Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Philippines | 169 | 159 | 160 | 985 |
United States | 23 | 21 | 47 | 158 |
South Korea | 3 | 3 | 9 | 24 |
India | 0 | 1 | 17 | 19 |
United Kingdom | 3 | 0 | 0 | 9 |
Portugal | 2 | 1 | 0 | 8 |
Switzerland | 0 | 1 | 1 | 3 |
Germany | 0 | 0 | 2 | 2 |
Brazil | 0 | 0 | 1 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
169 | 159 | 160 | 985 |
|
23 | 21 | 47 | 158 |
|
3 | 3 | 9 | 24 |
|
0 | 1 | 17 | 19 |
|
3 | 0 | 0 | 9 |
|
2 | 1 | 0 | 8 |
|
0 | 1 | 1 | 3 |
|
0 | 0 | 2 | 2 |
|
0 | 0 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Matteo Vincent Cañete Philippines | 5 | 0 | 0 | 15 |
Kim Everett USA | 3 | 2 | 2 | 15 |
Rizamaine Palatulon Philippines | 4 | 0 | 1 | 13 |
Robert Williams USA | 2 | 3 | 1 | 13 |
Cooper Geldmacher USA | 3 | 1 | 1 | 12 |
Annjeanette Brillantes Philippines | 3 | 1 | 0 | 11 |
Jude Oliver Marie Rodriguez Philippines | 3 | 1 | 0 | 11 |
Kate Iccy Solis Philippines | 3 | 1 | 0 | 11 |
Lora Loraine Ann Acebuche Philippines | 3 | 1 | 0 | 11 |
LANCE NIÑO PADILLO Philippines | 2 | 2 | 1 | 11 |
CJ.05 Sayaw 9-10 years Mixed Single Stick–Double Stick Traditional
29.2 p | |
28.9 p | |
28.8 p | |
28.8 p | |
28.5 p |
CJ.06 Sayaw 9-10 years Mixed Single Stick–Double Stick Musical
28.8 p | |
28.7 p | |
28.3 p | |
28.3 p |
CJB.01 Sayaw 11-13 years M Single Stick Traditional
28.8 p | |
28.4 p | |
28.1 p |
CJB.03 Sayaw 11-13 years M Single Stick Musical
29.2 p | |
29 p | |
28.6 p (47.7 p) | |
28.6 p (47.6 p) | |
28.6 p (47.6 p) | |
28.1 p |
CJB.04 Sayaw 11-13 years M Double Stick Musical
29.1 p | |
28.7 p |
CJB.05 Sayaw 14-15 years M Single Stick Traditional
28.8 p | |
28.7 p | |
28.4 p |
CJB.06 Sayaw 14-15 years M Double Stick Traditional
28.9 p | |
28.8 p | |
28.6 p | |
28.5 p |