CJ.01 | 0-6 years Mixed Single Stick–Double Stick Traditional |
---|---|
CJ.02 | 0-6 years Mixed Single Stick–Double Stick Musical |
CJ.03 | 7-8 years Mixed Single Stick–Double Stick Traditional |
CJ.04 | 7-8 years Mixed Single Stick–Double Stick Musical |
CJ.05 | 9-10 years Mixed Single Stick–Double Stick Traditional |
CJ.06 | 9-10 years Mixed Single Stick–Double Stick Musical |
CJB.01 | 11-13 years M Single Stick Traditional |
CJB.02 | 11-13 years M Double Stick Traditional |
CJB.03 | 11-13 years M Single Stick Musical |
CJB.04 | 11-13 years M Double Stick Musical |
CJB.05 | 14-15 years M Single Stick Traditional |
CJB.06 | 14-15 years M Double Stick Traditional |
CJB.07 | 14-15 years M Single Stick Musical |
CJB.08 | 14-15 years M Double Stick Musical |
CJB.09 | 16-17 years M Single Stick Traditional |
CJB.10 | 16-17 years M Double Stick Traditional |
CJB.11 | 16-17 years M Single Stick Musical |
CJB.12 | 16-17 years M Double Stick Musical |
CM.01 | 18-39 years M Single Stick Traditional |
CM.02 | 18-39 years M Double Stick Traditional |
CM.03 | 18-39 years M Single Stick Musical |
CM.04 | 18-39 years M Double Stick Musical |
CM.05 | 40-56 years M Single Stick Traditional–Musical |
CM.06 | 40-56 years M Double Stick Traditional–Musical |
CM.07 | 57+ years M Single Stick Traditional–Musical |
CM.08 | 57+ years M Double Stick Traditional–Musical |
CJG.01 | 11-13 years F Single Stick Traditional |
CJG.02 | 11-13 years F Double Stick Traditional |
CJG.03 | 11-13 years F Single Stick Musical |
CJG.04 | 11-13 years F Double Stick Musical |
CJG.05 | 14-15 years F Single Stick Traditional |
CJG.06 | 14-15 years F Double Stick Traditional |
CJG.07 | 14-15 years F Single Stick Musical |
CJG.08 | 14-15 years F Double Stick Musical |
CJG.09 | 16-17 years F Single Stick Traditional |
CJG.10 | 16-17 years F Double Stick Traditional |
CJG.11 | 16-17 years F Single Stick Musical |
CJG.12 | 16-17 years F Double Stick Musical |
CW.01 | 18-39 years F Single Stick Traditional |
CW.02 | 18-39 years F Double Stick Traditional |
CW.03 | 18-39 years F Single Stick Musical |
CW.04 | 18-39 years F Double Stick Musical |
CW.05 | 40-56 years F Single Stick Traditional–Musical |
CW.06 | 40-56 years F Double Stick Traditional–Musical |
CW.07 | /Carenza Mixed 0-10 Years Traditional Weapons-Musical Weapons Single Stick |
CW.08 | 57+ years F Double Stick Traditional–Musical |
CT.01 | All Ages Mixed |
---|
PJ.01 | 0-5 years Mixed |
---|---|
PJ.02A | 6-7 years Mixed -120.0cm |
6-7 years Mixed All Heights | |
PJ.02B | 6-7 years Mixed +120.1cm |
PJ.03A | 8-9 years Mixed -130.0cm |
PJ.03B | 8-9 years Mixed +130.1cm |
PJB.01A | 10-11 years M -136.0cm |
PJB.01B | 10-11 years M +136.1cm |
PJB.02A | 12-13 years M -148.0cm |
PJB.02B | 12-13 years M +148.1cm |
PJB.03A | 14-15 years M -160.0cm |
PJB.03B | 14-15 years M +160.1cm |
PJB.04A | 16-17 years M -165.0cm |
PJB.04B | 16-17 years M 165.1-172.0cm |
PJB.04C | 16-17 years M 172.1-182.0cm |
PJB.04D | 16-17 years M +182.1cm |
PM.01 | 18+ years M -53.0kg |
PM.02 | 18+ years M 53.1-58.0kg |
18+ years M -58.0kg | |
PM.03 | 18+ years M 58.1-64.0kg |
PM.04 | 18+ years M 64.1-69.0kg |
PM.05 | 18+ years M 69.1-75.0kg |
PM.06 | 18+ years M 75.1-82.0kg |
PM.07 | 18+ years M 82.1-91.0kg |
PM.08 | 18+ years M 91.1-100.0kg |
PM.09 | 18+ years M +100.1kg |
PJG.01A | 10-11 years F -136.0cm |
PJG.01B | 10-11 years F +136.1cm |
10-11 years F All Heights | |
PJG.02A | 12-13 years F -146.0cm |
PJG.02B | 12-13 years F +146.1cm |
PJG.03A | 14-15 years F -156.0cm |
PJG.03B | 14-15 years F +156.1cm |
PJG.04A | 16-17 years F -152.0cm |
PJG.04B | 16-17 years F 152.1-160.0cm |
PJG.04C | 16-17 years F +160.1cm |
PJG.04AA | 16-17 years F 190.1-195.0cm |
PJG.04BB | 16-17 years F +195.1cm |
PW.01 | 18+ years F -52.0kg |
PW.02 | 18+ years F 52.1-59.0kg |
18+ years F -59.0kg | |
PW.03 | 18+ years F 59.1-71.0kg |
PW04 | 18+ years F 71.1-78.0kg |
18+ years F 59.1-78.0kg | |
PW.05 | 18+ years F +78.1kg |
KJ.01 | 0-5 years Mixed |
---|---|
KJ.02A | 6-7 years Mixed -120.0cm |
KJ.02B | 6-7 years Mixed +120.1cm |
KJ.03A | 8-9 years Mixed -130.0cm |
KJ.03B | 8-9 years Mixed +130.1cm |
8-9 years Mixed All Heights | |
KJB.01A | 10-11 years M -136.0cm |
KJB.01B | 10-11 years M +136.1cm |
KJB.02A | 12-13 years M -148.0cm |
KJB.02B | 12-13 years M +148.1cm |
KJB.03A | 14-15 years M -160.0cm |
KJB.03B | 14-15 years M +160.1cm |
KJB.04A | 16-17 years M -165.0cm |
KJB.04B | 16-17 years M 165.1-172.0cm |
KJB.04C | 16-17 years M 172.1-182.0cm |
KJB.04D | 16-17 years M +182.1cm |
KM.01 | 18+ years M -62.0kg |
KM.02 | 18+ years M 62.1-70.0kg |
KM.03 | 18+ years M 70.1-78.0kg |
KM.04 | 18+ years M 78.1-86.0kg |
KM.05 | 18+ years M +86.1kg |
KJG.01A | 10-11 years F -136.0cm |
KJG.01B | 10-11 years F +136.1cm |
KJG.02A | 12-13 years F -146.0cm |
KJG.02B | 12-13 years F +146.1cm |
KJG.03A | 14-15 years F -156.0cm |
KJG.03B | 14-15 years F +156.1cm |
KJG.04A | 16-17 years F -152.0cm |
KJG.04B | 16-17 years F 152.1-160.0cm |
KJG.04C | 16-17 years F +160.1cm |
KW.01 | 18+ years F -52.0kg |
KW.02 | 18+ years F 52.1-59.0kg |
KW.03 | 18+ years F 59.1-71.0kg |
KW.04 | 18+ years F 71.1-78.0kg |
KW.05 | 18+ years F +78.1kg |
18+ years F +71.1kg |
SJ.01 | 0-5 years Mixed |
---|---|
SJ.02 | 6-7 years Mixed |
SJ.03A | 8-9 years Mixed -130.0cm |
SJ.03B | 8-9 years Mixed 130.1-145.0cm |
SJ.03C | 8-9 years Mixed +145.1cm |
SJB.01A | 10-11 years M -136.0cm |
SJB.01B | 10-11 years M +136.1cm |
SJB.02A | 12-13 years M -148.0cm |
SJB.02B | 12-13 years M +148.1cm |
SJB.03A | 14-15 years M -160.0cm |
SJB.03B | 14-15 years M 160.1-166.0cm |
SJB.03C | 14-15 years M +166.1cm |
SJB.04A | 16-17 years M -165.0cm |
SJB.04B | 16-17 years M 165.1-172.0cm |
SJB.04C | 16-17 years M 172.1-182.0cm |
SJB.04D | 16-17 years M +182.1cm |
SM.01 | 18-39 years M -51.0kg |
SM.02 | 18-39 years M 51.1-53.0kg |
18-39 years M -53.0kg | |
SM.03 | 18-39 years M 53.1-56.0kg |
SM.04 | 18-39 years M 56.1-58.0kg |
SM.05 | 18-39 years M 58.1-62.0kg |
SM.06 | 18-39 years M 62.1-65.0kg |
SM.07 | 18-39 years M 65.1-68.0kg |
SM.08 | 18-39 years M 68.1-73.0kg |
SM.09 | 18-39 years M 73.1-77.0kg |
SM.10 | 18-39 years M 77.1-82.0kg |
SM.11 | 18-39 years M 82.1-87.0kg |
SM.12 | 18-39 years M 87.1-93.0kg |
SM.13 | 18-39 years M 93.1-100.0kg |
SM.14 | 18-39 years M +100.1kg |
SM.15 | 40-56 years M -62.0kg |
SM.16 | 40-56 years M 62.1-67.0kg |
SM.17 | 40-56 years M 67.1-75.0kg |
SM.18 | 40-56 years M 75.1-84.0kg |
SM.19 | 40-56 years M 84.1-100.0kg |
40-56 years M +84.1kg | |
SM.20 | 40-56 years M +100.1kg |
SM.21 | M 57+ Years up to 64.0 kg |
SM.22 | M 57+ Years 64.1 - 73.0 kg |
SM.23 | M 57+ Years 73.1 - 82.0 kg |
57+ years M +73.1kg | |
SM.24 | M 57+ Years 82.1 kg + |
SJF.01A | 10-11 years F -136.0cm |
SJF.01B | 10-11 years F +136.1cm |
SJF.02A | 12-13 years F -146.0cm |
SJF.02B | 12-13 years F +146.1cm |
SJF.03A | 14-15 years F -156.0cm |
SJF.03B | 14-15 years F +156.1cm |
SJF.04A | 16-17 years F -152.0cm |
SJF.04B | 16-17 years F 152.1-160.0cm |
SJF.04C | 16-17 years F +160.1cm |
SW.01 | 18-39 years F -49.0kg |
SW.02 | 18-39 years F 49.1-53.0kg |
SW.03 | 18-39 years F 53.1-58.0kg |
SW.04 | 18-39 years F 58.1-64.0kg |
SW.05 | 18-39 years F 64.1-71.0kg |
SW.06 | 18-39 years F 71.1-78.0kg |
SW.07 | 18-39 years F +78.1kg |
SW.08 | 40+ years F -52.0kg |
SW.09 | 40+ years F 52.1-59.0kg |
SW.10 | 40+ years F 59.1-71.0kg |
SW.11 | 40+ years F 71.1-78.0kg |
SW.12 | 40+ years F +78.1kg |
DJ.01 | 0-5 years Mixed |
---|---|
DJ.02 | 6-7 years Mixed |
DJ.03A | 8-9 years Mixed -130.0cm |
DJ.03B | 8-9 years Mixed 130.1-145.0cm |
DJ.03C | 8-9 years Mixed +145.1cm |
DJB.01A | 10-11 years M -136.0cm |
DJB.01B | 10-11 years M +136.1cm |
DJB.02A | 12-13 years M -148.0cm |
DJB.02B | 12-13 years M +148.1cm |
DJB.03A | 14-15 years M -160.0cm |
DJB.03B | 14-15 years M +160.1cm |
DJB.04A | 16-17 years M -165.0cm |
DJB.04B | 16-17 years M 165.1-172.0cm |
DJB.04C | 16-17 years M 172.1-182.0cm |
DJB.04D | 16-17 years M +182.1cm |
DM.01 | 18-39 years M -53.0kg |
DM.02 | 18-39 years M 53.1-58.0kg |
DM.03 | 18-39 years M 58.1-64.0kg |
DM.04 | 18-39 years M 64.1-69.0kg |
DM.05 | 18-39 years M 69.1-75.0kg |
DM.06 | 18-39 years M 75.1-82.0kg |
DM.07 | 18-39 years M 82.1-91.0kg |
DM.08 | 18-39 years M 91.1-100.0kg |
DM.09 | 18-39 years M +100.1kg |
DM.10 | 40+ years M -62.0kg |
DM.11 | 40+ years M 62.1-67.0kg |
40+ years M 62.1-75.0kg | |
DM.12 | 40+ years M 67.1-75.0kg |
DM.13 | 40+ years M 75.1-84.0kg |
DM.14 | 40+ years M 84.1-100.0kg |
40+ years M +84.1kg | |
DM.15 | 40+ years M +100.1kg |
DJG.01A | 10-11 years F -136.0cm |
DJG.01B | 10-11 years F +136.1cm |
DJG.02A | 12-13 years F -146.0cm |
DJG.02B | 12-13 years F +146.1cm |
12-13 years F All Heights | |
DJG.03A | 14-15 years F -156.0cm |
DJG.03B | 14-15 years F +156.1cm |
DJG.04A | 16-17 years F -152.0cm |
DJG.04B | 16-17 years F 152.1-160.0cm |
DJG.04C | 16-17 years F +160.1cm |
DW.01 | 18+ years F -49.0kg |
DW.02 | 18+ years F 49.1-53.0kg |
DW.03 | 18+ years F 53.1-58.0kg |
DW.04 | 18+ years F 58.1-64.0kg |
DW.05 | 18+ years F 64.1-71.0kg |
DW.06 | 18+ years F 71.1-78.0kg |
DW.07 | 18+ years F +78.1kg |
BM.01 | 18-39 years M -53.0kg |
---|---|
BM.02 | 18-39 years M 53.1-58.0kg |
18-39 years M -58.0kg | |
BM.03 | 18-39 years M 58.1-64.0kg |
BM.04 | 18-39 years M 64.1-69.0kg |
BM.05 | 18-39 years M 69.1-75.0kg |
BM.06 | 18-39 years M 75.1-82.0kg |
BM.07 | 18-39 years M 82.1-91.0kg |
BM.08 | 18-39 years M 91.1-100.0kg |
BM.09 | 18-39 years M +100.1kg |
BM.10 | 40+ years M -62.0kg |
BM.11 | 40+ years M 62.1-67.0kg |
40+ years M -67.0kg | |
BM.12 | 40+ years M 67.1-75.0kg |
BM.13 | 40+ years M 75.1-84.0kg |
BM.14 | 40+ years M 84.1-100.0kg |
40+ years M 75.1-100.0kg | |
BM.15 | 40+ years M +100.1kg |
BW.01 | 18+ years F |
TJB.01 | 14-17 years M |
---|---|
TM.01 | 18+ years M |
TJG.02 | 14-17 years F |
TW.01 | 18+ years F |