Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
4 | 2 | 3 |
|
2 | 2 | 1 |
|
0 | 1 | 1 |
|
0 | 1 | 0 |
|
0 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Camilo Herrera Bushido Yurbaco | 1 | 0 | 1 |
Camilo Figueroa K-Will | 1 | 0 | 0 |
Gabriel Garcia K-Will | 1 | 0 | 0 |
Jenifer O'Neil Bushido Yurbaco | 1 | 0 | 0 |
Lusiana Ospino Bushido Yurbaco | 1 | 0 | 0 |
Maria José Castillo Bedoya Bushido Yurbaco | 1 | 0 | 0 |
Gabriela Conde O'Neil Bushido Yurbaco | 0 | 1 | 0 |
Jesus David Murillo K-Will | 0 | 1 | 0 |
Loriet Mejia K-Will | 0 | 1 | 0 |
Ruthmary Payares Galeano Academia Gabriel Martinez | 0 | 1 | 0 |
Kumite 4-7 years
3 p | |
2 p | |
1 p |
Kumite 8-9 years
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
Kumite 10-13 years Mixed
6 p | |
3.5 p | |
3.5 p | |
3 p | |
3 p | |
1 p | |
1 p |
Kumite 14-17 years M
2 p | |
2 p | |
1 p | |
1 p |
Kumite 16+ years F
3 p | |
3 p | |
2 p | |
2 p | |
0 p |
Kumite 18+ years M
1 p | |
1 p | |
1 p |