Draws
Kumite 4-7 years Print
1 Round Robin, Round 1 | Area 2 ~10:11 |
2 Round Robin, Round 2 | Area 2 10:10 |
3 Round Robin, Round 3 | Area 2 ~9:50 |
4 Round Robin, Round 4 | Area 2 10:04 |
5 Round Robin, Round 5 | Area 2 ~10:12 |
6 Round Robin, Round 6 | Area 2 ~10:13 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Maria José Castillo Bedoya
100
Bushido Yurbaco
|
3 | 2 | 0 | 2 | 15 – 6 | |
2 |
Gabriela Conde O'Neil
117
Bushido Yurbaco
|
2 | 1 | 1 | 2 | 10 – 7 | |
3 |
Santiago Armesto Rios
110
K-Will
|
1 | 0 | 2 | 2 | 6 – 18 |
Kumite 8-9 years Print
1 Round Robin, Round 1 | Area 1 9:19 |
2 Round Robin, Round 1 | Area 1 9:24 |
3 Round Robin, Round 2 |
4 Round Robin, Round 2 | Area 2 9:39 |
5 Round Robin, Round 3 | Area 2 9:49 |
6 Round Robin, Round 3 | Area 1 9:48 |
7 Round Robin, Round 4 | Area 2 9:35 |
8 Round Robin, Round 4 | Area 1 9:32 |
9 Round Robin, Round 5 | Area 2 9:43 |
10 Round Robin, Round 5 | Area 1 9:39 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Lusiana Ospino
109
Bushido Yurbaco
|
4 | 4 | 0 | 0 | 16 – 7 | |
2 |
Loriet Mejia
111
K-Will
|
3 | 3 | 1 | 0 | 19 – 11 | |
3 |
Yeicon Morales Gomez
101
Bushido Yurbaco
|
2 | 2 | 2 | 0 | 11 – 15 | |
4 |
Luis José Martinez Beltrán
104
Bushido Yurbaco
|
1 | 1 | 3 | 0 | 14 – 13 | |
5 |
Maria José Castillo Bedoya
100
Bushido Yurbaco
|
0 | 0 | 4 | 0 | 8 – 22 |
Kumite 10-13 years Mixed Print
1 Round Robin, Round 1 | Area 1 11:15 |
2 Round Robin, Round 1 | Area 1 11:04 |
3 Round Robin, Round 1 | Area 1 10:57 |
4 Round Robin, Round 2 | Area 1 ~9:49 |
5 Round Robin, Round 2 | Area 2 11:34 |
6 Round Robin, Round 2 | Area 1 11:21 |
7 Round Robin, Round 3 | Area 1 11:36 |
8 Round Robin, Round 3 | Area 1 11:43 |
9 Round Robin, Round 3 | Area 2 11:28 |
10 Round Robin, Round 4 | Area 1 11:29 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Camilo Figueroa
120
K-Will
|
6 | 6 | 0 | 0 | 28 – 10 | |
2 |
Yefry Mazo Ibarra
114
Bushido Yurbaco
|
3.5 | 3 | 2 | 1 | 30 – 20 | |
3 |
Breiner Barros Martinez
113
Bushido Yurbaco
|
3.5 | 3 | 2 | 1 | 16 – 16 | |
4 |
Heidy Rodriguez
112
Bushido Yurbaco
|
3 | 3 | 3 | 0 | 29 – 30 | |
5 |
Eva Maria Castillo Venecia
103
Kensei
|
3 | 3 | 3 | 0 | 12 – 11 | |
6 |
Estefania Angarita
107
Academia Olmos
|
1 | 1 | 5 | 0 | 15 – 26 | |
7 |
Juliana Carolina Robles
102
Academia Gabriel Martinez
|
1 | 1 | 5 | 0 | 13 – 30 |
Kumite 14-17 years M Print
1 Round Robin, Round 1 | Area 1 12:20 |
2 Round Robin, Round 1 | Area 1 12:29 |
3 Round Robin, Round 2 | Area 1 12:36 |
4 Round Robin, Round 2 | Area 1 12:41 |
5 Round Robin, Round 3 | Area 1 12:48 |
6 Round Robin, Round 3 | Area 1 12:55 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Gabriel Garcia
122
K-Will
|
2 | 2 | 1 | 0 | 9 – 4 | |
2 |
Jesus David Murillo
124
K-Will
|
2 | 2 | 1 | 0 | 18 – 17 | |
3 |
Camilo Herrera
119
Bushido Yurbaco
|
1 | 1 | 2 | 0 | 17 – 12 | |
4 |
Nicolas FIgueroa
121
K-Will
|
1 | 1 | 2 | 0 | 17 – 28 |
Kumite 16+ years F Print
1 Round Robin, Round 1 | Area 2 12:18 |
2 Round Robin, Round 1 | Area 2 12:25 |
3 Round Robin, Round 2 | Area 2 12:31 |
4 Round Robin, Round 2 | Area 2 12:36 |
5 Round Robin, Round 3 | Area 2 12:43 |
6 Round Robin, Round 3 | Area 2 12:43 |
7 Round Robin, Round 4 | Area 2 12:44 |
8 Round Robin, Round 4 | Area 2 12:48 |
9 Round Robin, Round 5 | Area 2 12:56 |
10 Round Robin, Round 5 | Area 2 13:02 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Jenifer O'Neil
116
Bushido Yurbaco
|
3 | 3 | 1 | 0 | 10 – 8 | |
2 |
Ruthmary Payares Galeano
108
Academia Gabriel Martinez
|
3 | 3 | 1 | 0 | 16 – 13 | |
3 |
Laura Rodriguez
106
Hatamoto Kai
|
2 | 2 | 2 | 0 | 11 – 11 | |
4 |
Victoria Alvarez
123
K-Will
|
2 | 2 | 2 | 0 | 14 – 13 | |
5 |
Cielo Herrera
118
Academia Gabriel Martinez
|
0 | 0 | 4 | 0 | 0 – 6 |
Kumite 18+ years M Print
1 Round Robin, Round 1 | Area 1 ~12:56 |
2 Round Robin, Round 2 | Area 1 ~12:59 |
3 Round Robin, Round 3 | Area 1 ~13:02 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Camilo Herrera
119
Bushido Yurbaco
|
1 | 1 | 1 | 0 | 14 – 9 | |
2 |
Tomas Angarita
115
Academia Olmos
|
1 | 1 | 1 | 0 | 12 – 9 | |
3 |
Diego Alejandro Polo Perez
105
Academia Gabriel Martinez
|
1 | 1 | 1 | 0 | 9 – 17 |