Draws
Tul 0-6 years –Kids Level 4 Print
1 Round Robin, Round 1 | Area 2 9:56 |
2 Round Robin, Round 1 | Area 2 9:58 |
3 Round Robin, Round 2 | Area 2 10:01 |
4 Round Robin, Round 2 | Area 2 10:05 |
5 Round Robin, Round 3 | Area 2 10:07 |
6 Round Robin, Round 3 | Area 2 10:08 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Moritz Unterassinger
116
Guk-Gi
|
3 | 3 | 0 | 0 | 9 – 6 | |
2 |
Karolina Piff
101
Guk-Gi
|
2 | 2 | 1 | 0 | 5 – 5 | |
3 |
Leonie Hoschky
125
Yom-Chi
|
1 | 1 | 2 | 0 | 6 – 3 | |
4 |
Christian Gotschke
112
Baekjul-Boolgool
|
0 | 0 | 3 | 0 | 4 – 10 |