Title
Explanation
Sayaw/Carenza |
|||
CJ.04 | 14-15 years M Double Stick Traditional | 2 competitors | Area 3 |
---|---|---|---|
CM.01 | 18-39 years M Single Stick Traditional | 5 competitors | Ring 6 |
CM.02 | 18-39 years M Double Stick Traditional | 5 competitors | Ring 6 |
CM.03 | 18-39 years M Single Stick Musical | 2 competitors | Ring 6 |
CM.04 | 18-39 years M Double Stick Musical | 2 competitors | Ring 6 |
CM.05 | 40-56 years M Single Stick Traditional–Musical | 4 competitors | Area 1 |
CM.06 | 40-56 years M Double Stick Traditional–Musical | 3 competitors | Area 1 |
CM.08 | 57+ years M Double Stick Traditional–Musical | 2 competitors | Area 1 |
CJ.07 | 11-13 years F Single Stick Traditional | 3 competitors | Ring 6 |
CJ.15 | 14-15 years F Single Stick Traditional | 2 competitors | Ring 6 |
16-17 years F Single Stick Traditional | 3 competitors | Ring 6 | |
CW.01 | 18-39 years F Single Stick Traditional | 3 competitors | Ring 6 |
CW.03 | 18-39 years F Single Stick Musical | 2 competitors | Ring 6 |
CW.06 | 40-56 years F Double Stick Traditional–Musical | 2 competitors | Area 1 |
0-6 years Mixed Single Stick–Double Stick Musical | 2 competitors | Area 1 | |
7-8 years Mixed Single Stick–Double Stick Traditional | 4 competitors | Ring 6 | |
7-8 years Mixed Single Stick–Double Stick Musical | 3 competitors | Area 1 | |
9-10 years Mixed Single Stick–Double Stick Traditional | 2 competitors | Area 3 | |
9-10 years Mixed Single Stick–Double Stick Musical | 4 competitors | Area 1 | |
Team Sayaw/Carenza |
|||
CT.01 | All Ages Mixed | 3 competitors | Ring 6 |
Padded Point |
|||
PJB.01 | 10-11 years M -136.0cm | 5 competitors | Area 3 |
PJB.03 | 12-13 years M -148.0cm | 3 competitors | Ring 6 |
PJB.04 | 12-13 years M +148.1cm | 2 competitors | Ring 6 |
PJB.06 | 14-15 years M +160.1cm | 4 competitors | Ring 6 |
PJB.07 | 16-17 years M -170.0cm | 5 competitors | Area 3 |
PM.03 | 18+ years M 58.1-64.0kg | 3 competitors | Area 3 |
PM.04 | 18+ years M 64.1-69.0kg | 4 competitors | Ring 6 |
PM.05 | 18+ years M 69.1-75.0kg | 10 competitors | Area 3 |
PM.06 | 18+ years M 75.1-82.0kg | 6 competitors | Area 1 |
PM.07 | 18+ years M 82.1-91.0kg | 11 competitors | Area 1 |
PM.08 | 18+ years M 91.1-100.0kg | 3 competitors | Area 3 |
PM.09 | 18+ years M +100.1kg | 7 competitors | Area 3 |
PJG.02 | 10-11 years F +136.1cm | 2 competitors | Area 3 |
PJG.04 | 12-13 years F +146.1cm | 2 competitors | Area 3 |
PJG.05 | 14-15 years F -156.0cm | 4 competitors | Area 3 |
PJG.06 | 14-15 years F +156.1cm | 2 competitors | Area 3 |
PJG.08 | 16-17 years F +160.1cm | 3 competitors | Ring 6 |
PW.01 | 18+ years F -52.0kg | 3 competitors | Area 3 |
PW.02 | 18+ years F 52.1-59.0kg | 3 competitors | Area 3 |
PW.03 | 18+ years F 59.1-71.0kg | 4 competitors | Area 3 |
PW.05 | 18+ years F +78.1kg | 2 competitors | Area 1 |
6-7 years Mixed -120.0cm | 3 competitors | Ring 6 | |
6-7 years Mixed +120.1cm | 3 competitors | Ring 6 | |
8-9 years Mixed -130.0cm | 4 competitors | Area 3 | |
8-9 years Mixed +130.1cm | 5 competitors | Area 3 | |
Padded Continuous |
|||
PC.01 | 18+ years M -73.0kg | 11 competitors | Area 1 |
PC.02A | 18+ years M 73.1-81.0kg | 10 competitors | Area 1 |
PC.02B | 18+ years M 81.1-90.0kg | 11 competitors | Area 2 |
PC.03 | 18+ years M +90.1kg | 8 competitors | Area 1 |
PC.04A | 18+ years F -59.0kg | 6 competitors | Area 2 |
PC.04B | 18+ years F +59.1kg | 5 competitors | Area 1 |
Knife Point |
|||
KJB.02 | 10-11 years M +136.1cm | 2 competitors | |
10-11 years M 122.0-150.0cm | 3 competitors | Area 3 | |
KJB.03 | 12-13 years M -148.0cm | 3 competitors | Ring 6 |
KJB.06 | 14-15 years M +160.1cm | 3 competitors | Area 3 |
KJB.08 | 16-17 years M +170.1cm | 2 competitors | Ring 6 |
KM.01 | 18+ years M -62.0kg | 6 competitors | Area 3 |
KM.02 | 18+ years M 62.1-70.0kg | 6 competitors | Area 3 |
KM.03 | 18+ years M 70.1-78.0kg | 10 competitors | Area 3 |
KM.04 | 18+ years M 78.1-86.0kg | 7 competitors | Area 3 |
KM.05 | 18+ years M +86.1kg | 13 competitors | Area 3 |
KJG.05 | 14-15 years F -156.0cm | 3 competitors | Area 3 |
KJG.08 | 16-17 years F +160.1cm | 2 competitors | Area 3 |
KW.01 | 18+ years F -52.0kg | 3 competitors | Area 3 |
KW.02 | 18+ years F 52.1-59.0kg | 3 competitors | Area 3 |
KW.03 | 18+ years F 59.1-71.0kg | 3 competitors | Area 3 |
KW.05 | 18+ years F +78.1kg | 2 competitors | Area 3 |
KJ.01C | 6-7 years Mixed +120.1cm | 2 competitors | Ring 6 |
KJ.01E | 8-9 years Mixed +130.1cm | 5 competitors | Ring 6 |
Single Stick |
|||
SJB.02 | 10-11 years M +136.1cm | 7 competitors | Ring 7 |
SJB.03 | 12-13 years M -148.0cm | 2 competitors | Area 2 |
SJB.04 | 12-13 years M +148.1cm | 2 competitors | Area 2 |
SJB.06 | 14-15 years M +160.1cm | 9 competitors | Ring 7 |
SJB.07 | 16-17 years M -170.0cm | 3 competitors | Ring 7 |
SJB.08 | 16-17 years M +170.1cm | 3 competitors | Area 2 |
SM.05 | 18-39 years M 58.1-62.0kg | 4 competitors | Area 3 |
SM.06 | 18-39 years M 62.1-65.0kg | 2 competitors | Area 1 |
SM.07 | 18-39 years M 65.1-68.0kg | 4 competitors | Area 3 |
SM.08 | 18-39 years M 68.1-73.0kg | 6 competitors | Ring 6 |
SM.09 | 18-39 years M 73.1-77.0kg | 4 competitors | Area 2 |
SM.10 | 18-39 years M 77.1-82.0kg | 5 competitors | Area 2 |
SM.11 | 18-39 years M 82.1-87.0kg | 6 competitors | Area 3 |
SM.12 | 18-39 years M 87.1-93.0kg | 5 competitors | Area 1 |
SM.13 | 18-39 years M 93.1-100.0kg | 4 competitors | Ring 6 |
SM.14 | 18-39 years M +100.1kg | 6 competitors | Area 2 |
SM.17 | 40-56 years M 67.1-75.0kg | 7 competitors | Ring 6 |
SM.18 | 40-56 years M 75.1-84.0kg | 8 competitors | Area 3 |
SM.19A | 40-56 years M 84.1-100.0kg | 6 competitors | Area 1 |
SM.19B | 40-56 years M +100.1kg | 7 competitors | Ring 7 |
SM.21 | M 57+ Years 64.1 - 73.0 kg | 2 competitors | Ring 6 |
SM.22 | M 57+ Years 73.1 - 82.0 kg | 3 competitors | Area 2 |
SM.23 | M 57+ Years 82.1 kg + | 5 competitors | Ring 7 |
SJF.01 | 10-11 years F -136.0cm | 2 competitors | Area 1 |
SJF.02 | 10-11 years F +136.1cm | 2 competitors | Area 3 |
SJF.04 | 12-13 years F +146.1cm | 2 competitors | Ring 6 |
SJF.05 | 14-15 years F -156.0cm | 4 competitors | |
14-15 years F 146.0-157.0cm | 5 competitors | Area 2 | |
SJF.08 | 16-17 years F +160.1cm | 2 competitors | Ring 6 |
SW.02 | 18-39 years F 49.1-53.0kg | 4 competitors | Area 1 |
SW.03 | 18-39 years F 53.1-58.0kg | 2 competitors | Area 3 |
SW.04 | 18-39 years F 58.1-64.0kg | 2 competitors | Ring 6 |
SW.05 | 18-39 years F 64.1-71.0kg | 2 competitors | Ring 6 |
SW.07 | 18-39 years F +78.1kg | 3 competitors | Ring 7 |
SW.10 | 40+ years F 59.1-71.0kg | 3 competitors | Area 2 |
SJ.01A | 0-5 years Mixed | 2 competitors | Area 1 |
SJ.01B | 6-7 years Mixed | 5 competitors | Area 1 |
SJ.01C | 8-9 years Mixed -130.0cm | 4 competitors | Ring 6 |
SJ.01D | 8-9 years Mixed 130.1-145.0cm | 2 competitors | Area 1 |
SJ.01E | 8-9 years Mixed +145.1cm | 4 competitors | Area 1 |
Double Stick |
|||
DJ.01B | 6-7 years Mixed | 4 competitors | Area 3 |
DJ.01D | 8-9 years Mixed 130.1-145.0cm | 2 competitors | |
8-9 years M 124.0-135.0cm | 3 competitors | Area 3 | |
DJ.01E | 8-9 years Mixed +145.1cm | 2 competitors | Area 3 |
10-11 years M +136.1cm | 6 competitors | Area 3 | |
14-15 years M +160.1cm | 7 competitors | Area 3 | |
16-17 years M -170.0cm | 2 competitors | Area 3 | |
16-17 years M +170.1cm | 3 competitors | Area 2 | |
DM.03 | 18-39 years M 58.1-64.0kg | 5 competitors | Ring 7 |
DM.04 | 18-39 years M 64.1-69.0kg | 2 competitors | Ring 7 |
DM.05 | 18-39 years M 69.1-75.0kg | 4 competitors | Ring 7 |
DM.06 | 18-39 years M 75.1-82.0kg | 4 competitors | Ring 7 |
DM.07 | 18-39 years M 82.1-91.0kg | 10 competitors | Area 1 |
DM.08 | 18-39 years M 91.1-100.0kg | 3 competitors | Ring 6 |
DM.09 | 18-39 years M +100.1kg | 4 competitors | Ring 6 |
DM.11 | 40+ years M 62.1-67.0kg | 2 competitors | Area 1 |
DM.12 | 40+ years M 67.1-75.0kg | 5 competitors | Area 1 |
DM.13 | 40+ years M 75.1-84.0kg | 7 competitors | Area 1 |
DM.14 | 40+ years M 84.1-100.0kg | 9 competitors | Ring 6 |
40+ years M +100.1kg | 5 competitors | Ring 6 | |
12-13 years F | 2 competitors | Area 1 | |
14-15 years F | 4 competitors | Area 3 | |
DW.01 | 18+ years F -49.0kg | 2 competitors | Area 3 |
DW.03 | 18+ years F 53.1-58.0kg | 3 competitors | Area 2 |
DW.04 | 18+ years F 58.1-64.0kg | 3 competitors | Area 2 |
DW.05 | 18+ years F 64.1-71.0kg | 2 competitors | Area 2 |
DW.07 | 18+ years F +78.1kg | 3 competitors | Ring 6 |
Team Sparring |
|||
TM.01 | 18+ years M | 9 competitors | Area 2 |
TW.01 | 18+ years F | 3 competitors | Area 3 |
Bangkaw |
|||
BM.03 | 18-39 years M 58.1-64.0kg | 3 competitors | Ring 7 |
BM.06 | 18-39 years M 75.1-82.0kg | 2 competitors | Ring 7 |
BM.07 | 18-39 years M 82.1-91.0kg | 4 competitors | Ring 6 |
BM.09 | 18-39 years M +100.1kg | 2 competitors | Area 1 |
BM.11 | 40+ years M 62.1-67.0kg | 2 competitors | Area 1 |
BM.12 | 40+ years M 67.1-75.0kg | 4 competitors | Area 1 |
BM.13 | 40+ years M 75.1-84.0kg | 3 competitors | Area 1 |
BM.14A | 40+ years M 84.1-100.0kg | 4 competitors | Ring 6 |
BM.14B | 40+ years M +100.1kg | 5 competitors | Ring 6 |
BW.01 | 18+ years F | 7 competitors | Area 3 |