Sayaw/Carenza

11-13 years M Single Stick Traditional
11-13 years M Double Stick Traditional
11-13 years M Single Stick Musical
11-13 years M Double Stick Musical
CJ.03 14-15 years M Single Stick Traditional
CJ.04 14-15 years M Double Stick Traditional
CJ.05 14-15 years M Single Stick Musical
CJ.06 14-15 years M Double Stick Musical
CJ.11 16-17 years M Single Stick Traditional
CJ.12 16-17 years M Double Stick Traditional
CJ.13 16-17 years M Single Stick Musical
CJ.14 16-17 years M Double Stick Musical
CM.01 18-39 years M Single Stick Traditional
CM.02 18-39 years M Double Stick Traditional
CM.03 18-39 years M Single Stick Musical
CM.04 18-39 years M Double Stick Musical
CM.05 40-56 years M Single Stick Traditional–Musical
CM.06 40-56 years M Double Stick Traditional–Musical
CM.07 57+ years M Single Stick Traditional–Musical
CM.08 57+ years M Double Stick Traditional–Musical
CJ.07 11-13 years F Single Stick Traditional
CJ.08 11-13 years F Double Stick Traditional
CJ.09 11-13 years F Single Stick Musical
CJ.10 11-13 years F Double Stick Musical
CJ.15 14-15 years F Single Stick Traditional
CJ.16 14-15 years F Double Stick Traditional
CJ.17 14-15 years F Single Stick Musical
CJ.18 14-15 years F Double Stick Musical
16-17 years F Single Stick Traditional
16-17 years F Double Stick Traditional
16-17 years F Single Stick Musical
16-17 years F Double Stick Musical
CW.01 18-39 years F Single Stick Traditional
CW.02 18-39 years F Double Stick Traditional
CW.03 18-39 years F Single Stick Musical
CW.04 18-39 years F Double Stick Musical
CW.05 40-56 years F Single Stick Traditional–Musical
CW.06 40-56 years F Double Stick Traditional–Musical
CW.07 Mixed 0-10 Years Traditional Weapons-Musical Weapons Single Stick
CW.08 57+ years F Double Stick Traditional–Musical
0-6 years Mixed Single Stick–Double Stick Traditional
0-6 years Mixed Single Stick–Double Stick Musical
7-8 years Mixed Single Stick–Double Stick Traditional
7-8 years Mixed Single Stick–Double Stick Musical
9-10 years Mixed Single Stick–Double Stick Traditional
9-10 years Mixed Single Stick–Double Stick Musical

Team Sayaw/Carenza

CT.01 All Ages Mixed

Padded Point

PJB.01 10-11 years M -136.0cm
PJB.02 10-11 years M +136.1cm
PJB.03 12-13 years M -148.0cm
PJB.04 12-13 years M +148.1cm
PJB.05 14-15 years M -160.0cm
PJB.06 14-15 years M +160.1cm
PJB.07 16-17 years M -170.0cm
PJB.08 16-17 years M +170.1cm
PM.01 18+ years M -53.0kg
PM.02 18+ years M 53.1-58.0kg
PM.03 18+ years M 58.1-64.0kg
PM.04 18+ years M 64.1-69.0kg
PM.05 18+ years M 69.1-75.0kg
PM.06 18+ years M 75.1-82.0kg
PM.07 18+ years M 82.1-91.0kg
PM.08 18+ years M 91.1-100.0kg
PM.09 18+ years M +100.1kg
PJG.01 10-11 years F -136.0cm
PJG.02 10-11 years F +136.1cm
PJG.03 12-13 years F -146.0cm
PJG.04 12-13 years F +146.1cm
PJG.05 14-15 years F -156.0cm
PJG.06 14-15 years F +156.1cm
PJG.07 16-17 years F -160.0cm
PJG.08 16-17 years F +160.1cm
PW.01 18+ years F -52.0kg
PW.02 18+ years F 52.1-59.0kg
PW.03 18+ years F 59.1-71.0kg
PW04 18+ years F 71.1-78.0kg
PW.05 18+ years F +78.1kg
PJ.01 0-5 years Mixed
6-7 years Mixed -120.0cm
6-7 years Mixed +120.1cm
8-9 years Mixed -130.0cm
8-9 years Mixed +130.1cm

Padded Continuous

PC.01 18+ years M -73.0kg
PC.02A 18+ years M 73.1-81.0kg
PC.02B 18+ years M 81.1-90.0kg
PC.03 18+ years M +90.1kg
PC.04A 18+ years F -59.0kg
PC.04B 18+ years F +59.1kg

Knife Point

KJB.01 10-11 years M -136.0cm
KJB.02 10-11 years M +136.1cm
10-11 years M 122.0-150.0cm
KJB.03 12-13 years M -148.0cm
KJB.04 12-13 years M +148.1cm
KJB.05 14-15 years M -160.0cm
KJB.06 14-15 years M +160.1cm
KJB.07 16-17 years M -170.0cm
KJB.08 16-17 years M +170.1cm
KM.01 18+ years M -62.0kg
KM.02 18+ years M 62.1-70.0kg
KM.03 18+ years M 70.1-78.0kg
KM.04 18+ years M 78.1-86.0kg
KM.05 18+ years M +86.1kg
KJG.01 10-11 years F -136.0cm
KJG.02 10-11 years F +136.1cm
KJG.03 12-13 years F -146.0cm
KJG.04 12-13 years F +146.1cm
KJG.05 14-15 years F -156.0cm
KJG.06 14-15 years F +156.1cm
KJG.07 16-17 years F -160.0cm
KJG.08 16-17 years F +160.1cm
KW.01 18+ years F -52.0kg
KW.02 18+ years F 52.1-59.0kg
KW.03 18+ years F 59.1-71.0kg
KW.04 18+ years F 71.1-78.0kg
KW.05 18+ years F +78.1kg
KJ.01A 0-5 years Mixed
KJ.01B 6-7 years Mixed -120.0cm
KJ.01C 6-7 years Mixed +120.1cm
KJ.01D 8-9 years Mixed -130.0cm
KJ.01E 8-9 years Mixed +130.1cm

Single Stick

SJB.01 10-11 years M -136.0cm
SJB.02 10-11 years M +136.1cm
SJB.03 12-13 years M -148.0cm
SJB.04 12-13 years M +148.1cm
SJB.05 14-15 years M -160.0cm
SJB.06 14-15 years M +160.1cm
SJB.07 16-17 years M -170.0cm
SJB.08 16-17 years M +170.1cm
SM.01 18-39 years M -51.0kg
SM.02 18-39 years M 51.1-53.0kg
SM.03 18-39 years M 53.1-56.0kg
SM.04 18-39 years M 56.1-58.0kg
SM.05 18-39 years M 58.1-62.0kg
SM.06 18-39 years M 62.1-65.0kg
SM.07 18-39 years M 65.1-68.0kg
SM.08 18-39 years M 68.1-73.0kg
SM.09 18-39 years M 73.1-77.0kg
SM.10 18-39 years M 77.1-82.0kg
SM.11 18-39 years M 82.1-87.0kg
SM.12 18-39 years M 87.1-93.0kg
SM.13 18-39 years M 93.1-100.0kg
SM.14 18-39 years M +100.1kg
SM.15 40-56 years M -62.0kg
SM.16 40-56 years M 62.1-67.0kg
SM.17 40-56 years M 67.1-75.0kg
SM.18 40-56 years M 75.1-84.0kg
SM.19A 40-56 years M 84.1-100.0kg
SM.19B 40-56 years M +100.1kg
SM.20 M 57+ Years up to 64.0 kg
SM.21 M 57+ Years 64.1 - 73.0 kg
SM.22 M 57+ Years 73.1 - 82.0 kg
SM.23 M 57+ Years 82.1 kg +
SJF.01 10-11 years F -136.0cm
SJF.02 10-11 years F +136.1cm
SJF.03 12-13 years F -146.0cm
SJF.04 12-13 years F +146.1cm
SJF.05 14-15 years F -156.0cm
14-15 years F 146.0-157.0cm
SJF.06 14-15 years F +156.1cm
SJF.07 16-17 years F -160.0cm
SJF.08 16-17 years F +160.1cm
SW.01 18-39 years F -49.0kg
SW.02 18-39 years F 49.1-53.0kg
SW.03 18-39 years F 53.1-58.0kg
SW.04 18-39 years F 58.1-64.0kg
SW.05 18-39 years F 64.1-71.0kg
SW.06 18-39 years F 71.1-78.0kg
SW.07 18-39 years F +78.1kg
SW.08 40+ years F -52.0kg
SW.09 40+ years F 52.1-59.0kg
SW.10 40+ years F 59.1-71.0kg
SW.11 40+ years F 71.1-78.0kg
SW.12 40+ years F +78.1kg
SJ.01A 0-5 years Mixed
SJ.01B 6-7 years Mixed
SJ.01C 8-9 years Mixed -130.0cm
SJ.01D 8-9 years Mixed 130.1-145.0cm
SJ.01E 8-9 years Mixed +145.1cm

Double Stick

DJ.01A 0-5 years Mixed
DJ.01B 6-7 years Mixed
DJ.01C 8-9 years Mixed -130.0cm
DJ.01D 8-9 years Mixed 130.1-145.0cm
8-9 years M 124.0-135.0cm
DJ.01E 8-9 years Mixed +145.1cm
10-11 years M -136.0cm
10-11 years M +136.1cm
12-13 years M -148.0cm
12-13 years M +148.1cm
14-15 years M -160.0cm
14-15 years M +160.1cm
16-17 years M -170.0cm
16-17 years M +170.1cm
DM.01 18-39 years M -53.0kg
DM.02 18-39 years M 53.1-58.0kg
DM.03 18-39 years M 58.1-64.0kg
DM.04 18-39 years M 64.1-69.0kg
DM.05 18-39 years M 69.1-75.0kg
DM.06 18-39 years M 75.1-82.0kg
DM.07 18-39 years M 82.1-91.0kg
DM.08 18-39 years M 91.1-100.0kg
DM.09 18-39 years M +100.1kg
DM.10 40+ years M -62.0kg
DM.11 40+ years M 62.1-67.0kg
DM.12 40+ years M 67.1-75.0kg
DM.13 40+ years M 75.1-84.0kg
DM.14 40+ years M 84.1-100.0kg
40+ years M +100.1kg
10-11 years F
12-13 years F
14-15 years F
16-17 years F
DW.01 18+ years F -49.0kg
DW.02 18+ years F 49.1-53.0kg
DW.03 18+ years F 53.1-58.0kg
DW.04 18+ years F 58.1-64.0kg
DW.05 18+ years F 64.1-71.0kg
DW.06 18+ years F 71.1-78.0kg
DW.07 18+ years F +78.1kg

Team Sparring

TJ.01 14-17 years M
TM.01 18+ years M
TJ.02 14-17 years F
TW.01 18+ years F

Bangkaw

BM.01 18-39 years M -53.0kg
BM.02 18-39 years M 53.1-58.0kg
BM.03 18-39 years M 58.1-64.0kg
BM.04 18-39 years M 64.1-69.0kg
BM.05 18-39 years M 69.1-75.0kg
BM.06 18-39 years M 75.1-82.0kg
BM.07 18-39 years M 82.1-91.0kg
BM.08 18-39 years M 91.1-100.0kg
BM.09 18-39 years M +100.1kg
BM.10 40+ years M -62.0kg
BM.11 40+ years M 62.1-67.0kg
BM.12 40+ years M 67.1-75.0kg
BM.13 40+ years M 75.1-84.0kg
BM.14A 40+ years M 84.1-100.0kg
BM.14B 40+ years M +100.1kg
BW.01 18+ years F