Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
5 | 5 | 3 |
|
1 | 2 | 1 |
|
1 | 0 | 0 |
|
1 | 0 | 0 |
|
0 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Dana Behan Shugyo Woolongong | 2 | 0 | 0 |
jared Crosby Shugyo Woolongong | 1 | 1 | 0 |
Ben Immens Shugyo Moruya | 1 | 0 | 0 |
Brendan Myburgh Shugyo Canbera | 1 | 0 | 0 |
Christopher Diacoumis Shugyo Currans Hill | 1 | 0 | 0 |
Jordan Wakeford Shugyo Woolongong | 1 | 0 | 0 |
Tom Culic Shugyo Woolongong | 1 | 0 | 0 |
Emma Miles Shugyo Canbera | 0 | 2 | 0 |
Kieran O'Sullivan Shugyo Batemans Bay | 0 | 1 | 1 |
Brett Dunning Shugyo Woolongong | 0 | 1 | 0 |
Submission Grappling 13-15 years Mixed
2 p | |
1 p | |
0 p |
Free Sparring 18+ years M 10–1.gup (unlimited)
2 p | |
1 p | |
0 p |