Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
31 | 31 | 30 | 483 |
|
20 | 20 | 13 | 309 |
|
5 | 2 | 3 | 56 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Brenden Ashby Desert Taekwon-Do | 3 | 1 | 0 | 28 |
Avery Lennox Southern Dragon TKD | 2 | 2 | 0 | 24 |
Exor Martinez Southern Dragon TKD | 2 | 1 | 0 | 21 |
Nia Stout Vail Taekwon-Do | 2 | 1 | 0 | 21 |
Ethan Reed Southern Dragon TKD | 2 | 1 | 0 | 20 |
Payton Culpepper Southern Dragon TKD | 2 | 1 | 0 | 20 |
Travis Reed Southern Dragon TKD | 2 | 1 | 0 | 20 |
Supa Martinez Southern Dragon TKD | 2 | 0 | 2 | 20 |
Asher Taton Vail Taekwon-Do | 2 | 0 | 1 | 19 |
Mikey Wolf Desert Taekwon-Do | 2 | 0 | 1 | 19 |
Patterns/Forms 11-15 years F Recommended Black Belt+
27.5 p | |
27.3 p | |
26.7 p | |
26.6 p | |
26.2 p |
Patterns/Forms 13-15 years M 4–3.gup
28 p | |
27.7 p |
Patterns/Forms 13-18 years Mixed 2–1.gup
28.5 p | |
28.1 p | |
27.9 p | |
27.8 p | |
27.6 p |
Patterns/Forms 13-15 years M Recommended Black Belt+
28 p | |
27.8 p | |
27.5 p | |
25.5 p |
Patterns/Forms 16+ years Mixed 1–3.dan
28.4 p | |
28.1 p | |
27.5 p |
Patterns/Forms 19+ years Mixed 10–9.gup
28.3 p | |
28.1 p | |
27.8 p | |
27.2 p |
Patterns/Forms 19+ years M 8–5.gup
28.3 p | |
28.1 p |