Results for Southern Dragon TKD
Dylan Megariz
Cataleya Vasquez-Santiago
Chon-Ji Challenge 5-8 years 10–3.gup | 1st |
Patterns/Forms 7-8 years 10–9.gup | 1st |
Avery Lennox
Chon-Ji Challenge 9-12 years 6–3.gup | 1st |
Patterns/Forms 9-10 years 6–5.gup | 1st |
Point Sparring 9-10 years 6–5.gup | 2nd |
Hardest Kicker 9-10 years 6.gup–9.dan | 2nd |
Payton Culpepper
Chon-Ji Challenge 9-12 years 10–7.gup | 1st |
Patterns/Forms 9-10 years 10–7.gup | 1st |
Hardest Kicker 9-10 years 10–7.gup | 2nd |
Travis Reed
Chon-Ji Challenge 18+ years 10–3.gup | 1st |
Patterns/Forms 19+ years M 8–5.gup | 1st |
Point Sparring 19+ years Mixed 10–5.gup | 2nd |
Ethan Reed
Chon-Ji Challenge 13-17 years 10–3.gup | 1st |
Patterns/Forms 13-15 years M 4–3.gup | 1st |
Point Sparring 13-15 years M 4–3.gup | 2nd |
Exor Martinez
Point Sparring 5-6 years 10–7.gup | 1st |
Patterns/Forms 5-6 years 8–7.gup | 1st |
Hardest Kicker 5-6 years 10–7.gup | 2nd |
Chon-Ji Challenge 5-8 years 10–3.gup | 5th |
Ethan Breitenbach
Point Sparring 13-15 years M 4–3.gup | 1st |
Patterns/Forms 13-15 years M 4–3.gup | 2nd |
Chon-Ji Challenge 13-17 years 10–3.gup | 3rd |
Hardest Kicker 13-15 years M 10.gup–9.dan | 3rd |
Kevin Townsend-Robinson
Point Sparring 9-10 years 6–5.gup | 1st |
Patterns/Forms 9-10 years 6–5.gup | 2nd |
Chon-Ji Challenge 9-12 years 6–3.gup | 4th |
Hardest Kicker 9-10 years 6.gup–9.dan | 5th |
Armando Cantu
Point Sparring 7-8 years 8–7.gup | 1st |
Patterns/Forms 7-8 years 8–7.gup | 2nd |
Chon-Ji Challenge 5-8 years 10–3.gup | 3rd |
Hardest Kicker 7-8 years 10–7.gup | 4th |
Ava Breitenbach
Point Sparring 9-12 years 2–1.gup | 1st |
Patterns/Forms 9-12 years 2–1.gup | 1st |
Chon-Ji Challenge 9-12 years 2.gup+ | 4th |
Hardest Kicker 11-12 years 2.gup–9.dan | 4th |
Presley Rehbein
Patterns/Forms 7-10 years 4–3.gup | 1st |
Chon-Ji Challenge 5-8 years 10–3.gup | 2nd |
Point Sparring 7-12 years 4–3.gup | 5th |
Chloe Breitenbach
Patterns/Forms 9-12 years 2–1.gup | 1st |
Hardest Kicker 11-12 years 2.gup–9.dan | 3rd |
Point Sparring 9-12 years 2–1.gup | 4th |
Chon-Ji Challenge 9-12 years 2.gup+ | 5th |
Mahrie Sierra
Patterns/Forms 11-12 years 8–7.gup | 1st |
Chon-Ji Challenge 9-12 years 10–7.gup | 2nd |
Point Sparring 11-12 years 8–7.gup | 2nd |
Hardest Kicker 11-12 years 10–7.gup | 4th |
Elaina Megariz
Patterns/Forms 13-18 years Mixed 2–1.gup | 1st |
Point Sparring 13-15 years Mixed 2–1.gup | 3rd |
Chon-Ji Challenge 13-17 years 2.gup+ | 9th |
Supa Martinez
Patterns/Forms 19+ years Mixed 10–9.gup | 1st |
Hardest Kicker 19+ years F 10–7.gup | 1st |
Chon-Ji Challenge 18+ years 10–3.gup | 3rd |
Point Sparring 19+ years Mixed 10–5.gup | 3rd |
Spencer Jones
Patterns/Forms 11-12 years 4–3.gup | 1st |
Point Sparring 7-12 years 4–3.gup | 2nd |
Hardest Kicker 11-12 years 6–3.gup | 3rd |
Chon-Ji Challenge 9-12 years 6–3.gup | 5th |
Liam Williamson
Hardest Kicker 11-12 years 2.gup–9.dan | 1st |
Chon-Ji Challenge 9-12 years 2.gup+ | 3rd |
Point Sparring 9-12 years 2–1.gup | 3rd |
Patterns/Forms 9-12 years 2–1.gup | 4th |
Krish Raut
Hardest Kicker 13-15 years M 10.gup–9.dan | 1st |
Point Sparring 13-15 years M 1.dan+ | 2nd |
Patterns/Forms 13-15 years M Recommended Black Belt+ | 2nd |
Leighton MacLean
Hardest Kicker 11-12 years 6–3.gup | 1st |
Point Sparring 11-12 years 6–5.gup | 2nd |
Chon-Ji Challenge 9-12 years 6–3.gup | 5th |
Patterns/Forms 11-15 years M 6–5.gup | 6th |
Koralyn Bargos
Hardest Kicker 11-12 years 10–7.gup | 1st |
Point Sparring 11-12 years 8–7.gup | 3rd |
Patterns/Forms 11-12 years 8–7.gup | 5th |
Chon-Ji Challenge 9-12 years 10–7.gup | 9th |
Aidan Mitchell
Hardest Kicker 9-10 years 6.gup–9.dan | 1st |
Patterns/Forms 9-10 years 6–5.gup | 2nd |
Point Sparring 9-10 years 6–5.gup | 3rd |
Chon-Ji Challenge 9-12 years 6–3.gup | 9th |
Ezra Bargos
Hardest Kicker 7-8 years 10–7.gup | 1st |
Point Sparring 7-8 years 8–7.gup | 4th |
Patterns/Forms 7-8 years 8–7.gup | 6th |
Hailey Smith
Chon-Ji Challenge 9-12 years 2.gup+ | 2nd |
Patterns/Forms 9-12 years 2–1.gup | 4th |
Point Sparring 9-12 years 2–1.gup | 5th |
Kahmoni Townsend-Robinson
Chon-Ji Challenge 9-12 years 6–3.gup | 2nd |
Patterns/Forms 11-15 years M 6–5.gup | 2nd |
Hardest Kicker 11-12 years 6–3.gup | 2nd |
Point Sparring 11-12 years 6–5.gup | 3rd |
Aidan Breitenbach
Point Sparring 13-15 years Mixed 2–1.gup | 2nd |
Hardest Kicker 13-15 years M 10.gup–9.dan | 2nd |
Patterns/Forms 13-18 years Mixed 2–1.gup | 3rd |
Chon-Ji Challenge 13-17 years 2.gup+ | 4th |
Hannah Busby
Point Sparring 7-8 years 8–7.gup | 2nd |
Patterns/Forms 7-8 years 8–7.gup | 4th |
Chon-Ji Challenge 5-8 years 10–3.gup | 5th |
Hardest Kicker 7-8 years 10–7.gup | 7th |
Kyleena Martinez
Ethan Barroga
Patterns/Forms 13-18 years Mixed 2–1.gup | 2nd |
Point Sparring 16-18 years M 2–1.gup | 3rd |
Hardest Kicker 16-18 years M 2.gup–9.dan | 3rd |
Chon-Ji Challenge 13-17 years 2.gup+ | 9th |
Eric Busby
Patterns/Forms 19+ years Mixed 10–9.gup | 2nd |
Hardest Kicker 16+ years Mixed 10.gup–9.dan | 3rd |
Grant Peoble
Patterns/Forms 11-12 years 4–3.gup | 2nd |
Point Sparring 7-12 years 4–3.gup | 3rd |
Chon-Ji Challenge 9-12 years 6–3.gup | 5th |
Adrianne Peoble
Patterns/Forms 11-15 years F Recommended Black Belt+ | 2nd |
Point Sparring 11-15 years Mixed Recommended Black Belt+ | 3rd |
Chon-Ji Challenge 13-17 years 2.gup+ | 5th |
Debra Busby
Hardest Kicker 19+ years F 10–7.gup | 2nd |
Patterns/Forms 19+ years Mixed 10–9.gup | 3rd |
Chon-Ji Challenge 18+ years 10–3.gup | 4th |
Zayla Hutchinson
Point Sparring 7-8 years 10–9.gup | 3rd |
Patterns/Forms 7-8 years 10–9.gup | 3rd |
Hardest Kicker 7-8 years 10–7.gup | 6th |
Chon-Ji Challenge 5-8 years 10–3.gup | 9th |
Logan Osler
Point Sparring 7-8 years 8–7.gup | 3rd |
Patterns/Forms 7-8 years 8–7.gup | 3rd |
Hardest Kicker 7-8 years 10–7.gup | 4th |
Chon-Ji Challenge 5-8 years 10–3.gup | 9th |
Aaron Raut
Patterns/Forms 9-12 years 2–1.gup | 3rd |
Hardest Kicker 9-10 years 6.gup–9.dan | 3rd |
Point Sparring 9-12 years 2–1.gup | 5th |
Josefina Lopez
Patterns/Forms 11-12 years 4–3.gup | 3rd |
Point Sparring 7-12 years 4–3.gup | 4th |
Hardest Kicker 11-12 years 6–3.gup | 6th |
Chon-Ji Challenge 9-12 years 6–3.gup | 9th |
Josiah Barroga
Hardest Kicker 16-18 years M 2.gup–9.dan | 3rd |
Point Sparring 16-18 years M 2–1.gup | 4th |
Patterns/Forms 13-18 years Mixed 2–1.gup | 4th |
Chon-Ji Challenge 13-17 years 2.gup+ | 9th |
Rachel Regnier
Hardest Kicker 11-12 years 10–7.gup | 3rd |
Chon-Ji Challenge 9-12 years 10–7.gup | 4th |
Patterns/Forms 11-12 years 8–7.gup | 4th |
Xander Lilley
Point Sparring 11-12 years 8–7.gup | 4th |
Hardest Kicker 11-12 years 10–7.gup | 4th |
Chon-Ji Challenge 9-12 years 10–7.gup | 5th |
Patterns/Forms 11-12 years 8–7.gup | 5th |