Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
40 | 41 | 40 | 3,752 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Aiko Forster SKAI | 2 | 0 | 0 | 44 |
Christof Huysamen SKAI | 2 | 0 | 0 | 44 |
Jason Gaingob SKAI | 2 | 0 | 0 | 44 |
Zoe Beukes SKAI | 2 | 0 | 0 | 44 |
Cowen Wiese SKAI | 1 | 1 | 0 | 42 |
Gift Stephanus SKAI | 1 | 1 | 0 | 42 |
Lea Hamauta SKAI | 1 | 1 | 0 | 42 |
Rabekah Strauss SKAI | 1 | 1 | 0 | 42 |
Zuri Vermaak SKAI | 1 | 1 | 0 | 42 |
Chris Brisley SKAI | 0 | 2 | 0 | 40 |
101 KARATE KIDS 6-7 years F White –Yellow
2 p | |
1 p | |
0 p |