Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
13 | 15 | 17 |
|
4 | 3 | 1 |
|
1 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Felix Kurian MMA Taekwon-Do | 3 | 0 | 0 |
Nikita Nunn Brisbane Taekwon-Do Academy | 3 | 0 | 0 |
Michael Devine Brisbane Taekwon-Do Academy | 2 | 2 | 0 |
Jessica Riggien Brisbane Taekwon-Do Academy | 2 | 1 | 1 |
Naksh Kalyan MMA Taekwon-Do | 2 | 1 | 1 |
Jack Burnside Brisbane Taekwon-Do Academy | 2 | 0 | 0 |
Ellah Marsh MMA Taekwon-Do | 1 | 3 | 0 |
Brandon Florer MMA Taekwon-Do | 1 | 2 | 1 |
Randall Jones MMA Taekwon-Do | 1 | 1 | 2 |
Aidan Tallon MMA Taekwon-Do | 1 | 1 | 1 |
Sparring 0-7 years Mixed 10–1.gup
3 p | |
2 p | |
1 p | |
0 p |