Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Germany | 2 | 3 | 2 | 146 |
New Zealand | 3 | 2 | 0 | 111 |
Iceland | 2 | 0 | 0 | 40 |
Hungary | 1 | 0 | 1 | 30 |
Sweden | 0 | 0 | 2 | 30 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
2 | 3 | 2 | 146 |
|
2 | 2 | 0 | 86 |
|
2 | 0 | 0 | 40 |
|
1 | 0 | 1 | 30 |
|
0 | 0 | 2 | 30 |
|
1 | 0 | 0 | 25 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Alice Cantu Berlin Institute | 1 | 1 | 0 | 43 |
Helgi Nielsen Christchurch Black Belts | 1 | 1 | 0 | 43 |
Ina Davis Berlin Institute | 0 | 1 | 1 | 33 |
Abel Vercammen Göteborg Studio | 0 | 0 | 2 | 30 |
Harald Olsen Christchurch Black Belts | 1 | 0 | 0 | 25 |
Hywel Couch Auckland Studio | 1 | 0 | 0 | 25 |
Ingeborg Olsen Akureyri Studio | 1 | 0 | 0 | 25 |
Rogier de Ruyter Berlin Institute | 1 | 0 | 0 | 25 |
Adam Markku Berlin Institute | 0 | 1 | 0 | 18 |
Indriði Olsen Christchurch Black Belts | 0 | 1 | 0 | 18 |
Kata 7-8 years F 6–4.kyu
17.3 p | |
16.6 p | |
0 p |
Kata 9-10 years M 3.kyu+
0 p | |
0 p | |
0 p |
Kata 11-12 years M 10–7.kyu
36.3 p | |
0 p |