Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
South Africa | 219 | 184 | 85 | 4,336 |
Namibia | 60 | 55 | 25 | 1,234 |
Reunion | 7 | 2 | 0 | 90 |
Zimbabwe | 2 | 3 | 1 | 50 |
Madagascar | 2 | 0 | 0 | 20 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
60 | 55 | 25 | 1,234 |
|
18 | 22 | 16 | 484 |
|
23 | 19 | 4 | 410 |
|
21 | 20 | 4 | 406 |
|
20 | 9 | 2 | 296 |
|
19 | 8 | 3 | 284 |
|
11 | 13 | 7 | 260 |
|
14 | 10 | 3 | 242 |
|
11 | 6 | 5 | 188 |
|
9 | 6 | 2 | 154 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Karien du Plessis RCFA NAMIBIA | 6 | 2 | 1 | 82 |
Carmi (Rienke) Pauw RCFA NAMIBIA | 5 | 2 | 1 | 72 |
Jozua Kunert RCFA NAMIBIA | 3 | 4 | 1 | 68 |
Hanno Cramer RCFA NAMIBIA | 3 | 4 | 0 | 66 |
Aldo du Plessis RCFA NAMIBIA | 2 | 5 | 1 | 66 |
Lian Maritz RCFA NAMIBIA | 3 | 2 | 3 | 64 |
Karin Coetzee Midvaal | 4 | 2 | 0 | 60 |
Lehandri Bergh RCFA NAMIBIA | 2 | 4 | 1 | 58 |
Lourens Tolmay Rhino's | 2 | 4 | 1 | 58 |
Salacia du Preez Krugersdorp Eagles (Juniors) | 4 | 2 | 0 | 56 |