Title
Explanation
Sayaw |
|||
C.5 | 8-9 years Mixed Traditional | 6 competitors | Area 1 |
---|---|---|---|
C.6 | 8-9 years Mixed Non-Traditional | 8 competitors | Area 2 |
C.8 | 10-11 years F Double Stick Traditional | 2 competitors | Area 1 |
C.9 | 10-11 years F Single Stick Non-Traditional | 4 competitors | Area 2 |
C.10 | 10-11 years F Double Stick Non-Traditional | 4 competitors | Area 2 |
C.13 | 10-11 years M Single Stick Non-Traditional | 2 competitors | Area 2 |
C.14 | 10-11 years M Double Stick Non-Traditional | 2 competitors | Area 2 |
C.15 | 12-13 years F Single Stick Traditional | 2 competitors | Area 1 |
C.17 | 12-13 years F Single Stick Non-Traditional | 2 competitors | Area 2 |
C.19 | 12-13 years M Single Stick Traditional | 2 competitors | Area 1 |
C.21 | 12-13 years M Single Stick Non-Traditional | 3 competitors | Area 2 |
C.24 | 14-15 years F Double Stick Traditional | 2 competitors | Area 3 |
C.25 | 14-15 years F Single Stick Non-Traditional | 4 competitors | Area 4 |
C.26 | 14-15 years F Double Stick Non-Traditional | 2 competitors | Area 4 |
C.27 | 14-15 years M Single Stick Traditional | 3 competitors | Area 3 |
C.30 | 14-15 years M Double Stick Non-Traditional | 5 competitors | Area 4 |
C.31 | 16-17 years F Single Stick Traditional | 6 competitors | Area 3 |
C.34 | 16-17 years F Double Stick Non-Traditional | 2 competitors | Area 4 |
C.35 | 16-17 years M Single Stick Traditional | 2 competitors | Area 3 |
C.36 | 16-17 years M Double Stick Traditional | 2 competitors | Area 3 |
C.37 | 16-17 years M Single Stick Non-Traditional | 4 competitors | Area 4 |
C.38 | 16-17 years M Double Stick Non-Traditional | 2 competitors | Area 4 |
C.39 | 18-39 years F Single Stick Traditional | 6 competitors | Area 1 |
C.40 | 18-39 years F Double Stick Traditional | 3 competitors | Area 1 |
C.41 | 18-39 years F Single Stick Non-Traditional | 3 competitors | Area 4 |
C.42 | 18-39 years F Double Stick Non-Traditional | 5 competitors | Area 4 |
C.43 | 18-39 years M Single Stick Traditional | 6 competitors | Area 3 |
C.44 | 18-39 years M Double Stick Traditional | 4 competitors | Area 3 |
C.45 | 18-39 years M Single Stick Non-Traditional | 2 competitors | Area 2 |
C.46 | 18-39 years M Double Stick Non-Traditional | 4 competitors | Area 2 |
C.48 | 40-56 years F Non-Traditional | 2 competitors | Area 2 |
C.49 | 40-56 years M Traditional | 3 competitors | Area 1 |
C.53 | 57+ years M Traditional | 4 competitors | Area 1 |
Team Sayaw |
|||
TS.1 | All Ages Mixed | 3 competitors | Area 1 |
Padded Point |
|||
8-9 years Mixed -127.0cm | 4 competitors | Area 1 | |
P.4 | 8-9 years Mixed 127.1-130.0cm | 5 competitors | Area 1 |
P.5 | 8-9 years Mixed +130.1cm | 4 competitors | Area 1 |
P.6 | 10-11 years M -136.0cm | 2 competitors | Area 2 |
P.7 | 10-11 years M 136.1-149.0cm | 4 competitors | Area 2 |
10-11 years M +149.1cm | 3 competitors | Area 2 | |
P.8 | 10-11 years F -136.0cm | 2 competitors | Area 2 |
P.9 | 10-11 years F 136.1-140.0cm | 4 competitors | Area 2 |
10-11 years F +140.1cm | 6 competitors | Area 2 | |
P.10 | 12-13 years M -148.0cm | 4 competitors | Area 1 |
12-13 years M 148.1-170.0cm | 7 competitors | Area 1 | |
12-13 years M +170.1cm | 4 competitors | Area 1 | |
P.12 | 12-13 years F -146.0cm | 3 competitors | Area 1 |
P.13 | 12-13 years F +146.1cm | 7 competitors | Area 1 |
P.14 | 14-15 years M -160.0cm | 5 competitors | Area 2 |
P.15 | 14-15 years M 160.1-169.0cm | 5 competitors | Area 2 |
14-15 years M +169.1cm | 6 competitors | Area 2 | |
P.16 | 14-15 years F -156.0cm | 7 competitors | Area 2 |
P.17 | 14-15 years F 156.1-158.0cm | 4 competitors | Area 2 |
14-15 years F +158.1cm | 5 competitors | Area 2 | |
16-17 years M -161.0cm | 7 competitors | Area 1 | |
P.18 | 16-17 years M 161.1-165.0cm | 4 competitors | Area 4 |
P.19 | 16-17 years M 165.1-172.0cm | 3 competitors | Area 4 |
P.20 | 16-17 years M 172.1-182.0cm | 3 competitors | Area 4 |
P.22 | 16-17 years F -152.0cm | 2 competitors | Area 4 |
P.23 | 16-17 years F 152.1-160.0cm | 5 competitors | Area 4 |
P.24 | 16-17 years F +160.1cm | 4 competitors | Area 4 |
P.25 | 18-39 years M -53.0kg | 3 competitors | Area 3 |
P.26 | 18-39 years M 53.1-58.0kg | 4 competitors | Area 3 |
P.27 | 18-39 years M 58.1-65.0kg | 3 competitors | Area 3 |
P.28 | 18-39 years M 65.1-68.0kg | 4 competitors | Area 4 |
P.29 | 18-39 years M 68.1-77.0kg | 6 competitors | Area 4 |
P.30 | 18-39 years M 77.1-87.0kg | 6 competitors | Area 4 |
P.31 | 18-39 years M 87.1-93.0kg | 3 competitors | Area 3 |
P.32 | 18-39 years M 93.1-100.0kg | 6 competitors | Area 3 |
P.33 | 18-39 years M +100.1kg | 2 competitors | Area 3 |
P.34 | 18-39 years F -58.0kg | 6 competitors | Area 4 |
P.35 | 18-39 years F 58.1-64.0kg | 3 competitors | Area 4 |
P.36 | 18-39 years F 64.1-71.0kg | 2 competitors | Area 4 |
P.37 | 18-39 years F 71.1-78.0kg | 3 competitors | Area 4 |
P.38 | 18-39 years F +78.1kg | 2 competitors | Area 4 |
40-56 years M -75.0kg | 6 competitors | Area 3 | |
40-56 years M 75.1-90.0kg | 9 competitors | Area 3 | |
40-56 years M +90.1kg | 5 competitors | Area 3 | |
57+ years M Open Weight | 3 competitors | 7/25 R1 | |
Knife Point |
|||
K.4 | 8-9 years Mixed -127.0cm | 4 competitors | Area 1 |
8-9 years Mixed 127.1-130.0cm | 3 competitors | Area 1 | |
K.5 | 8-9 years Mixed +130.1cm | 4 competitors | 7/25 R1 |
K.7 | 10-11 years M 136.1-145.0cm | 4 competitors | |
10-11 years M -145.0cm | 5 competitors | Area 2 | |
10-11 years M +145.1cm | 3 competitors | Area 2 | |
K.9 | 10-11 years F +136.1cm | 5 competitors | 7/25 R1 |
K.10 | 12-13 years M -148.0cm | 2 competitors | 7/25 R1 |
K.11 | 12-13 years M +148.1cm | 7 competitors | 7/25 R1 |
K.12 | 12-13 years F -146.0cm | 2 competitors | 7/25 R1 |
K.13 | 12-13 years F +146.1cm | 6 competitors | 7/25 R1 |
K.14 | 14-15 years M -160.0cm | 4 competitors | 7/25 R3 |
K.15 | 14-15 years M 160.1-165.0cm | 6 competitors | 7/25 R3 |
14-15 years M +165.1cm | 3 competitors | 7/25 R3 | |
K.16 | 14-15 years F -156.0cm | 5 competitors | 7/25 R3 |
K.17 | 14-15 years F 156.1-158.0cm | 4 competitors | 7/25 R3 |
14-15 years F +158.1cm | 5 competitors | 7/25 R3 | |
K.18 | 16-17 years M -160.0cm | 4 competitors | 7/25 R3 |
16-17 years M 160.1-165.0cm | 4 competitors | 7/25 R3 | |
K.19 | 16-17 years M 165.1-172.0cm | 2 competitors | |
16-17 years M 165.1-182.0cm | 3 competitors | 7/25 R3 | |
K.23 | 16-17 years F 152.1-160.0cm | 4 competitors | |
16-17 years F -160.0cm | 5 competitors | 7/25 R3 | |
K.24 | 16-17 years F +160.1cm | 2 competitors | 7/25 R3 |
K.25 | 18-39 years M -53.0kg | 2 competitors | 7/25 R2 |
K.26 | 18-39 years M 53.1-58.0kg | 4 competitors | 7/25 R2 |
K.27 | 18-39 years M 58.1-65.0kg | 5 competitors | 7/25 R2 |
K.28 | 18-39 years M 65.1-68.0kg | 3 competitors | Area 3 and 7/25 R2 |
K.29 | 18-39 years M 68.1-77.0kg | 4 competitors | 7/25 R2 |
K.30 | 18-39 years M 77.1-87.0kg | 4 competitors | 7/25 R1 |
K.31 | 18-39 years M 87.1-93.0kg | 3 competitors | 7/25 R1 |
K.32 | 18-39 years M 93.1-100.0kg | 5 competitors | 7/25 R1 |
K.33 | 18-39 years M +100.1kg | 3 competitors | 7/25 R1 |
K.34 | 18-39 years F -58.0kg | 6 competitors | 7/25 R4 |
K.35 | 18-39 years F 58.1-64.0kg | 3 competitors | 7/25 R4 |
K.36 | 18-39 years F 64.1-71.0kg | 3 competitors | Area 3 |
18-39 years F +64.1kg | 4 competitors | 7/25 R4 | |
K.37 | 18-39 years F 71.1-78.0kg | 2 competitors | 7/25 R4 |
40-56 years M -76.0kg | 5 competitors | 7/25 R2 | |
40-56 years M 76.1-90.0kg | 5 competitors | 7/25 R2 | |
40-56 years M +90.1kg | 5 competitors | 7/25 R1 | |
K.41 | 57+ years M | 5 competitors | 7/25 R1 |
Single Stick |
|||
SS.4 | 8-9 years Mixed -130.0cm | 5 competitors | 7/25 R1 |
SS.5 | 8-9 years Mixed +130.1cm | 5 competitors | 7/25 R1 |
SS.6 | 10-11 years M -136.0cm | 2 competitors | 7/25 R1 |
SS.7 | 10-11 years M 136.1-141.0cm | 3 competitors | 7/25 R1 |
10-11 years M +141.1cm | 6 competitors | 7/25 R1 | |
SS.8 | 10-11 years F -136.0cm | 2 competitors | 7/25 R1 |
SS.9 | 10-11 years F 136.1-145.0cm | 3 competitors | 7/25 R1 |
10-11 years F +145.1cm | 4 competitors | 7/25 R1 | |
SS.10 | 12-13 years M -148.0cm | 2 competitors | 7/25 R1 |
SS.11 | 12-13 years M 148.1-168.0cm | 5 competitors | 7/25 R1 and 7/26 R1 |
12-13 years M +168.1cm | 3 competitors | 7/25 R1 and 7/26 R1 | |
SS.12 | 12-13 years F -146.0cm | 2 competitors | 7/26 R1 |
SS.13 | 12-13 years F 146.1-155.0cm | 4 competitors | 7/25 R1 and 7/26 R1 |
12-13 years F +155.1cm | 4 competitors | 7/25 R1 and 7/26 R1 | |
14-15 years M -156.0cm | 4 competitors | 7/25 R3 and 7/26 R3 | |
SS.14 | 14-15 years M 156.1-160.0cm | 4 competitors | 7/25 R3 and 7/26 R3 |
SS.15 | 14-15 years M 160.1-164.0cm | 5 competitors | 7/25 R3 and 7/26 R3 |
14-15 years M +164.1cm | 7 competitors | 7/25 R3 and 7/26 R3 | |
SS.16 | 14-15 years F -156.0cm | 9 competitors | 7/25 R3 and 7/26 R3 |
SS.17 | 14-15 years F 156.1-157.0cm | 3 competitors | 7/25 R3 and 7/26 R3 |
14-15 years F +157.1cm | 6 competitors | 7/25 R3 and 7/26 R3 | |
SS.18 | 16-17 years M -165.0cm | 8 competitors | 7/25 R3, 7/26 R2, and 7/26 R3 |
SS.19 | 16-17 years M 165.1-172.0cm | 4 competitors | 7/25 R2 |
SS.20 | 16-17 years M 172.1-182.0cm | 4 competitors | 7/25 R2 |
SS.22 | 16-17 years F -152.0cm | 2 competitors | 7/26 R3 |
SS.23 | 16-17 years F 152.1-160.0cm | 5 competitors | 7/25 R2 and 7/25 R3 |
SS.24 | 16-17 years F +160.1cm | 5 competitors | 7/25 R2 and 7/25 R3 |
SS.25 | 18-39 years M -51.0kg | 2 competitors | 7/25 R2 |
SS.26 | 18-39 years M 51.1-53.0kg | 2 competitors | 7/25 R2 |
SS.27 | 18-39 years M 53.1-56.0kg | 2 competitors | 7/25 R2 |
SS.28 | 18-39 years M 56.1-58.0kg | 3 competitors | 7/25 R2 |
SS.29 | 18-39 years M 58.1-62.0kg | 3 competitors | 7/25 R2 |
SS.30 | 18-39 years M 62.1-65.0kg | 4 competitors | 7/25 R2 |
SS.31 | 18-39 years M 65.1-68.0kg | 4 competitors | 7/25 R2 |
SS.32 | 18-39 years M 68.1-73.0kg | 5 competitors | 7/25 R2 |
SS.33 | 18-39 years M 73.1-77.0kg | 4 competitors | 7/25 R2 |
SS.34 | 18-39 years M 77.1-82.0kg | 4 competitors | 7/25 R2 |
SS.35 | 18-39 years M 82.1-87.0kg | 3 competitors | 7/25 R2 |
SS.36 | 18-39 years M 87.1-93.0kg | 5 competitors | 7/25 R2 |
SS.37 | 18-39 years M 93.1-100.0kg | 5 competitors | 7/25 R2 |
SS.38 | 18-39 years M +100.1kg | 5 competitors | 7/25 R2 |
SS.39 | 18-39 years F -49.0kg | 4 competitors | 7/25 R4 |
SS.40 | 18-39 years F 49.1-53.0kg | 4 competitors | 7/25 R4 |
SS.41 | 18-39 years F 53.1-58.0kg | 5 competitors | 7/25 R4 |
SS.42 | 18-39 years F 58.1-64.0kg | 6 competitors | 7/25 R4 |
SS.43 | 18-39 years F 64.1-71.0kg | 5 competitors | 7/25 R4 |
SS.44 | 18-39 years F 71.1-78.0kg | 4 competitors | 7/25 R4 |
SS.45 | 18-39 years F +78.1kg | 5 competitors | 7/25 R4 |
SS.46 | 40-56 years M -62.0kg | 2 competitors | 7/25 R4 |
SS.47 | 40-56 years M 62.1-67.0kg | 3 competitors | 7/25 R4 |
SS.48 | 40-56 years M 67.1-75.0kg | 6 competitors | 7/25 R4 and 7/26 R2 |
SS.49 | 40-56 years M 75.1-84.0kg | 7 competitors | 7/25 R4 and 7/26 R2 |
SS.50 | 40-56 years M 84.1-100.0kg | 9 competitors | 7/25 R2 and 7/25 R4 |
SS.51 | 40-56 years M +100.1kg | 3 competitors | 7/25 R4 and 7/26 R2 |
SS.54 | 40-56 years F 59.1-71.0kg | 2 competitors | |
40-56 years F 52.1-71.0kg | 3 competitors | 7/25 R2 and 7/25 R4 | |
SS.59 | 57+ years M 73.1-82.0kg | 2 competitors | |
57+ years M -82.0kg | 3 competitors | 7/26 R2 | |
SS.60 | 57+ years M +82.1kg | 4 competitors | 7/26 R2 |
Double Stick |
|||
DS.4 | 8-9 years Mixed -130.0cm | 2 competitors | 7/26 R1 |
DS.5 | 8-9 years Mixed +130.1cm | 4 competitors | 7/26 R1 |
DS.7 | 10-11 years M +136.1cm | 4 competitors | 7/26 R1 |
DS.9 | 10-11 years F +136.1cm | 2 competitors | 7/26 R1 |
DS.11 | 12-13 years M +148.1cm | 3 competitors | |
12-13 years M All Heights | 4 competitors | 7/26 R1 | |
DS.13 | 12-13 years F +146.1cm | 3 competitors | 7/26 R1 |
DS.14 | 14-15 years M -160.0cm | 5 competitors | 7/26 R1 |
DS.15 | 14-15 years M +160.1cm | 8 competitors | 7/26 R1 |
DS.16 | 14-15 years F -156.0cm | 4 competitors | 7/26 R1 |
DS.17 | 14-15 years F +156.1cm | 2 competitors | 7/26 R1 |
DS.18 | 16-17 years M -165.0cm | 6 competitors | 7/26 R2 |
DS.19 | 16-17 years M 165.1-172.0cm | 3 competitors | 7/26 R2 |
DS.20 | 16-17 years M 172.1-182.0cm | 2 competitors | 7/26 R2 |
DS.22 | 16-17 years F -152.0cm | 2 competitors | 7/26 R2 |
DS.23 | 16-17 years F 152.1-160.0cm | 3 competitors | 7/26 R2 |
DS.24 | 16-17 years F +160.1cm | 4 competitors | 7/26 R2 |
DS.26 | 18-39 years M 53.1-58.0kg | 2 competitors | |
18-39 years M -58.0kg | 3 competitors | 7/26 R3 | |
DS.27 | 18-39 years M 58.1-65.0kg | 4 competitors | 7/26 R3 |
DS.28 | 18-39 years M 65.1-68.0kg | 4 competitors | 7/26 R3 |
DS.29 | 18-39 years M 68.1-77.0kg | 8 competitors | 7/26 R3 |
DS.30 | 18-39 years M 77.1-87.0kg | 4 competitors | 7/26 R3 |
DS.31 | 18-39 years M 87.1-93.0kg | 4 competitors | 7/26 R3 |
DS.32 | 18-39 years M 93.1-100.0kg | 4 competitors | 7/26 R3 |
DS.33 | 18-39 years M +100.1kg | 6 competitors | 7/26 R3 |
DS.34 | 18-39 years F -49.0kg | 5 competitors | 7/26 R4 |
DS.35 | 18-39 years F 49.1-53.0kg | 4 competitors | 7/26 R4 |
DS.36 | 18-39 years F 53.1-58.0kg | 5 competitors | 7/26 R4 |
DS.37 | 18-39 years F 58.1-64.0kg | 5 competitors | 7/26 R4 |
DS.38 | 18-39 years F 64.1-71.0kg | 5 competitors | 7/26 R4 |
DS.39 | 18-39 years F 71.1-78.0kg | 4 competitors | 7/26 R4 |
DS.40 | 18-39 years F +78.1kg | 5 competitors | 7/26 R4 |
DS.41 | 40-56 years M -62.0kg | 2 competitors | 7/26 R2 |
DS.42 | 40-56 years M 62.1-67.0kg | 2 competitors | 7/26 R2 |
DS.43 | 40-56 years M 67.1-75.0kg | 4 competitors | 7/26 R2 |
DS.44 | 40-56 years M 75.1-84.0kg | 5 competitors | 7/26 R2 |
DS.45 | 40-56 years M 84.1-100.0kg | 6 competitors | 7/26 R4 |
DS.46 | 40-56 years M +100.1kg | 2 competitors | 7/26 R4 |
DS.47 | 40-56 years F | 3 competitors | 7/26 R4 |
DS.48 | 57+ years M | 4 competitors | 7/26 R1 |
Bangkaw |
|||
18-39 years M -58.0kg | 2 competitors | 7/26 R1 | |
BK.3 | 18-39 years M 58.1-65.0kg | 4 competitors | 7/26 R3 |
BK.5 | 18-39 years M 68.1-77.0kg | 4 competitors | |
18-39 years M 65.1-77.0kg | 5 competitors | 7/26 R1 and 7/26 R3 | |
BK.6 | 18-39 years M 77.1-87.0kg | 4 competitors | 7/26 R1 and 7/26 R4 |
BK.9 | 18-39 years M +100.1kg | 3 competitors | |
18-39 years M +87.1kg | 4 competitors | 7/26 R2 and 7/26 R4 | |
BK.10 | 18-39 years F | 8 competitors | 7/26 R2 |
BK.16 | 40-56 years M +100.1kg | 3 competitors | |
40-56 years M +67.1kg | 4 competitors | 7/26 R2 | |
BK.18 | 57+ years M | 3 competitors | 7/26 R1 and 7/26 R4 |
Team Single Stick |
|||
TS.1 | 14-17 years M | 4 competitors | Area 1 and 7/26 R3 |
TS.2 | 18+ years M | 11 competitors | Area 1, 7/26 R3, and 7/26 R4 |
TS.3 | 14-17 years F | 2 competitors | Area 1 |
TS.4 | 18+ years F | 7 competitors | Area 1, 7/26 R2, 7/26 R3, and 7/26 R4 |
EXBH-Padded |
|||
EXBH-Knife 40+ years F - A | 2 competitors | 7/25 R4 | |
40+ years F - A | 2 competitors | 7/25 R4 |