Sayaw

C.1 0-5 years Mixed Traditional
C.2 0-5 years Mixed Non-Traditional
C.3 6-7 years Mixed Traditional
C.4 6-7 years Mixed Non-Traditional
C.5 8-9 years Mixed Traditional
C.6 8-9 years Mixed Non-Traditional
C.7 10-11 years F Single Stick Traditional
C.8 10-11 years F Double Stick Traditional
C.9 10-11 years F Single Stick Non-Traditional
C.10 10-11 years F Double Stick Non-Traditional
C.11 10-11 years M Single Stick Traditional
C.12 10-11 years M Double Stick Traditional
C.13 10-11 years M Single Stick Non-Traditional
C.14 10-11 years M Double Stick Non-Traditional
C.15 12-13 years F Single Stick Traditional
C.16 12-13 years F Double Stick Traditional
C.17 12-13 years F Single Stick Non-Traditional
C.18 12-13 years F Double Stick Non-Traditional
C.19 12-13 years M Single Stick Traditional
C.20 12-13 years M Double Stick Traditional
C.21 12-13 years M Single Stick Non-Traditional
C.22 12-13 years M Double Stick Non-Traditional
C.23 14-15 years F Single Stick Traditional
C.24 14-15 years F Double Stick Traditional
C.25 14-15 years F Single Stick Non-Traditional
C.26 14-15 years F Double Stick Non-Traditional
C.27 14-15 years M Single Stick Traditional
C.28 14-15 years M Double Stick Traditional
C.29 14-15 years M Single Stick Non-Traditional
C.30 14-15 years M Double Stick Non-Traditional
C.31 16-17 years F Single Stick Traditional
C.32 16-17 years F Double Stick Traditional
C.33 16-17 years F Single Stick Non-Traditional
C.34 16-17 years F Double Stick Non-Traditional
C.35 16-17 years M Single Stick Traditional
C.36 16-17 years M Double Stick Traditional
C.37 16-17 years M Single Stick Non-Traditional
C.38 16-17 years M Double Stick Non-Traditional
C.39 18-39 years F Single Stick Traditional
C.40 18-39 years F Double Stick Traditional
C.41 18-39 years F Single Stick Non-Traditional
C.42 18-39 years F Double Stick Non-Traditional
C.43 18-39 years M Single Stick Traditional
C.44 18-39 years M Double Stick Traditional
C.45 18-39 years M Single Stick Non-Traditional
C.46 18-39 years M Double Stick Non-Traditional
C.47 40-56 years F Traditional
C.48 40-56 years F Non-Traditional
C.49 40-56 years M Traditional
C.50 40-56 years M Non-Traditional
C.51 57+ years F Traditional
C.52 57+ years F Non-Traditional
C.53 57+ years M Traditional
C.54 57+ years M Non-Traditional

Team Sayaw

TS.1 All Ages Mixed

Padded Point

P.1 0-5 years Mixed
P.2 6-7 years Mixed -120.0cm
P.3 6-7 years Mixed +120.1cm
8-9 years Mixed -127.0cm
P.4 8-9 years Mixed 127.1-130.0cm
P.5 8-9 years Mixed +130.1cm
P.6 10-11 years M -136.0cm
P.7 10-11 years M 136.1-149.0cm
10-11 years M +149.1cm
P.8 10-11 years F -136.0cm
P.9 10-11 years F 136.1-140.0cm
10-11 years F +140.1cm
P.10 12-13 years M -148.0cm
12-13 years M 148.1-170.0cm
12-13 years M +170.1cm
P.12 12-13 years F -146.0cm
P.13 12-13 years F +146.1cm
P.14 14-15 years M -160.0cm
P.15 14-15 years M 160.1-169.0cm
14-15 years M +169.1cm
P.16 14-15 years F -156.0cm
P.17 14-15 years F 156.1-158.0cm
14-15 years F +158.1cm
16-17 years M -161.0cm
P.18 16-17 years M 161.1-165.0cm
P.19 16-17 years M 165.1-172.0cm
P.20 16-17 years M 172.1-182.0cm
P.21 16-17 years M +182.1cm
P.22 16-17 years F -152.0cm
P.23 16-17 years F 152.1-160.0cm
P.24 16-17 years F +160.1cm
P.25 18-39 years M -53.0kg
P.26 18-39 years M 53.1-58.0kg
P.27 18-39 years M 58.1-65.0kg
P.28 18-39 years M 65.1-68.0kg
P.29 18-39 years M 68.1-77.0kg
P.30 18-39 years M 77.1-87.0kg
P.31 18-39 years M 87.1-93.0kg
P.32 18-39 years M 93.1-100.0kg
P.33 18-39 years M +100.1kg
P.34 18-39 years F -58.0kg
P.35 18-39 years F 58.1-64.0kg
P.36 18-39 years F 64.1-71.0kg
P.37 18-39 years F 71.1-78.0kg
P.38 18-39 years F +78.1kg
40-56 years M -75.0kg
40-56 years M 75.1-90.0kg
40-56 years M +90.1kg
P.40 40-56 years F
57+ years M -75.0kg
57+ years M 75.1-90.0kg
57+ years M +90.1kg
57+ years M Open Weight
P.42 57+ years F

Knife Point

K.1 0-5 years Mixed
K.2 6-7 years Mixed -120.0cm
K.3 6-7 years Mixed +120.1cm
K.4 8-9 years Mixed -127.0cm
8-9 years Mixed 127.1-130.0cm
K.5 8-9 years Mixed +130.1cm
K.6 10-11 years M -136.0cm
K.7 10-11 years M 136.1-145.0cm
10-11 years M -145.0cm
10-11 years M +145.1cm
K.8 10-11 years F -136.0cm
K.9 10-11 years F +136.1cm
K.10 12-13 years M -148.0cm
K.11 12-13 years M +148.1cm
K.12 12-13 years F -146.0cm
K.13 12-13 years F +146.1cm
K.14 14-15 years M -160.0cm
K.15 14-15 years M 160.1-165.0cm
14-15 years M +165.1cm
K.16 14-15 years F -156.0cm
K.17 14-15 years F 156.1-158.0cm
14-15 years F +158.1cm
K.18 16-17 years M -160.0cm
16-17 years M 160.1-165.0cm
K.19 16-17 years M 165.1-172.0cm
16-17 years M 165.1-182.0cm
K.20 16-17 years M 172.1-182.0cm
K.21 16-17 years M +182.1cm
K.22 16-17 years F -152.0cm
K.23 16-17 years F 152.1-160.0cm
16-17 years F -160.0cm
K.24 16-17 years F +160.1cm
K.25 18-39 years M -53.0kg
K.26 18-39 years M 53.1-58.0kg
K.27 18-39 years M 58.1-65.0kg
K.28 18-39 years M 65.1-68.0kg
K.29 18-39 years M 68.1-77.0kg
K.30 18-39 years M 77.1-87.0kg
K.31 18-39 years M 87.1-93.0kg
K.32 18-39 years M 93.1-100.0kg
K.33 18-39 years M +100.1kg
K.34 18-39 years F -58.0kg
K.35 18-39 years F 58.1-64.0kg
K.36 18-39 years F 64.1-71.0kg
18-39 years F +64.1kg
K.37 18-39 years F 71.1-78.0kg
K.38 18-39 years F +78.1kg
40-56 years M -76.0kg
40-56 years M 76.1-90.0kg
40-56 years M +90.1kg
K.40 40-56 years F
K.41 57+ years M
K.42 57+ years F

Single Stick

SS.1 0-5 years Mixed
SS.2 6-7 years Mixed -120.0cm
SS.3 6-7 years Mixed +120.1cm
SS.4 8-9 years Mixed -130.0cm
SS.5 8-9 years Mixed +130.1cm
SS.6 10-11 years M -136.0cm
SS.7 10-11 years M 136.1-141.0cm
10-11 years M +141.1cm
SS.8 10-11 years F -136.0cm
SS.9 10-11 years F 136.1-145.0cm
10-11 years F +145.1cm
SS.10 12-13 years M -148.0cm
SS.11 12-13 years M 148.1-168.0cm
12-13 years M +168.1cm
SS.12 12-13 years F -146.0cm
SS.13 12-13 years F 146.1-155.0cm
12-13 years F +155.1cm
14-15 years M -156.0cm
SS.14 14-15 years M 156.1-160.0cm
SS.15 14-15 years M 160.1-164.0cm
14-15 years M +164.1cm
SS.16 14-15 years F -156.0cm
SS.17 14-15 years F 156.1-157.0cm
14-15 years F +157.1cm
SS.18 16-17 years M -165.0cm
SS.19 16-17 years M 165.1-172.0cm
SS.20 16-17 years M 172.1-182.0cm
SS.21 16-17 years M +182.1cm
SS.22 16-17 years F -152.0cm
SS.23 16-17 years F 152.1-160.0cm
SS.24 16-17 years F +160.1cm
SS.25 18-39 years M -51.0kg
SS.26 18-39 years M 51.1-53.0kg
SS.27 18-39 years M 53.1-56.0kg
SS.28 18-39 years M 56.1-58.0kg
SS.29 18-39 years M 58.1-62.0kg
SS.30 18-39 years M 62.1-65.0kg
SS.31 18-39 years M 65.1-68.0kg
SS.32 18-39 years M 68.1-73.0kg
SS.33 18-39 years M 73.1-77.0kg
SS.34 18-39 years M 77.1-82.0kg
SS.35 18-39 years M 82.1-87.0kg
SS.36 18-39 years M 87.1-93.0kg
SS.37 18-39 years M 93.1-100.0kg
SS.38 18-39 years M +100.1kg
SS.39 18-39 years F -49.0kg
SS.40 18-39 years F 49.1-53.0kg
SS.41 18-39 years F 53.1-58.0kg
SS.42 18-39 years F 58.1-64.0kg
SS.43 18-39 years F 64.1-71.0kg
SS.44 18-39 years F 71.1-78.0kg
SS.45 18-39 years F +78.1kg
SS.46 40-56 years M -62.0kg
SS.47 40-56 years M 62.1-67.0kg
SS.48 40-56 years M 67.1-75.0kg
SS.49 40-56 years M 75.1-84.0kg
SS.50 40-56 years M 84.1-100.0kg
SS.51 40-56 years M +100.1kg
SS.52 40-56 years F -52.0kg
SS.53 40-56 years F 52.1-59.0kg
SS.54 40-56 years F 59.1-71.0kg
40-56 years F 52.1-71.0kg
SS.55 40-56 years F 71.1-78.0kg
SS.56 40-56 years F +78.1kg
SS.57 57+ years M -64.0kg
SS.58 57+ years M 64.1-73.0kg
SS.59 57+ years M 73.1-82.0kg
57+ years M -82.0kg
SS.60 57+ years M +82.1kg
SS.61 57+ years F

Double Stick

DS.1 0-5 years Mixed
DS.2 6-7 years Mixed -120.0cm
DS.3 6-7 years Mixed +120.1cm
DS.4 8-9 years Mixed -130.0cm
DS.5 8-9 years Mixed +130.1cm
DS.6 10-11 years M -136.0cm
DS.7 10-11 years M +136.1cm
DS.8 10-11 years F -136.0cm
DS.9 10-11 years F +136.1cm
DS.10 12-13 years M -148.0cm
DS.11 12-13 years M +148.1cm
12-13 years M All Heights
DS.12 12-13 years F -146.0cm
DS.13 12-13 years F +146.1cm
DS.14 14-15 years M -160.0cm
DS.15 14-15 years M +160.1cm
DS.16 14-15 years F -156.0cm
DS.17 14-15 years F +156.1cm
DS.18 16-17 years M -165.0cm
DS.19 16-17 years M 165.1-172.0cm
DS.20 16-17 years M 172.1-182.0cm
DS.21 16-17 years M +182.1cm
DS.22 16-17 years F -152.0cm
DS.23 16-17 years F 152.1-160.0cm
DS.24 16-17 years F +160.1cm
DS.25 18-39 years M -53.0kg
DS.26 18-39 years M 53.1-58.0kg
18-39 years M -58.0kg
DS.27 18-39 years M 58.1-65.0kg
DS.28 18-39 years M 65.1-68.0kg
DS.29 18-39 years M 68.1-77.0kg
DS.30 18-39 years M 77.1-87.0kg
DS.31 18-39 years M 87.1-93.0kg
DS.32 18-39 years M 93.1-100.0kg
DS.33 18-39 years M +100.1kg
DS.34 18-39 years F -49.0kg
DS.35 18-39 years F 49.1-53.0kg
DS.36 18-39 years F 53.1-58.0kg
DS.37 18-39 years F 58.1-64.0kg
DS.38 18-39 years F 64.1-71.0kg
DS.39 18-39 years F 71.1-78.0kg
DS.40 18-39 years F +78.1kg
DS.41 40-56 years M -62.0kg
DS.42 40-56 years M 62.1-67.0kg
DS.43 40-56 years M 67.1-75.0kg
DS.44 40-56 years M 75.1-84.0kg
DS.45 40-56 years M 84.1-100.0kg
DS.46 40-56 years M +100.1kg
DS.47 40-56 years F
DS.48 57+ years M
DS.49 57+ years F

Bangkaw

BK.1 18-39 years M -53.0kg
BK.2 18-39 years M 53.1-58.0kg
18-39 years M -58.0kg
BK.3 18-39 years M 58.1-65.0kg
BK.4 18-39 years M 65.1-68.0kg
BK.5 18-39 years M 68.1-77.0kg
18-39 years M 65.1-77.0kg
BK.6 18-39 years M 77.1-87.0kg
BK.7 18-39 years M 87.1-93.0kg
BK.8 18-39 years M 93.1-100.0kg
BK.9 18-39 years M +100.1kg
18-39 years M +87.1kg
BK.10 18-39 years F
BK.11 40-56 years M -62.0kg
BK.12 40-56 years M 62.1-67.0kg
BK.13 40-56 years M 67.1-75.0kg
BK.14 40-56 years M 75.1-84.0kg
BK.15 40-56 years M 84.1-100.0kg
BK.16 40-56 years M +100.1kg
40-56 years M +67.1kg
BK.17 40-56 years F
BK.18 57+ years M
BK.19 57+ years F

Team Single Stick

TS.1 14-17 years M
TS.2 18+ years M
TS.3 14-17 years F
TS.4 18+ years F

EXBH-Padded

0-5 years
6-7 years
8-9 years
Double Stick 12-13 180cm years M
Double Stick 12-13 years M
14-15 years
16-17 years
18-39 years
40-56 years M
40-56 years F -140.0cm
40-56 years F 140.1-150.0cm
40-56 years F 150.1-160.0cm
EXBH-Knife 40+ years F - A
40+ years F - A
57+ years