Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Iceland | 6 | 0 | 0 | 64 |
Argentina | 5 | 1 | 0 | 58 |
Switzerland | 5 | 0 | 0 | 50 |
Germany | 2 | 0 | 3 | 42 |
South Africa | 3 | 1 | 0 | 38 |
New Zealand | 1 | 1 | 0 | 18 |
England | 1 | 0 | 0 | 10 |
Netherlands | 1 | 0 | 0 | 10 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
5 | 0 | 0 | 50 |
|
5 | 0 | 0 | 50 |
|
2 | 0 | 3 | 42 |
|
3 | 1 | 0 | 38 |
|
3 | 1 | 0 | 38 |
|
2 | 0 | 0 | 20 |
|
1 | 1 | 0 | 18 |
|
1 | 0 | 0 | 14 |
|
1 | 0 | 0 | 10 |
|
1 | 0 | 0 | 10 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Alaina Carnegie Zurich Studio | 2 | 0 | 0 | 20 |
Gerhard Laubscher Pretoria Katanas | 2 | 0 | 0 | 20 |
Finn Schmidt Wellington Center | 1 | 1 | 0 | 18 |
Elliot Tweedy Stuttgart Fighters | 1 | 0 | 1 | 16 |
Knud Lauritsen Stuttgart Fighters | 1 | 0 | 1 | 16 |
Alexander Martinsen Reykjavik Black Belts | 1 | 0 | 0 | 10 |
Arthur Berthelsen Concordia Gym | 1 | 0 | 0 | 10 |
Bartholomew Burnett Den Haag Center | 1 | 0 | 0 | 10 |
István Horthy Zurich Studio | 1 | 0 | 0 | 10 |
Jaime Cagney Mar del Plata Center | 1 | 0 | 0 | 10 |
4th Snr Open Males - 4th Series
9.5 p | |
9.5 p | |
9.5 p | |
9.5 p |
2nd Bo Series 8-10 years M 1st Green+
8.3 p | |
8 p |
1st Bo Series 18-40 years M White–2nd Yellow
8.8 p | |
8.8 p |
2nd Bo Series 18-40 years M 1st Green+
8.6 p | |
8.6 p | |
8.6 p | |
8.6 p |