Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
12 | 8 | 7 |
|
7 | 13 | 8 |
|
7 | 5 | 2 |
|
5 | 3 | 0 |
|
4 | 2 | 4 |
|
4 | 1 | 2 |
|
3 | 1 | 0 |
|
2 | 3 | 4 |
|
2 | 3 | 4 |
|
2 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
James Pong Tasaki Kai Karate | 2 | 0 | 0 |
Jean-Paul Sastre Tasaki Kai Karate | 2 | 0 | 0 |
Luciana Mendoza Tasaki Kai Karate | 2 | 0 | 0 |
Morgan Blake Desa School of Karate | 2 | 0 | 0 |
Muthuli Rathnayake Luis Plumacher Karate | 2 | 0 | 0 |
Trista Pong Tasaki Kai Karate | 2 | 0 | 0 |
Zoey Raine Tablante Sabean Karate Academy | 2 | 0 | 0 |
Carter Dawood Ippon Dojo | 1 | 1 | 0 |
Helitha Rathnayake Luis Plumacher Karate | 1 | 1 | 0 |
Karna Kokame Ippon Dojo | 1 | 1 | 0 |
C12 C12 Kumite | Youth | U14 | Advanced | -50KG | Male
3 p | |
2 p | |
1 p | |
0 p |