Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
19 | 25 | 19 |
|
13 | 13 | 12 |
|
5 | 1 | 0 |
|
4 | 5 | 3 |
|
3 | 1 | 0 |
|
2 | 0 | 2 |
|
1 | 3 | 1 |
|
1 | 0 | 3 |
|
0 | 0 | 2 |
|
0 | 0 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Geoffrey McDonald CJCC of Hamilton | 3 | 1 | 0 |
Adrienne Krentz South Calgary Karate Club | 2 | 0 | 0 |
Antonio Chhoun Ippon Dojo | 2 | 0 | 0 |
Coen Flanagan South Calgary Karate Club | 2 | 0 | 0 |
Colin Frans Millwoods Karate | 2 | 0 | 0 |
Danilo Bangit Derrick Wado Kai | 2 | 0 | 0 |
Maelle Richer Derrick Wado Kai | 2 | 0 | 0 |
Reeve Baker South Calgary Karate Club | 2 | 0 | 0 |
Braden Oishi Derrick Wado Kai | 1 | 3 | 0 |
Seth McCauley South Calgary Karate Club | 1 | 2 | 0 |
KU-2B KUMITE White/White Stripe 8 Mixed
3 p | |
1 p | |
1 p | |
1 p |
KU-3 KUMITE White/White Stripe 10-11 Mixed
3 p | |
2 p | |
1 p |
KU-18 KUMITE Orange/Green 9-11 Mixed
3 p | |
1 p | |
1 p | |
1 p |