Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
16 | 14 | 19 |
|
4 | 3 | 5 |
|
3 | 5 | 0 |
|
2 | 3 | 4 |
|
1 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Juho Pietilä ITF Nurmijärvi | 3 | 0 | 0 |
Helmi Heloaro Raaseporin ITF Taekwon-Do | 2 | 1 | 0 |
Maksim Orlov Power ITF Taekwon-do | 2 | 1 | 0 |
Sofia Tirkkonen Power ITF Taekwon-do | 2 | 1 | 0 |
Amelja Cezma Power ITF Taekwon-do | 2 | 0 | 1 |
Christer Piirma Power ITF Taekwon-do | 2 | 0 | 1 |
Dimitrii Pullynen Power ITF Taekwon-do | 2 | 0 | 0 |
Petra Eriksson Raaseporin ITF Taekwon-Do | 1 | 1 | 1 |
Dennis Lipatov Power ITF Taekwon-do | 1 | 1 | 0 |
Eemeli Kaunismäki Lohjan ITF Taekwon-Do | 1 | 1 | 0 |
Patterns 0-13 years M 7–6.gup
2 p | |
1 p | |
0 p |
Sparring 0-13 years M 9–6.gup 30.1-35.0kg
2 p | |
1 p | |
0 p |