Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
3 | 0 | 1 |
|
2 | 3 | 0 |
|
2 | 0 | 0 |
|
1 | 2 | 0 |
|
1 | 1 | 1 |
|
1 | 1 | 0 |
|
1 | 0 | 1 |
|
1 | 0 | 0 |
|
0 | 2 | 0 |
|
0 | 1 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Anand Meyer Lin Kuei Gym | 1 | 0 | 0 |
Carina Kirchmeier Buddy Gym | 1 | 0 | 0 |
Ensar Veliu CPB | 1 | 0 | 0 |
Flavio Fischer 360 Martial Arts | 1 | 0 | 0 |
Gian Lutz Buddy Gym | 1 | 0 | 0 |
Hussein Ali Wild Division MMA | 1 | 0 | 0 |
Marlon Ferraro First-Choice Gym | 1 | 0 | 0 |
Mike Schmehl Thaibox Academy Konstanz | 1 | 0 | 0 |
Nikola Marinkovic 360 Martial Arts | 1 | 0 | 0 |
Rayan Biyaga Lin Kuei Gym | 1 | 0 | 0 |
Lightweight Group 1
2 p | |
1 p | |
0 p |
Lightweight Group 2
2 p | |
1 p | |
0 p |
Super Lightweight Group 1
1.5 p | |
1.5 p | |
0 p |
Light Heavyweight Group 1
2 p | |
1 p | |
0 p |