Title
Explanation
Patterns |
|||
TUL-D-M-10.-7.Kup | 6-8 years M 10–7.gup | 4 competitors | |
---|---|---|---|
T1 | TUL-D-M-bis 5.Kup | 5 competitors | Fläche 1 |
T2 | TUL-D-F-bis 5.Kup | 2 competitors | Fläche 2 |
T3 | TUL-C-M-10.-7.Kup | 6 competitors | Fläche 1 |
T4 | TUL-C-F-10.-7.Kup | 7 competitors | Fläche 2 |
T5 | TUL-C-M-6.-5.Kup | 8 competitors | Fläche 1 |
T6 | TUL-C-F-6.-5.Kup | 3 competitors | Fläche 2 |
T7 | TUL-C-M-4.-3.Kup | 6 competitors | Fläche 1 |
T8 | TUL-C-F-4.-3.Kup | 6 competitors | Fläche 2 |
T9 | TUL-B-M-10.-7.Kup | 4 competitors | Fläche 1 |
T10 | TUL-B-F-10.-7.Kup | 8 competitors | Fläche 2 |
T11 | TUL-B-M-6.-5.Kup | 4 competitors | Fläche 1 |
T12 | TUL-B-F-6.-5.Kup | 6 competitors | Fläche 2 |
T13 | TUL-B-M-4.-3.Kup | 2 competitors | Fläche 1 |
TUL-B-M-2.-1.Kup | 12-14 years M 2–1.gup | 2 competitors | |
T14 | TUL-B-M-ab 2.Kup | 3 competitors | Fläche 1 |
T15 | TUL-B-F-2.-1.Kup | 2 competitors | Fläche 2 |
T16 | TUL-A-M-10.-7.Kup | 2 competitors | Fläche 1 |
TUL-A-F-10.-7.Kup | 15-17 years F 10–7.gup | 2 competitors | |
TUL-A-F-6.-5.Kup | 15-17 years F 6–5.gup | 3 competitors | |
T17 | TUL-A-F-bis 5.Kup | 5 competitors | Fläche 2 |
T18 | TUL-A-F-4.-3.Kup | 2 competitors | Fläche 2 |
T20 | TUL-A-M-2.-1.Kup | 4 competitors | Fläche 1 |
T21 | TUL-A-F-2.-1.Kup | 2 competitors | Fläche 2 |
T22 | TUL-A-M-Dan | 2 competitors | Fläche 1 |
T23 | TUL-S-M-ab 1.Kup | 2 competitors | Fläche 1 |
T24 | TUL-S-F-Dan | 3 competitors | Fläche 2 |
T25 | TUL-V-M-10.-7.Kup | 2 competitors | Fläche 1 |
T26 | TUL-V-F-6.-5.Kup | 2 competitors | Fläche 2 |
Sparring |
|||
S1 | SK-D-M-10–5.Kup -130.0cm | 2 competitors | Fläche 2 |
S2 | SK-D-M-10–5.Kup 130.1-140.0cm | 2 competitors | Fläche 2 |
S3 | SK-D-F-10–5.Kup -130.0cm | 2 competitors | Fläche 2 |
S4 | SK-C-M-10–5.Kup -140.0cm | 3 competitors | Fläche 2 |
S5 | SK-C-M-10–5.Kup-150.0cm | 5 competitors | Fläche 2 |
S6 | SK-C-M-10–5.Kup-160.0cm | 3 competitors | Fläche 2 |
S7 | SK-C-F-10–5.Kup -140.0cm | 3 competitors | Fläche 2 |
S8 | SK-C-F-10–5.Kup -160.0cm | 2 competitors | Fläche 2 |
S9 | SK-C-M-4–1.Kup -140.0cm | 2 competitors | Fläche 2 |
S10 | SK-C-M-4–1.Kup -150.0cm | 3 competitors | Fläche 2 |
S11 | SK-C-F-4–1.Kup -150.0cm | 2 competitors | Fläche 2 |
S12 | SK-C-F-4–1.Kup -160.0cm | 2 competitors | Fläche 2 |
S13 | LK-B-M-10–5.Kup -50.0kg | 3 competitors | Fläche 1 |
S14 | LK-B-M-10–5.Kup -55.0kg | 2 competitors | Fläche 1 |
S15 | LK-B-M-10–5.Kup -65.0kg | 2 competitors | Fläche 1 |
S16 | LK-B-M-10–5.Kup -70.0kg | 2 competitors | |
S16 | LK-B-M-10–5.Kup +70kg | 3 competitors | Fläche 1 |
S.55 | 12-14 years F 10–5.gup -50.0kg | 2 competitors | |
S18 | LK-B-F-10–1.Kup -50.0kg | 2 competitors | Fläche 1 |
S19 | LK-B-F-10–5.Kup -55.0kg | 3 competitors | |
S19 | LK-B-F-10-5.Kup -60kg | 4 competitors | Fläche 1 |
S20 | LK-B-M-4–1.Kup -55.0kg | 2 competitors | Fläche 1 |
S21 | LK-B-M-4–1.Kup -60.0kg | 2 competitors | Fläche 1 |
S23 | LK-A-M-10–5.Kup -65.0kg | 2 competitors | Fläche 1 |
S25 | LK-A-F-10–5.Kup -55.0kg | 4 competitors | Fläche 1 |
S.98 | 15-17 years M 4–1.gup 65.1-70.0kg | 2 competitors | |
S22 | LK-A-M +70kg | 3 competitors | Fläche 1 |
S27 | LK-A-M-4.gup+ +65.1kg | 2 competitors | Fläche 1 |
S28 | LK-A-F-4–1.Kup -65.0kg | 2 competitors | Fläche 1 |
S29 | LK-A-F-10–5.Kup -60.0kg | 2 competitors | Fläche 1 |
S.138 | 18-34 years M 4–1.gup +85.1kg | 2 competitors | |
S30 | LK-A-M-10–1.Kup +65 | 4 competitors | Fläche 2 |
S31 | LK-A-F-1.dan+ -65.0kg | 2 competitors | Fläche 1 |
Team Patterns |
|||
TT1 | Team-Tul-C | 2 competitors | Fläche 1 |
TT2 | Team-Tul-V | 2 competitors | Fläche 2 |
Synchronous-Patterns |
|||
SC1 | Synchron-C | 6 competitors | Fläche 1 |
SC2 | Synchron-B | 2 competitors | Fläche 2 |
SC3 | Synchron-A | 2 competitors | Fläche 2 |
Team Sparring |
|||
TK1 | LK-B-M-TEAM | 2 competitors | Fläche 1 |