Patterns

TUL-D-M-10.-7.Kup 6-8 years M 10–7.gup
T1 TUL-D-M-bis 5.Kup
TUL-D-F-10.-7.Kup 6-8 years F 10–7.gup
TUL-D-M-6.-5.Kup 6-8 years M 6–5.gup
T2 TUL-D-F-bis 5.Kup
T2 TUL-D-F-bis 5.Kup
TUL-D-M-4.-3.Kup 6-8 years M 4–3.gup
TUL-D-F-4.-3.Kup 6-8 years F 4–3.gup
TUL-D-M-2.-1.Kup 6-8 years M 2–1.gup
TUL-D-F-2.-1.Kup 6-8 years F 2–1.gup
TUL-D-M-Dan 6-8 years M 1.dan+
TUL-D-F-Dan 6-8 years F 1.dan+
T3 TUL-C-M-10.-7.Kup
T4 TUL-C-F-10.-7.Kup
T5 TUL-C-M-6.-5.Kup
T6 TUL-C-F-6.-5.Kup
T7 TUL-C-M-4.-3.Kup
T8 TUL-C-F-4.-3.Kup
TUL-C-M-2.-1.Kup 9-11 years M 2–1.gup
TUL-C-F-2.-1.Kup 9-11 years F 2–1.gup
TUL-C-M-Dan 9-11 years M 1.dan+
TUL-C-F-Dan 9-11 years F 1.dan+
T9 TUL-B-M-10.-7.Kup
T10 TUL-B-F-10.-7.Kup
T11 TUL-B-M-6.-5.Kup
T12 TUL-B-F-6.-5.Kup
T13 TUL-B-M-4.-3.Kup
TUL-B-F-4.-3.Kup 12-14 years F 4–3.gup
TUL-B-M-2.-1.Kup 12-14 years M 2–1.gup
T14 TUL-B-M-ab 2.Kup
T15 TUL-B-F-2.-1.Kup
TUL-B-M-Dan 12-14 years M 1.dan+
TUL-B-F-Dan 12-14 years F 1.dan+
T16 TUL-A-M-10.-7.Kup
TUL-A-F-10.-7.Kup 15-17 years F 10–7.gup
TUL-A-M-6.-5.Kup 15-17 years M 6–5.gup
TUL-A-F-6.-5.Kup 15-17 years F 6–5.gup
T17 TUL-A-F-bis 5.Kup
TUL-A-M-4.-3.Kup 15-17 years M 4–3.gup
T18 TUL-A-F-4.-3.Kup
T20 TUL-A-M-2.-1.Kup
T21 TUL-A-F-2.-1.Kup
T22 TUL-A-M-Dan
TUL-A-F-Dan 15-17 years F 1.dan+
TUL-S-M-10.-7.Kup 18-34 years M 10–7.gup
TUL-S-F-10.-7.Kup 18-34 years F 10–7.gup
TUL-S-M-6.-5.Kup 18-34 years M 6–5.gup
TUL-S-F-6.-5.Kup 18-34 years F 6–5.gup
TUL-S-M-4.-3.Kup 18-34 years M 4–3.gup
TUL-S-F-4.-3.Kup 18-34 years F 4–3.gup
TUL-S-M-2.-1.Kup 18-34 years M 2–1.gup
TUL-S-F-2.-1.Kup 18-34 years F 2–1.gup
T23 TUL-S-M-Dan
T23 TUL-S-M-ab 1.Kup
T24 TUL-S-F-Dan
T25 TUL-V-M-10.-7.Kup
TUL-V-F-10.-7.Kup 35+ years F 10–7.gup
TUL-V-M-6.-5.Kup 35+ years M 6–5.gup
T26 TUL-V-F-6.-5.Kup
TUL-V-M-4.-3.Kup 35+ years M 4–3.gup
TUL-V-F-4.-3.Kup 35+ years F 4–3.gup
T27 TUL-V-M-2.-1.Kup
TUL-V-F-2.-1.Kup 35+ years F 2–1.gup
TUL-V-M-Dan 35+ years M 1.dan+
TUL-TUL-V-F-Dan 35+ years F 1.dan+

Sparring

S1 SK-D-M-10–5.Kup -130.0cm
S2 SK-D-M-10–5.Kup 130.1-140.0cm
S.3 6-8 years M 10–5.gup 140.1-150.0cm
S.4 6-8 years M 10–5.gup +150.1cm
S3 SK-D-F-10–5.Kup -130.0cm
S.6 6-8 years F 10–5.gup 130.1-140.0cm
S.7 6-8 years F 10–5.gup 140.1-150.0cm
S.8 6-8 years F 10–5.gup +150.1cm
S.9 6-8 years M 4–1.gup -130.0cm
S.10 6-8 years M 4–1.gup 130.1-140.0cm
S.11 6-8 years M 4–1.gup 140.1-150.0cm
S.12 6-8 years M 4–1.gup +150.1cm
S.13 6-8 years F 4–1.gup -130.0cm
S.14 6-8 years F 4–1.gup 130.1-140.0cm
S.15 6-8 years F 4–1.gup 140.1-150.0cm
S.16 6-8 years F 4–1.gup +150.1cm
S.17 6-8 years M 1.dan+ -130.0cm
S.18 6-8 years M 1.dan+ 130.1-140.0cm
S.19 6-8 years M 1.dan+ 140.1-150.0cm
S.20 6-8 years M 1.dan+ +150.1cm
S.21 6-8 years F 1.dan+ -130.0cm
S.22 6-8 years F 1.dan+ 130.1-140.0cm
S.23 6-8 years F 1.dan+ 140.1-150.0cm
S.24 6-8 years F 1.dan+ +150.1cm
S4 SK-C-M-10–5.Kup -140.0cm
S5 SK-C-M-10–5.Kup-150.0cm
S6 SK-C-M-10–5.Kup-160.0cm
S.28 9-11 years M 10–5.gup +160.1cm
S7 SK-C-F-10–5.Kup -140.0cm
S.30 9-11 years F 10–5.gup 140.1-150.0cm
S.31 9-11 years F 10–5.gup 150.1-160.0cm
S8 SK-C-F-10–5.Kup -160.0cm
S.32 9-11 years F 10–5.gup +160.1cm
S9 SK-C-M-4–1.Kup -140.0cm
S10 SK-C-M-4–1.Kup -150.0cm
S.35 9-11 years M 4–1.gup 150.1-160.0cm
S.36 9-11 years M 4–1.gup +160.1cm
S.37 9-11 years F 4–1.gup -140.0cm
S.38 9-11 years F 4–1.gup 140.1-150.0cm
S11 SK-C-F-4–1.Kup -150.0cm
S12 SK-C-F-4–1.Kup -160.0cm
S.40 9-11 years F 4–1.gup +160.1cm
S.41 9-11 years M 1.dan+ -140.0cm
S.42 9-11 years M 1.dan+ 140.1-150.0cm
S.43 9-11 years M 1.dan+ 150.1-160.0cm
S.44 9-11 years M 1.dan+ +160.1cm
S.45 9-11 years F 1.dan+ -140.0cm
S.46 9-11 years F 1.dan+ 140.1-150.0cm
S.47 9-11 years F 1.dan+ 150.1-160.0cm
S.48 9-11 years F 1.dan+ +160.1cm
S13 LK-B-M-10–5.Kup -50.0kg
S14 LK-B-M-10–5.Kup -55.0kg
S.51 12-14 years M 10–5.gup 55.1-60.0kg
S.52 12-14 years M 10–5.gup 60.1-65.0kg
S15 LK-B-M-10–5.Kup -65.0kg
S16 LK-B-M-10–5.Kup -70.0kg
S16 LK-B-M-10–5.Kup +70kg
S17 LK-B-M-10–5.Kup +70.1kg
S.55 12-14 years F 10–5.gup -50.0kg
S18 LK-B-F-10–1.Kup -50.0kg
S19 LK-B-F-10–5.Kup -55.0kg
S19 LK-B-F-10-5.Kup -60kg
S20 LK-B-F-10–5.Kup -60.0kg
S.58 12-14 years F 10–5.gup 60.1-65.0kg
S.59 12-14 years F 10–5.gup 65.1-70.0kg
S.60 12-14 years F 10–5.gup +70.1kg
S.61 12-14 years M 4–1.gup -50.0kg
S.62 12-14 years M 4–1.gup 50.1-55.0kg
S20 LK-B-M-4–1.Kup -55.0kg
S21 LK-B-M-4–1.Kup -60.0kg
S.64 12-14 years M 4–1.gup 60.1-65.0kg
S.65 12-14 years M 4–1.gup 65.1-70.0kg
S.66 12-14 years M 4–1.gup +70.1kg
S.67 12-14 years F 4–1.gup -50.0kg
S.68 12-14 years F 4–1.gup 50.1-55.0kg
S.69 12-14 years F 4–1.gup 55.1-60.0kg
S.70 12-14 years F 4–1.gup 60.1-65.0kg
S.71 12-14 years F 4–1.gup 65.1-70.0kg
S.72 12-14 years F 4–1.gup +70.1kg
S.73 12-14 years M 1.dan+ -50.0kg
S.74 12-14 years M 1.dan+ 50.1-55.0kg
S.75 12-14 years M 1.dan+ 55.1-60.0kg
S.76 12-14 years M 1.dan+ 60.1-65.0kg
S.77 12-14 years M 1.dan+ 65.1-70.0kg
S23 LK-B-M-1.dan +70.1kg
S.79 12-14 years F 1.dan+ -50.0kg
S.80 12-14 years F 1.dan+ 50.1-55.0kg
S.81 12-14 years F 1.dan+ 55.1-60.0kg
S.82 12-14 years F 1.dan+ 60.1-65.0kg
S.83 12-14 years F 1.dan+ 65.1-70.0kg
S.84 12-14 years F 1.dan+ +70.1kg
S23 LK-A-M-10–5.Kup -65.0kg
S.86 15-17 years M 10–5.gup 65.1-70.0kg
S.87 15-17 years M 10–5.gup 70.1-75.0kg
S.88 15-17 years M 10–5.gup 75.1-80.0kg
S.89 15-17 years M 10–5.gup 80.1-85.0kg
S.90 15-17 years M 10–5.gup +85.1kg
S25 LK-A-F-10–5.Kup -55.0kg
S.92 15-17 years F 10–5.gup 55.1-60.0kg
S.93 15-17 years F 10–5.gup 60.1-65.0kg
S.94 15-17 years F 10–5.gup 65.1-70.0kg
S.95 15-17 years F 10–5.gup 70.1-75.0kg
S.96 15-17 years F 10–5.gup +75.1kg
S.97 15-17 years M 4–1.gup -65.0kg
S.98 15-17 years M 4–1.gup 65.1-70.0kg
S22 LK-A-M +70kg
S.99 15-17 years M 4–1.gup 70.1-75.0kg
S.100 15-17 years M 4–1.gup 75.1-80.0kg
S27 LK-A-M-4.gup+ +65.1kg
S.101 15-17 years M 4–1.gup 80.1-85.0kg
S.102 15-17 years M 4–1.gup +85.1kg
S.103 15-17 years F 4–1.gup -55.0kg
S.104 15-17 years F 4–1.gup 55.1-60.0kg
S.105 15-17 years F 4–1.gup 60.1-65.0kg
S28 LK-A-F-4–1.Kup -65.0kg
S.106 15-17 years F 4–1.gup 65.1-70.0kg
S.107 15-17 years F 4–1.gup 70.1-75.0kg
S.108 15-17 years F 4–1.gup +75.1kg
S.109 15-17 years M 1.dan+ -65.0kg
S.110 15-17 years M 1.dan+ 65.1-70.0kg
S.111 15-17 years M 1.dan+ 70.1-75.0kg
S.112 15-17 years M 1.dan+ 75.1-80.0kg
S.113 15-17 years M 1.dan+ 80.1-85.0kg
S.114 15-17 years M 1.dan+ +85.1kg
S.115 15-17 years F 1.dan+ -55.0kg
S.116 15-17 years F 1.dan+ 55.1-60.0kg
S.117 15-17 years F 1.dan+ 60.1-65.0kg
S.118 15-17 years F 1.dan+ 65.1-70.0kg
S.119 15-17 years F 1.dan+ 70.1-75.0kg
S.120 15-17 years F 1.dan+ +75.1kg
S.121 18-34 years M 10–5.gup -65.0kg
S.122 18-34 years M 10–5.gup 65.1-70.0kg
S.123 18-34 years M 10–5.gup 70.1-75.0kg
S.124 18-34 years M 10–5.gup 75.1-80.0kg
S.125 18-34 years M 10–5.gup 80.1-85.0kg
S.126 18-34 years M 10–5.gup +85.1kg
S.127 18-34 years F 10–5.gup -55.0kg
S.128 18-34 years F 10–5.gup 55.1-60.0kg
S29 LK-A-F-10–5.Kup -60.0kg
S.129 18-34 years F 10–5.gup 60.1-65.0kg
S.130 18-34 years F 10–5.gup 65.1-70.0kg
S.131 18-34 years F 10–5.gup 70.1-75.0kg
S.132 18-34 years F 10–5.gup +75.1kg
S.133 18-34 years M 4–1.gup -65.0kg
S.134 18-34 years M 4–1.gup 65.1-70.0kg
S.135 18-34 years M 4–1.gup 70.1-75.0kg
S.136 18-34 years M 4–1.gup 75.1-80.0kg
S.137 18-34 years M 4–1.gup 80.1-85.0kg
S.138 18-34 years M 4–1.gup +85.1kg
S30 LK-A-M-10–1.Kup +65
S.139 18-34 years F 4–1.gup -55.0kg
S.140 18-34 years F 4–1.gup 55.1-60.0kg
S.141 18-34 years F 4–1.gup 60.1-65.0kg
S.142 18-34 years F 4–1.gup 65.1-70.0kg
S.143 18-34 years F 4–1.gup 70.1-75.0kg
S.144 18-34 years F 4–1.gup +75.1kg
S.145 18-34 years M 1.dan+ -65.0kg
S.146 18-34 years M 1.dan+ 65.1-70.0kg
S.147 18-34 years M 1.dan+ 70.1-75.0kg
S.148 18-34 years M 1.dan+ 75.1-80.0kg
S.149 18-34 years M 1.dan+ 80.1-85.0kg
S.150 18-34 years M 1.dan+ +85.1kg
S.151 18-34 years F 1.dan+ -55.0kg
S.152 18-34 years F 1.dan+ 55.1-60.0kg
S.153 18-34 years F 1.dan+ 60.1-65.0kg
S31 LK-A-F-1.dan+ -65.0kg
S.154 18-34 years F 1.dan+ 65.1-70.0kg
S.155 18-34 years F 1.dan+ 70.1-75.0kg
S.156 18-34 years F 1.dan+ +75.1kg
S.157 35+ years M 10–5.gup -65.0kg
S.158 35+ years M 10–5.gup 65.1-70.0kg
S.159 35+ years M 10–5.gup 70.1-75.0kg
S.160 35+ years M 10–5.gup 75.1-80.0kg
S.161 35+ years M 10–5.gup 80.1-85.0kg
S.162 35+ years M 10–5.gup +85.1kg
S.163 35+ years F 10–5.gup -55.0kg
S.164 35+ years F 10–5.gup 55.1-60.0kg
S.165 35+ years F 10–5.gup 60.1-65.0kg
S.166 35+ years F 10–5.gup 65.1-70.0kg
S.167 35+ years F 10–5.gup 70.1-75.0kg
S.168 35+ years F 10–5.gup +75.1kg
S.169 35+ years M 4–1.gup -65.0kg
S.170 35+ years M 4–1.gup 65.1-70.0kg
S.171 35+ years M 4–1.gup 70.1-75.0kg
S.172 35+ years M 4–1.gup 75.1-80.0kg
S.173 35+ years M 4–1.gup 80.1-85.0kg
S.174 35+ years M 4–1.gup +85.1kg
S.175 35+ years F 4–1.gup -55.0kg
S.176 35+ years F 4–1.gup 55.1-60.0kg
S.177 35+ years F 4–1.gup 60.1-65.0kg
S.178 35+ years F 4–1.gup 65.1-70.0kg
S.179 35+ years F 4–1.gup 70.1-75.0kg
S.180 35+ years F 4–1.gup +75.1kg
S.181 35+ years M 1.dan+ -65.0kg
S.182 35+ years M 1.dan+ 65.1-70.0kg
S.183 35+ years M 1.dan+ 70.1-75.0kg
S.184 35+ years M 1.dan+ 75.1-80.0kg
S.185 35+ years M 1.dan+ 80.1-85.0kg
S.186 35+ years M 1.dan+ +85.1kg
S.187 35+ years F 1.dan+ -55.0kg
S.188 35+ years F 1.dan+ 55.1-60.0kg
S.189 35+ years F 1.dan+ 60.1-65.0kg
S.190 35+ years F 1.dan+ 65.1-70.0kg
S.191 35+ years F 1.dan+ 70.1-75.0kg
S.192 35+ years F 1.dan+ +75.1kg

Team Patterns

Team-Tul-D 6-8 years
TT1 Team-Tul-C
Team-Tul-B 12-14 years
Team-Tul-A 15-17 years
Team-Tul-S 18-34 years
TT2 Team-Tul-V

Synchronous-Patterns

Synchron-D 0-8 years
SC1 Synchron-C
SC2 Synchron-B
SC3 Synchron-A
Synchron-S 18-34 years
Synchron-V 35+ years

Team Sparring

0-12 years M
0-12 years F
TK1 LK-B-M-TEAM
13-17 years F
18+ years M
18+ years F