Draws
KU-A6 Kumite | U9 | 7-8 | Nov/Int | Male Print
1 Round Robin, Round 1 | Tatami 3 10:01 |
2 Round Robin, Round 2 | Tatami 3 10:05 |
3 Round Robin, Round 3 | Tatami 3 10:09 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Antonio Chappell
119
Ippon Dojo
|
2 | 2 | 0 | 0 | 16 – 2 | |
2 |
Wyatt Holden
149
Ippon Dojo
|
1 | 1 | 1 | 0 | 10 – 13 | |
3 |
Arlo Martin
135
South Calgary Wado Kai
|
0 | 0 | 2 | 0 | 7 – 18 |
KU-B7 Kumite | U12 | 9-11 | Nov/Int | Female Print
1 Round Robin, Round 1 | Tatami 3 10:38 |
2 Round Robin, Round 1 | Tatami 3 10:41 |
3 Round Robin, Round 2 | Tatami 3 10:46 |
4 Round Robin, Round 2 | Tatami 3 10:49 |
5 Round Robin, Round 3 | Tatami 3 10:53 |
6 Round Robin, Round 3 | Tatami 3 10:56 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Morgan Blake
187
Desa School of Karate
|
3 | 3 | 0 | 0 | 16 – 5 | |
2 |
Bella Mutagubya
136
Ippon Dojo
|
2 | 2 | 1 | 0 | 16 – 6 | |
3 |
Julia McDougall
151
South Calgary Wado Kai
|
1 | 1 | 2 | 0 | 9 – 13 | |
4 |
Teary McArthur
202
Shotokan Karate YXE
|
0 | 0 | 3 | 0 | 4 – 21 |
KU-B10 Kumite | U12 | 9-11 | Intermediate | Male Print
1 Quarterfinal | Tatami 2 12:46 |
4
5
2 Semifinal | Tatami 2 12:49 |
2
3
3 Semifinal | Tatami 2 12:53 |
1
4 Final | Tatami 2 12:57 |
KU-C7 Kumite | Youth | U14 | Nov/Int | Female Print
1 Round Robin, Round 1 | Tatami 3 11:31 |
2 Round Robin, Round 2 | Tatami 3 11:34 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Lindsay Gillis
150
South Calgary Wado Kai
|
2 | 2 | 0 | 0 | 13 – 0 | |
2 |
Gracy Tewari
224
Calgary Chito Ryu
|
0 | 0 | 2 | 0 | 0 – 13 |