Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
30 | 30 | 23 |
|
3 | 3 | 3 |
|
3 | 2 | 3 |
|
1 | 2 | 0 |
|
1 | 1 | 2 |
|
1 | 1 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Jhylan Mills WSKF - Jindokai | 3 | 0 | 0 |
Adam Fariz WSKF - Jindokai | 2 | 1 | 0 |
Bradley Robb WSKF - Jindokai | 2 | 1 | 0 |
Kai Page WSKF - Jindokai | 2 | 1 | 0 |
Shandi Villanueva WSKF - Jindokai | 2 | 1 | 0 |
Aniyah Mills WSKF - Jindokai | 2 | 0 | 1 |
Daisy Hutson WSKF - Jindokai | 2 | 0 | 1 |
AKSHITA SHUKLA WSKF - Jindokai | 2 | 0 | 0 |
Alex Delawar WSKF - Perth - GSKarate | 2 | 0 | 0 |
Misato Namura Strike Force Shotokan Karate | 2 | 0 | 0 |
Kata.1 Kata 0-8 years Mixed 10–8.kyu
2 p | |
1 p | |
0 p |
Kata.5 Kata 11-13 years M 10–7.kyu
2 p | |
1 p | |
0 p |
Kata.9 Kata 14-18 years M 6–4.kyu
2 p | |
1 p | |
0 p |
Kata.10 Kata 14-17 years F 3.kyu+
2 p | |
1 p | |
0 p |