Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
5 | 5 | 2 |
|
4 | 5 | 4 |
|
1 | 1 | 1 |
|
1 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Max Schlaffer Baekjul-Boolgool | 2 | 0 | 0 |
Tiffany Obasuyi Guk-Gi | 2 | 0 | 0 |
Tim Petz Guk-Gi | 2 | 0 | 0 |
Anton Schweller Guk-Gi | 1 | 1 | 0 |
Jana Kickingereder Baekjul-Boolgool | 1 | 1 | 0 |
Julian Kickingereder Baekjul-Boolgool | 1 | 1 | 0 |
Katja Walter Guk-Gi | 1 | 1 | 0 |
Nikolaus Wimmer Guk-Gi | 1 | 1 | 0 |
Lukas Zadina Baekjul-Boolgool | 1 | 0 | 1 |
Hanna Reishofer Kuroshio | 1 | 0 | 0 |
Jaksok Matsogi All Ages –4.gup
2 p | |
1 p | |
0 p |
JM.3 Jaksok Matsogi 11-13 years 4.gup+
2 p | |
1 p | |
0 p |
JM.6 Jaksok Matsogi 18+ years 4.gup+
2 p | |
1 p | |
0 p |
STK.2 Spezial Technik Kids 11-13 years F All Heights
9 p | |
6 p (3 p) | |
6 p | |
3 p | |
0 p |
STK.4 Spezial Technik Kids 11-13 years M All Heights
9 p | |
6 p (6 p) | |
6 p (4 p) | |
6 p (3 p) | |
3 p | |
0 p |
ST.2 Spezial Technik 18+ years F
6 p | |
5 p | |
3 p |