KU-29 KUMITE Green/Blue 18+ Male
1 Round Robin, Round 1 | Tatami 3 12:48 |
2 Round Robin, Round 1 | Tatami 3 12:50 |
3 Round Robin, Round 2 | Tatami 3 12:53 |
4 Round Robin, Round 2 | Tatami 3 12:54 |
5 Round Robin, Round 3 | Tatami 3 12:57 |
6 Round Robin, Round 3 | Tatami 3 13:00 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Jeff Sutherland
136
Elk Valley Wado Kai
|
2 | 2 | 1 | 0 | 3 – 3 | |
2 |
Jason Binding
116
South Calgary Karate Club
|
2 | 2 | 1 | 0 | 5 – 1 | |
3 |
Ed Moore
142
Edson Wado Kai Karate
|
1 | 1 | 2 | 0 | 1 – 7 | |
4 |
Paul Marcuk
191
South Calgary Karate Club
|
1 | 1 | 2 | 0 | 4 – 2 |