PF101 | 0-9 years M -22.0kg |
---|---|
PF102 | 0-9 years M 22.1-25.0kg |
PF103 | 0-9 years M 25.1-30.0kg |
PF104 | 0-9 years M 30.1-35.0kg |
PF105 | 0-9 years M +35.1kg |
PF106 | 0-9 years F -22.0kg |
PF107 | 0-9 years F 22.1-25.0kg |
PF108 | 0-9 years F 25.1-30.0kg |
PF109 | 0-9 years F +30.1kg |
PF110 | 10-11 years M -25.0kg |
PF111 | 10-11 years M 25.1-30.0kg |
PF112 | 10-11 years M 30.1-35.0kg |
PF113 | 10-11 years M 35.1-40.0kg |
PF114 | 10-11 years M 40.1-45.0kg |
PF115 | 10-11 years M +45.1kg |
PF116 | 10-11 years F -25.0kg |
PF117 | 10-11 years F 25.1-30.0kg |
PF118 | 10-11 years F 30.1-35.0kg |
PF119 | 10-11 years F 35.1-40.0kg |
PF120 | 10-11 years F 40.1-45.0kg |
PF121 | 10-11 years F +45.1kg |
PF122 | 12-14 years M -35.0kg |
PF123 | 12-14 years M 35.1-40.0kg |
PF124 | 12-14 years M 40.1-45.0kg |
PF125 | 12-14 years M 45.1-50.0kg |
PF126 | 12-14 years M 50.1-55.0kg |
PF127 | 12-14 years M 55.1-60.0kg |
PF128 | 12-14 years M 60.1-65.0kg |
PF129 | 12-14 years M +65.1kg |
PF130 | 12-14 years F -35.0kg |
PF131 | 12-14 years F 35.1-40.0kg |
PF132 | 12-14 years F 40.1-45.0kg |
PF133 | 12-14 years F 45.1-50.0kg |
PF134 | 12-14 years F 50.1-55.0kg |
PF135 | 12-14 years F +55.1kg |
PF136 | 15-17 years M -50.0kg |
PF137 | 15-17 years M 50.1-55.0kg |
PF138 | 15-17 years M 55.1-60.0kg |
PF139 | 15-17 years M 60.1-65.0kg |
PF140 | 15-17 years M 65.1-70.0kg |
PF141 | 15-17 years M 70.1-75.0kg |
PF142 | 15-17 years M 75.1-80.0kg |
PF143 | 15-17 years M +80.1kg |
PF144 | 15-17 years F -50.0kg |
PF145 | 15-17 years F 50.1-55.0kg |
PF146 | 15-17 years F 55.1-60.0kg |
PF147 | 15-17 years F 60.1-65.0kg |
PF148 | 15-17 years F +65.1kg |
PF149 | 18-35 years M -60.0kg |
PF150 | 18-35 years M 61.1-65.0kg |
PF151 | 18-35 years M 65.1-70.0kg |
PF152 | 18-35 years M 70.1-75.0kg |
PF153 | 18-35 years M 75.1-80.0kg |
PF154 | 18-35 years M 80.1-85.0kg |
PF155 | 18-35 years M 85.1-90.0kg |
PF156 | 18-35 years M 90.1-95.0kg |
PF157 | 18-35 years M +95.1kg |
PF158 | 18-35 years F -55.0kg |
PF159 | 18-35 years F 55.1-60.0kg |
PF160 | 18-35 years F 60.1-65.0kg |
PF161 | 18-35 years F 65.1-70.0kg |
PF162 | 18-35 years F +70.1kg |
PF163 | 35-44 years M -70.0kg |
PF164 | 35-44 years M 70.1-80.0kg |
PF165 | 35-44 years M 80.1-90.0kg |
PF166 | 35-44 years M +90.1kg |
PF167 | 35-44 years F -55.0kg |
PF168 | 35-44 years F 55.1-65.0kg |
PF169 | 35-44 years F 65.1-75.0kg |
PF170 | 35-44 years F +75.1kg |
PF171 | 45+ years M -70.0kg |
PF172 | 45+ years M 70.1-80.0kg |
PF173 | 45+ years M 80.1-90.0kg |
PF174 | 45+ years M +90.1kg |
PF175 | 45+ years F -55.0kg |
PF176 | 45+ years F 55.1-65.0kg |
PF177 | 45+ years F 65.1-75.0kg |
PF178 | 45+ years F +75.1kg |
BL501 | 0-9 years M -22.0kg |
---|---|
BL502 | 0-9 years M 22.1-25.0kg |
BL503 | 0-9 years M 25.1-30.0kg |
BL504 | 0-9 years M 30.1-35.0kg |
BL505 | 0-9 years M +35.1kg |
BL506 | 0-9 years F -22.0kg |
BL507 | 0-9 years F 22.1-25.0kg |
BL508 | 0-9 years F 25.1-30.0kg |
BL509 | 0-9 years F +30.1kg |
BL510 | 10-11 years M -25.0kg |
BL511 | 10-11 years M 25.1-30.0kg |
BL512 | 10-11 years M 30.1-35.0kg |
BL513 | 10-11 years M 35.1-40.0kg |
BL514 | 10-11 years M 40.1-45.0kg |
BL515 | 10-11 years M +45.1kg |
BL516 | 10-11 years F -25.0kg |
BL517 | 10-11 years F 25.1-30.0kg |
BL518 | 10-11 years F 30.1-35.0kg |
BL519 | 10-11 years F 35.1-40.0kg |
BL520 | 10-11 years F 40.1-45.0kg |
BL521 | 10-11 years F +45.1kg |
BL522 | 12-14 years M -35.0kg |
BL523 | 12-14 years M 35.1-40.0kg |
BL524 | 12-14 years M 40.1-45.0kg |
BL525 | 12-14 years M 45.1-50.0kg |
BL526 | 12-14 years M 50.1-55.0kg |
BL527 | 12-14 years M 55.1-60.0kg |
BL528 | 12-14 years M +60.1kg |
BL529 | 12-14 years F -35.0kg |
BL530 | 12-14 years F 35.1-40.0kg |
BL531 | 12-14 years F 40.1-45.0kg |
BL532 | 12-14 years F 45.1-50.0kg |
BL533 | 12-14 years F 50.1-55.0kg |
BL534 | 12-14 years F +55.1kg |
BL535 | 15-17 years M -50.0kg |
BL536 | 15-17 years M 50.1-55.0kg |
BL537 | 15-17 years M 55.1-60.0kg |
BL538 | 15-17 years M 60.1-65.0kg |
BL539 | 15-17 years M 65.1-70.0kg |
BL540 | 15-17 years M 70.1-75.0kg |
BL541 | 15-17 years M 75.1-80.0kg |
BL542 | 15-17 years M +80.1kg |
BL543 | 15-17 years F -50.0kg |
BL544 | 15-17 years F 50.1-55.0kg |
BL545 | 15-17 years F 55.1-60.0kg |
BL546 | 15-17 years F 60.1-65.0kg |
BL547 | 15-17 years F +65.1kg |
BL548 | 18-35 years M -60.0kg |
BL549 | 18-35 years M 61.1-65.0kg |
BL550 | 18-35 years M 65.1-70.0kg |
BL551 | 18-35 years M 70.1-75.0kg |
BL552 | 18-35 years M 75.1-80.0kg |
BL553 | 18-35 years M 80.1-85.0kg |
BL554 | 18-35 years M 85.1-90.0kg |
BL555 | 18-35 years M 90.1-95.0kg |
BL556 | 18-35 years M +95.1kg |
BL557 | 18-35 years F -55.0kg |
BL558 | 18-35 years F 55.1-60.0kg |
BL559 | 18-35 years F 60.1-65.0kg |
BL560 | 18-35 years F 65.1-70.0kg |
BL561 | 18-35 years F +70.1kg |
BL562 | 35-44 years M -70.0kg |
BL563 | 35-44 years M 70.1-80.0kg |
BL564 | 35-44 years M 80.1-90.0kg |
BL565 | 35-44 years M +90.1kg |
BL566 | 35-44 years F -55.0kg |
BL567 | 35-44 years F 55.1-65.0kg |
BL568 | 35-44 years F 65.1-75.0kg |
BL569 | 35-44 years F +75.1kg |
BL570 | 45+ years M -70.0kg |
BL571 | 45+ years M 70.1-80.0kg |
BL572 | 45+ years M 80.1-90.0kg |
BL573 | 45+ years M +90.1kg |
BL574 | 45+ years F -55.0kg |
BL575 | 45+ years F 55.1-65.0kg |
BL576 | 45+ years F 65.1-75.0kg |
BL577 | 45+ years F +75.1kg |
GR601 | 0-9 years M -22.0kg |
---|---|
GR602 | 0-9 years M 22.1-25.0kg |
GR603 | 0-9 years M 25.1-30.0kg |
GR604 | 0-9 years M 30.1-35.0kg |
GR605 | 0-9 years M +35.1kg |
GR606 | 0-9 years F -22.0kg |
GR607 | 0-9 years F 22.1-25.0kg |
GR608 | 0-9 years F 25.1-30.0kg |
GR609 | 0-9 years F +30.1kg |
GR610 | 10-11 years M -25.0kg |
GR611 | 10-11 years M 25.1-30.0kg |
GR612 | 10-11 years M 30.1-35.0kg |
GR613 | 10-11 years M 35.1-40.0kg |
GR614 | 10-11 years M 40.1-45.0kg |
GR615 | 10-11 years M +45.1kg |
GR616 | 10-11 years F -25.0kg |
GR617 | 10-11 years F 25.1-30.0kg |
GR618 | 10-11 years F 30.1-35.0kg |
GR619 | 10-11 years F 35.1-40.0kg |
GR620 | 10-11 years F 40.1-45.0kg |
GR621 | 10-11 years F +45.1kg |
GR622 | 12-14 years M -35.0kg |
GR623 | 12-14 years M 35.1-40.0kg |
GR624 | 12-14 years M 40.1-45.0kg |
GR625 | 12-14 years M 45.1-50.0kg |
GR626 | 12-14 years M 50.1-55.0kg |
GR627 | 12-14 years M 55.1-60.0kg |
GR628 | 12-14 years M +60.1kg |
GR629 | 12-14 years F -35.0kg |
GR630 | 12-14 years F 35.1-40.0kg |
GR631 | 12-14 years F 40.1-45.0kg |
GR632 | 12-14 years F 45.1-50.0kg |
GR633 | 12-14 years F 50.1-55.0kg |
GR634 | 12-14 years F +55.1kg |
GR635 | 15-17 years M -50.0kg |
GR636 | 15-17 years M 50.1-55.0kg |
GR637 | 15-17 years M 55.1-60.0kg |
GR638 | 15-17 years M 60.1-65.0kg |
GR639 | 15-17 years M 65.1-70.0kg |
GR640 | 15-17 years M 70.1-75.0kg |
GR641 | 15-17 years M 75.1-80.0kg |
GR642 | 15-17 years M +80.1kg |
GR643 | 15-17 years F -50.0kg |
GR644 | 15-17 years F 50.1-55.0kg |
GR645 | 15-17 years F 55.1-60.0kg |
GR646 | 15-17 years F 60.1-65.0kg |
GR647 | 15-17 years F +65.1kg |
GR648 | 18-35 years M -60.0kg |
GR649 | 18-35 years M 61.1-65.0kg |
GR650 | 18-35 years M 65.1-70.0kg |
GR651 | 18-35 years M 70.1-75.0kg |
GR652 | 18-35 years M 75.1-80.0kg |
GR653 | 18-35 years M 80.1-85.0kg |
GR654 | 18-35 years M 85.1-90.0kg |
GR655 | 18-35 years M 90.1-95.0kg |
GR656 | 18-35 years M +95.1kg |
GR657 | 18-35 years F -55.0kg |
GR658 | 18-35 years F 55.1-60.0kg |
GR659 | 18-35 years F 60.1-65.0kg |
GR660 | 18-35 years F 65.1-70.0kg |
GR661 | 18-35 years F +70.1kg |
GR662 | 35-44 years M -70.0kg |
GR663 | 35-44 years M 70.1-80.0kg |
GR664 | 35-44 years M 80.1-90.0kg |
GR665 | 35-44 years M +90.1kg |
GR666 | 35-44 years F -55.0kg |
GR667 | 35-44 years F 55.1-65.0kg |
GR668 | 35-44 years F 65.1-75.0kg |
GR669 | 35-44 years F +75.1kg |
GR670 | 45+ years M -70.0kg |
GR671 | 45+ years M 70.1-80.0kg |
GR672 | 45+ years M 80.1-90.0kg |
GR673 | 45+ years M +90.1kg |
GR674 | 45+ years F -55.0kg |
GR675 | 45+ years F 55.1-65.0kg |
GR676 | 45+ years F 65.1-75.0kg |
GR677 | 45+ years F +75.1kg |
LC,201 | 0-9 years M -22.0kg |
---|---|
LC,202 | 0-9 years M 22.1-25.0kg |
LC,203 | 0-9 years M 25.1-30.0kg |
LC,204 | 0-9 years M 30.1-35.0kg |
LC,205 | 0-9 years M +35.1kg |
LC,206 | 0-9 years F -22.0kg |
LC,207 | 0-9 years F 22.1-25.0kg |
LC,208 | 0-9 years F 25.1-30.0kg |
LC,209 | 0-9 years F +30.1kg |
LC,210 | 10-11 years M -25.0kg |
LC,211 | 10-11 years M 25.1-30.0kg |
LC,212 | 10-11 years M 30.1-35.0kg |
LC,213 | 10-11 years M 35.1-40.0kg |
LC,214 | 10-11 years M 40.1-45.0kg |
LC,215 | 10-11 years M +45.1kg |
LC,216 | 10-11 years F -25.0kg |
LC,217 | 10-11 years F 25.1-30.0kg |
LC,218 | 10-11 years F 30.1-35.0kg |
LC,219 | 10-11 years F 35.1-40.0kg |
LC,220 | 10-11 years F 40.1-45.0kg |
LC,221 | 10-11 years F +45.1kg |
LC,222 | 12-14 years M -35.0kg |
LC,223 | 12-14 years M 35.1-40.0kg |
LC,224 | 12-14 years M 40.1-45.0kg |
LC,225 | 12-14 years M 45.1-50.0kg |
LC,226 | 12-14 years M 50.1-55.0kg |
LC,227 | 12-14 years M 55.1-60.0kg |
LC,228 | 12-14 years M 60.1-65.0kg |
LC,229 | 12-14 years M +65.1kg |
LC,230 | 12-14 years F -35.0kg |
LC,231 | 12-14 years F 35.1-40.0kg |
LC,232 | 12-14 years F 40.1-45.0kg |
LC,233 | 12-14 years F 45.1-50.0kg |
LC,234 | 12-14 years F 50.1-55.0kg |
LC,235 | 12-14 years F +55.1kg |
LC,236 | 15-17 years M -50.0kg |
LC,237 | 15-17 years M 50.1-55.0kg |
LC,238 | 15-17 years M 55.1-60.0kg |
LC,239 | 15-17 years M 60.1-65.0kg |
LC,240 | 15-17 years M 65.1-70.0kg |
LC,241 | 15-17 years M 70.1-75.0kg |
LC,242 | 15-17 years M 75.1-80.0kg |
LC,243 | 15-17 years M +80.1kg |
LC,244 | 15-17 years F -50.0kg |
LC,245 | 15-17 years F 50.1-55.0kg |
LC,246 | 15-17 years F 55.1-60.0kg |
LC,247 | 15-17 years F 60.1-65.0kg |
LC,248 | 15-17 years F +65.1kg |
LC,249 | 18-35 years M -60.0kg |
LC,250 | 18-35 years M 61.1-65.0kg |
LC,251 | 18-35 years M 65.1-70.0kg |
LC,252 | 18-35 years M 70.1-75.0kg |
LC,253 | 18-35 years M 75.1-80.0kg |
LC,254 | 18-35 years M 80.1-85.0kg |
LC,255 | 18-35 years M 85.1-90.0kg |
LC,256 | 18-35 years M 90.1-95.0kg |
LC,257 | 18-35 years M +95.1kg |
LC,258 | 18-35 years F -55.0kg |
LC,259 | 18-35 years F 55.1-60.0kg |
LC,260 | 18-35 years F 60.1-65.0kg |
LC,261 | 18-35 years F 65.1-70.0kg |
LC,262 | 18-35 years F +70.1kg |
LC,263 | 35-44 years M -70.0kg |
LC,264 | 35-44 years M 70.1-80.0kg |
LC,265 | 35-44 years M 80.1-90.0kg |
LC,266 | 35-44 years M +90.1kg |
LC,267 | 35-44 years F -55.0kg |
LC,268 | 35-44 years F 55.1-65.0kg |
LC,269 | 35-44 years F 65.1-75.0kg |
LC,270 | 35-44 years F +75.1kg |
LC,271 | 45+ years M -70.0kg |
LC,272 | 45+ years M 70.1-80.0kg |
LC,273 | 45+ years M 80.1-90.0kg |
LC,274 | 45+ years M +90.1kg |
LC,275 | 45+ years F -55.0kg |
LC,276 | 45+ years F 55.1-65.0kg |
LC,277 | 45+ years F 65.1-75.0kg |
LC,278 | 45+ years F +75.1kg |
LKL.301 | 0-9 years M -22.0kg |
---|---|
LKL.302 | 0-9 years M 22.1-25.0kg |
LKL.303 | 0-9 years M 25.1-30.0kg |
LKL.304 | 0-9 years M 30.1-35.0kg |
LKL.305 | 0-9 years M +35.1kg |
LKL.306 | 0-9 years F -22.0kg |
LKL.307 | 0-9 years F 22.1-25.0kg |
LKL.308 | 0-9 years F 25.1-30.0kg |
LKL.309 | 0-9 years F +30.1kg |
LKL.310 | 10-11 years M -25.0kg |
LKL.311 | 10-11 years M 25.1-30.0kg |
LKL.312 | 10-11 years M 30.1-35.0kg |
LKL.313 | 10-11 years M 35.1-40.0kg |
LKL.314 | 10-11 years M 40.1-45.0kg |
LKL.315 | 10-11 years M +45.1kg |
LKL.316 | 10-11 years F -25.0kg |
LKL.317 | 10-11 years F 25.1-30.0kg |
LKL.318 | 10-11 years F 30.1-35.0kg |
LKL.319 | 10-11 years F 35.1-40.0kg |
LKL.320 | 10-11 years F 40.1-45.0kg |
LKL.321 | 10-11 years F +45.1kg |
LKL.322 | 12-14 years M -35.0kg |
LKL.323 | 12-14 years M 35.1-40.0kg |
LKL.324 | 12-14 years M 40.1-45.0kg |
LKL.325 | 12-14 years M 45.1-50.0kg |
LKL.326 | 12-14 years M 50.1-55.0kg |
LKL.327 | 12-14 years M 55.1-60.0kg |
LKL.328 | 12-14 years M +60.1kg |
LKL.329 | 12-14 years F -35.0kg |
LKL.330 | 12-14 years F 35.1-40.0kg |
LKL.331 | 12-14 years F 40.1-45.0kg |
LKL.332 | 12-14 years F 45.1-50.0kg |
LKL.333 | 12-14 years F 50.1-55.0kg |
LKL.334 | 12-14 years F +55.1kg |
LKL.335 | 15-17 years M -50.0kg |
LKL.336 | 15-17 years M 50.1-55.0kg |
LKL.337 | 15-17 years M 55.1-60.0kg |
LKL.338 | 15-17 years M 60.1-65.0kg |
LKL.339 | 15-17 years M 65.1-70.0kg |
LKL.340 | 15-17 years M 70.1-75.0kg |
LKL.341 | 15-17 years M 75.1-80.0kg |
LKL.342 | 15-17 years M +80.1kg |
LKL.343 | 15-17 years F -50.0kg |
LKL.344 | 15-17 years F 50.1-55.0kg |
LKL.345 | 15-17 years F 55.1-60.0kg |
LKL.346 | 15-17 years F 60.1-65.0kg |
LKL.347 | 15-17 years F +65.1kg |
LKL.348 | 18-35 years M -60.0kg |
LKL.349 | 18-35 years M 61.1-65.0kg |
LKL.350 | 18-35 years M 65.1-70.0kg |
LKL.351 | 18-35 years M 70.1-75.0kg |
LKL.352 | 18-35 years M 75.1-80.0kg |
LKL.353 | 18-35 years M 80.1-85.0kg |
LKL.354 | 18-35 years M 85.1-90.0kg |
LKL.355 | 18-35 years M 90.1-95.0kg |
LKL.356 | 18-35 years M +95.1kg |
LKL.357 | 18-35 years F -55.0kg |
LKL.358 | 18-35 years F 55.1-60.0kg |
LKL.359 | 18-35 years F 60.1-65.0kg |
LKL.360 | 18-35 years F 65.1-70.0kg |
LKL.361 | 18-35 years F +70.1kg |
LKL.362 | 35-44 years M -70.0kg |
LKL.363 | 35-44 years M 70.1-80.0kg |
LKL.364 | 35-44 years M 80.1-90.0kg |
LKL.365 | 35-44 years M +90.1kg |
LKL.366 | 35-44 years F -55.0kg |
LKL.367 | 35-44 years F 55.1-65.0kg |
LKL.368 | 35-44 years F 65.1-75.0kg |
LKL.369 | 35-44 years F +75.1kg |
LKL.370 | 45+ years M -70.0kg |
LKL.371 | 45+ years M 70.1-80.0kg |
LKL.372 | 45+ years M 80.1-90.0kg |
LKL.373 | 45+ years M +90.1kg |
LKL.374 | 45+ years F -55.0kg |
LKL.375 | 45+ years F 55.1-65.0kg |
LKL.376 | 45+ years F 65.1-75.0kg |
LKL.377 | 45+ years F +75.1kg |
K1L.401 | 0-9 years M -22.0kg |
---|---|
K1L.402 | 0-9 years M 22.1-25.0kg |
K1L.403 | 0-9 years M 25.1-30.0kg |
K1L.404 | 0-9 years M 30.1-35.0kg |
K1L.405 | 0-9 years M +35.1kg |
K1L.406 | 0-9 years F -22.0kg |
K1L.407 | 0-9 years F 22.1-25.0kg |
K1L.408 | 0-9 years F 25.1-30.0kg |
K1L.409 | 0-9 years F +30.1kg |
K1L.410 | 10-11 years M -25.0kg |
K1L.411 | 10-11 years M 25.1-30.0kg |
K1L.412 | 10-11 years M 30.1-35.0kg |
K1L.413 | 10-11 years M 35.1-40.0kg |
K1L.414 | 10-11 years M 40.1-45.0kg |
K1L.415 | 10-11 years M +45.1kg |
K1L.416 | 10-11 years F -25.0kg |
K1L.417 | 10-11 years F 25.1-30.0kg |
K1L.418 | 10-11 years F 30.1-35.0kg |
K1L.419 | 10-11 years F 35.1-40.0kg |
K1L.420 | 10-11 years F 40.1-45.0kg |
K1L.421 | 10-11 years F +45.1kg |
K1L.422 | 12-14 years M -35.0kg |
K1L.423 | 12-14 years M 35.1-40.0kg |
K1L.424 | 12-14 years M 40.1-45.0kg |
K1L.425 | 12-14 years M 45.1-50.0kg |
K1L.426 | 12-14 years M 50.1-55.0kg |
K1L.427 | 12-14 years M 55.1-60.0kg |
K1L.428 | 12-14 years M +60.1kg |
K1L.429 | 12-14 years F -35.0kg |
K1L.430 | 12-14 years F 35.1-40.0kg |
K1L.431 | 12-14 years F 40.1-45.0kg |
K1L.432 | 12-14 years F 45.1-50.0kg |
K1L.433 | 12-14 years F 50.1-55.0kg |
K1L.434 | 12-14 years F +55.1kg |
K1L.435 | 15-17 years M -50.0kg |
K1L.436 | 15-17 years M 50.1-55.0kg |
K1L.437 | 15-17 years M 55.1-60.0kg |
K1L.438 | 15-17 years M 60.1-65.0kg |
K1L.439 | 15-17 years M 65.1-70.0kg |
K1L.440 | 15-17 years M 70.1-75.0kg |
K1L.441 | 15-17 years M 75.1-80.0kg |
K1L.442 | 15-17 years M +80.1kg |
K1L.443 | 15-17 years F -50.0kg |
K1L.444 | 15-17 years F 50.1-55.0kg |
K1L.445 | 15-17 years F 55.1-60.0kg |
K1L.446 | 15-17 years F 60.1-65.0kg |
K1L.447 | 15-17 years F +65.1kg |
K1L.448 | 18-35 years M -60.0kg |
K1L.449 | 18-35 years M 61.1-65.0kg |
K1L.450 | 18-35 years M 65.1-70.0kg |
K1L.451 | 18-35 years M 70.1-75.0kg |
K1L.452 | 18-35 years M 75.1-80.0kg |
K1L.453 | 18-35 years M 80.1-85.0kg |
K1L.454 | 18-35 years M 85.1-90.0kg |
K1L.455 | 18-35 years M 90.1-95.0kg |
K1L.456 | 18-35 years M +95.1kg |
K1L.457 | 18-35 years F -55.0kg |
K1L.458 | 18-35 years F 55.1-60.0kg |
K1L.459 | 18-35 years F 60.1-65.0kg |
K1L.460 | 18-35 years F 65.1-70.0kg |
K1L.461 | 18-35 years F +70.1kg |
K1L.462 | 35-44 years M -70.0kg |
K1L.463 | 35-44 years M 70.1-80.0kg |
K1L.464 | 35-44 years M 80.1-90.0kg |
K1L.465 | 35-44 years M +90.1kg |
K1L.466 | 35-44 years F -55.0kg |
K1L.467 | 35-44 years F 55.1-65.0kg |
K1L.468 | 35-44 years F 65.1-75.0kg |
K1L.469 | 35-44 years F +75.1kg |
K1L.470 | 45+ years M -70.0kg |
K1L.471 | 45+ years M 70.1-80.0kg |
K1L.472 | 45+ years M 80.1-90.0kg |
K1L.473 | 45+ years M +90.1kg |
K1L.474 | 45+ years F -55.0kg |
K1L.475 | 45+ years F 55.1-65.0kg |
K1L.476 | 45+ years F 65.1-75.0kg |
K1L.477 | 45+ years F +75.1kg |
0-9 years M |