ITL Flanders Fields 2019

Title

Explanation

Traditional Patterns

6-12 years F 8–6.gup 2 competitors
6-17 years Mixed 8–6.gup 4 competitors Area 1
13-17 years F 5–1.gup 3 competitors
6-17 years Mixed 5–1.gup 5 competitors Area 1
18+ years F 10–6.gup 2 competitors Area 1
18-36 years M 5–1.gup 2 competitors
18+ years Mixed 5–1.gup 4 competitors Area 1
18-36 years F 1.dan 2 competitors
13-36 years F 1.dan 3 competitors Area 1
18-36 years M 2.dan 2 competitors
18+ years Mixed 2.dan 5 competitors Area 1
37+ years M 2.dan 2 competitors

Patterns

6-14 years M 10–9.gup 5 competitors Area 3
6-14 years F 10–9.gup 3 competitors Area 3
6-14 years M 8–5.gup 24 competitors Area 4
6-14 years F 8–5.gup 19 competitors Area 4
6-14 years M 4–1.gup 20 competitors Area 1
6-14 years F 4–1.gup 11 competitors Area 3
6-14 years M 1.dan 9 competitors Area 2
15-17 years F 8–5.gup 3 competitors
15+ years Mixed 10–5.gup 7 competitors Area 3
15-17 years M 4–1.gup 5 competitors Area 3
15-17 years F 4–1.gup 2 competitors Area 3
15-17 years M 1.dan 7 competitors Area 2
15-17 years F 1.dan 5 competitors Area 2
15-17 years M 2.dan 3 competitors Area 2
18+ years M 8–5.gup 2 competitors
18+ years M 4–1.gup 3 competitors Area 3
18+ years F 4–1.gup 4 competitors Area 3
18+ years M 1.dan 6 competitors Area 2
18+ years F 1.dan 3 competitors Area 2
18+ years M 2.dan 3 competitors Area 2
18+ years F 2.dan 2 competitors Area 2
18+ years M 4.dan 2 competitors
18+ years Mixed 3–4.dan 3 competitors Area 2

Tiger-Tail Pull

5-6 years M -130.0cm 4 competitors
3-6 years Mixed -130.0cm 5 competitors Area 3
5-6 years F -130.0cm 2 competitors Area 3

Non-Contact

6-8 years M -130.0cm 9 competitors Area 3
6-8 years M +130.1cm 2 competitors Area 3
6-8 years F -130.0cm 3 competitors Area 3
6-8 years F +130.1cm 2 competitors Area 3

Sparring

0-14 years Mixed 10–5.gup 110.1-130.0cm 8 competitors Area 1
0-14 years M 10–5.gup 140.1-160.0cm 14 competitors Area 1
0-14 years Mixed 4.gup+ 130.1-140.0cm 6 competitors Area 1
0-14 years M 7.gup+ 160.1-170.0cm 5 competitors Area 1
0-17 years F 4.gup+ 45.1-50.0kg 160.1-170.0cm 4 competitors Area 4
0-17 years M 10–5.gup 56.1-62.0kg 160.1-170.0cm 4 competitors Area 4
15-36 years F 10–5.gup 51.1-65.0kg 3 competitors Area 1
15+ years F –5.gup +63.1kg 3 competitors Area 3
15-17 years F 4.gup+ 40.1-55.0kg 2 competitors Area 3
18-36 years M 10–5.gup 71.1-85.0kg 2 competitors Area 4
36+ years M –5.gup 64.1-90.0kg 3 competitors Area 4
0-14 years M 10–5.gup 120.1-130.0cm 5 competitors
0-14 years M 10–5.gup 130.1-140.0cm 9 competitors Area 1
0-14 years M 10–5.gup 140.1-150.0cm 7 competitors
0-14 years M 10–5.gup 150.1-160.0cm 7 competitors
0-14 years M 10–5.gup 160.1-170.0cm 3 competitors
0-14 years F 10–5.gup 120.1-130.0cm 2 competitors
0-14 years F 10–5.gup 130.1-140.0cm 10 competitors Area 1
0-14 years F 10–5.gup 140.1-150.0cm 2 competitors Area 1
0-14 years F 10–5.gup 150.1-160.0cm 5 competitors Area 1
0-14 years F 10–5.gup 160.1-170.0cm 2 competitors Area 1
0-14 years M 4.gup+ 130.1-140.0cm 5 competitors
0-14 years M 4.gup+ 140.1-150.0cm 6 competitors Area 4
0-14 years M 4.gup+ 150.1-160.0cm 11 competitors Area 4
0-14 years M 4.gup+ 160.1-170.0cm 5 competitors
0-14 years M 4.gup+ +170.1cm 3 competitors Area 4
0-14 years F 4.gup+ 140.1-150.0cm 4 competitors Area 4
0-14 years F 4.gup+ 150.1-160.0cm 8 competitors Area 4
0-14 years F 4.gup+ 160.1-170.0cm 4 competitors
0-14 years F 4.gup+ +170.1cm 2 competitors Area 4
9-13 years F 9–4.gup -160.0cm 2 competitors
0-14 years F 10–4.gup All Heights 3 competitors Area 4
15-17 years M 4.gup+ 45.1-51.0kg 2 competitors
15-17 years M 4.gup+ 51.1-56.0kg 5 competitors
15-17 years M 4.gup+ 45.1-56.0kg 7 competitors Area 3
15-17 years M 4.gup+ 56.1-62.0kg 4 competitors Area 1
15-17 years M 4.gup+ 62.1-68.0kg 3 competitors Area 4
15-17 years M 4.gup+ 68.1-75.0kg 3 competitors Area 3
15-17 years M 4.gup+ +75.1kg 3 competitors Area 3
15-17 years F 4.gup+ 50.1-55.0kg 2 competitors
15-17 years F 4.gup+ 55.1-60.0kg 3 competitors Area 3
15-17 years F 4.gup+ +65.1kg 6 competitors Area 3
18-36 years M 4.gup+ -58.0kg 2 competitors Area 2
18-36 years M 4.gup+ 58.1-63.0kg 5 competitors Area 2
18-36 years M 4.gup+ 63.1-70.0kg 5 competitors Area 2
18-36 years M 4.gup+ 70.1-78.0kg 6 competitors Area 2
18-36 years M 4.gup+ 78.1-85.0kg 4 competitors Area 2
18-36 years M 4.gup+ +85.1kg 2 competitors Area 2
18-36 years F 4.gup+ -50.0kg 3 competitors Area 2
18-36 years F 4.gup+ 50.1-58.0kg 3 competitors Area 2
18-36 years F 4.gup+ 58.1-62.0kg 2 competitors Area 2
18-36 years F 4.gup+ 62.1-68.0kg 3 competitors Area 2
36+ years F 4.gup+ +75.1kg 2 competitors Area 3

Power Test

15-17 years M 4–1.gup 3 competitors Area 5
15-17 years M 1.dan+ 5 competitors Area 5
18+ years M 4–1.gup 3 competitors Area 5
18+ years M 1–6.dan 9 competitors Area 5
15-17 years F 4–1.gup 3 competitors
15-17 years F 4.gup+ 4 competitors Area 5
18+ years F 4–1.gup 5 competitors Area 5
18+ years F 1–6.dan 3 competitors Area 5

Team Sparring

18+ years M 2 competitors Area 2
18+ years F 2 competitors Area 2

Team Forms

14+ years Mixed Color belt–Black belt 2 competitors Area 2
10-14 years Mixed 8–5.gup Color belt 2 competitors Area 2
10-14 years Mixed 4–1.gup Color belt 3 competitors Area 2