T.2 | 0-9 years 0-11 years M 10–9.gup |
---|---|
9+ years 0-11 years M 10–9.gup | |
T.12 | years 10-12 years M 10–9.gup |
T.3 | 0-11 years M 8.gup |
T.4 | 0-11 years M 7.gup |
T.5 | 0-11 years M 4–1.gup |
T.6 | 0-11 years M 6–5.gup |
T.6 | 0-11 years M 1.dan |
T.7 | 0-11 years M 2.dan |
T.8 | 0-11 years M 3.dan |
T.9 | 0-11 years M 4.dan |
T.10 | 0-11 years M 5.dan |
T.11 | 0-11 years M 6.dan |
12-13 years M 10–9.gup | |
T.13 | 12-13 years M 8–5.gup |
T.14 | 12-13 years M 4–1.gup |
T.15 | 12-13 years M 1.dan |
T.15 | 12-13 years M 2.dan |
T.16 | 12-13 years M 3.dan |
T.17 | 12-13 years M 4.dan |
T.18 | 12-13 years M 5.dan |
T.19 | 12-13 years M 6.dan |
T.20 | 14-17 years M 10–9.gup |
T.21 | 14-17 years M 8–5.gup |
T.22 | 14-17 years M 4–1.gup |
14-17 years M 1.dan | |
T.23 | 14-17 years M 1–2.dan |
14-17 years M 2.dan | |
T.24 | 14-17 years M 3.dan |
T.25 | 14-17 years M 4.dan |
T.26 | 14-17 years M 5.dan |
T.27 | 14-17 years M 6.dan |
18+ years M 10–9.gup | |
18+ years M 8–5.gup | |
T.28 | 18+ years M 10–5.gup |
T.29 | 18+ years M 4–1.gup |
T.30 | 18+ years M 1.dan |
T.30 | 18+ years Mixed 1.dan |
T.31 | 18+ years M 2.dan |
18+ years M 3.dan | |
T.32 | 18+ years M 3–5.dan |
T.33 | 18+ years M 4.dan |
18+ years M 5.dan | |
T.34 | 18+ years M 6.dan |
T.35 | 0-11 years F 10–9.gup |
T.36 | 0-11 years F 8–7.gup |
T.37 | 0-11 years F 4–1.gup |
T.38 | 0-11 years F 6–5.gup |
T.38 | 0-11 years F 1.dan |
T.39 | 0-11 years F 2.dan |
T.40 | 0-11 years F 3.dan |
T.41 | 0-11 years F 4.dan |
T.42 | 0-11 years F 5.dan |
T.43 | 0-11 years F 6.dan |
12-13 years F 10–9.gup | |
12-13 years F 8–5.gup | |
T.44 | 12-13 years F 10–5.gup |
T.45 | 12-13 years F 4–1.gup |
T.46 | 12-13 years F 1.dan |
T.47 | 12-13 years F 2.dan |
T.48 | 12-13 years F 3.dan |
T.49 | 12-13 years F 4.dan |
T.50 | 12-13 years F 5.dan |
T.51 | 12-13 years F 6.dan |
T.52 | 14-17 years F 10–9.gup |
T.53 | 14-17 years F 8–5.gup |
T.54 | 14-17 years F 4–1.gup |
T.55 | 14-17 years F 1.dan |
T.56 | 14-17 years F 2.dan |
T.57 | 14-17 years F 3.dan |
T.58 | 14-17 years F 4.dan |
T.59 | 14-17 years F 5.dan |
T.60 | 14-17 years F 6.dan |
T.61 | 18+ years F 10–9.gup |
T.62 | 18+ years F 8–5.gup |
T.63 | 18+ years F 4–1.gup |
T.64 | 18+ years F 1.dan |
T.65 | 18+ years F 2.dan |
T.66 | 18+ years F 3.dan |
T.67 | 18+ years F 4.dan |
T.68 | 18+ years F 5.dan |
T.69 | 18+ years F 6.dan |
NC.1 | 0-8 years M |
---|---|
NC.2 | 0-8 years F |
4-11 years M –5.gup -109.9cm | |
SH.1 | 4-11 years M –5.gup 110.0-121.9cm |
SH.2 | 4-11 years M –5.gup 122.0-129.9cm |
SH.3a | 4-11 years M – 8.gup 130.0-139.9cm |
SH.3b | 4-11 years M 7.gup – 5.gup 130.0-139.9cm |
SH.4 | 4-11 years M –5.gup 140.0-149.9cm |
SH.5 | 4-11 years M –5.gup +150.0cm |
4-11 years M 4.gup+ -109.9cm | |
4-11 years M 4.gup+ 110.0-119.9cm | |
SH.6 | 4-11 years M 4.gup+ 120.0-129.9cm |
SH.7 | 4-11 years M 4.gup+ 130.0-139.9cm |
SH.8 | 4-11 years M 4.gup+ 140.0-145.0cm |
4-11 years M 4.gup+ +150.0cm | |
4-11 years M 4.gup+ 145.1-149.9cm | |
SH.9 | 10-11 years M 4–1.gup 146.0-155.0cm |
4-11 years F –5.gup -109.9cm | |
SH.10 | 4-11 years F –5.gup 110.0-122.9cm |
SH.11 | 4-11 years F –5.gup 123.0-129.9cm |
SH.12 | 4-11 years F –5.gup 130.0-139.9cm |
SH.13 | 4-11 years F –5.gup 140.0-149.9cm |
SH.14 | 4-11 years F –5.gup +150.0cm |
4-11 years F 4.gup+ -109.9cm | |
4-11 years F 4.gup+ 110.0-119.9cm | |
SH.15 | 4-11 years F 4.gup+ 120.0-131.9cm |
SH.16 | 4-11 years F 4.gup+ 132.0-139.9cm |
SH.17 | 4-11 years F 4.gup+ 140.0-149.9cm |
SH.18 | 4-11 years F 4.gup+ +150.0cm |
SP.1 | 12-13 years M –5.gup -34.9kg |
---|---|
SP.2 | 12-13 years M –5.gup 35.0-39.9kg |
SP.3 | 12-13 years M –5.gup 40.0-44.9kg |
SP.4 | 12-13 years M –5.gup 45.0-49.9kg |
SP.26 | 12-13 years M –5.gup 51.0-54.9kg |
SP.5 | 12-13 years M –5.gup 50.0-59.9kg |
SP.27 | 12-13 years M –5.gup 55.0-59.9kg |
SP.6 | 12-13 years M –5.gup +60.0kg |
SP.30 | 14-17 years M –5.gup -49.9kg |
SP.31 | 14-17 years M –5.gup 50.0-54.9kg |
SP.7 | 14-17 years M –5.gup -54.9kg |
14-17 years M –5.gup 55.0-59.9kg | |
SP.33 | 14-17 years M –5.gup 60.0-64.9kg |
SP.34 | 14-17 years M –5.gup 65.0-69.9kg |
SP.8 | 14-17 years M –5.gup 60.0-69.9kg |
SP.9 | 14-17 years M –5.gup +70.0kg |
18+ years M –5.gup -57.9kg | |
SP.38 | 18+ years M –5.gup 58.0-63.9kg |
SP.39 | 18+ years M –5.gup 64.0-69.9kg |
SP.10 | 18+ years M –5.gup 58.0-69.9kg |
SP.11 | 18+ years M –5.gup 70.0-75.9kg |
SP.12 | 18+ years M –5.gup 76.0-81.9kg |
SP.13 | 18+ years M –5.gup +82.0kg |
SP.14 | 12-13 years M 4.gup–6.dan -34.9kg |
SP.15 | 12-13 years M 4.gup–6.dan 35.0-39.9kg |
SP.16 | 12-13 years M 4.gup–6.dan 40.0-44.9kg |
SP.17 | 12-13 years M 4.gup–6.dan 45.0-49.9kg |
SP.18 | 12-13 years M 4.gup–6.dan 50.0-54.9kg |
SP.19 | 12-13 years M 4.gup–1.dan 54.0-59.0kg |
SP.19 | 12-13 years M 4.gup–6.dan 55.0-59.9kg |
SP.20 | 12-13 years M 4.gup–6.dan +60.0kg |
SP.21 | 14-17 years M 4.gup–6.dan -49.9kg |
SP.22 | 14-17 years M 4.gup–6.dan 50.0-54.9kg |
SP.23 | 14-17 years M 4.gup–6.dan 55.0-59.9kg |
SP.24 | 14-17 years M 4.gup–6.dan 60.0-64.9kg |
SP.25 | 14-17 years M 4.gup–6.dan 65.0-69.9kg |
SP.26 | 14-17 years M 4.gup–6.dan +70.0kg |
SP.58 | 18+ years M 4.gup–6.dan -57.9kg |
SP.59 | 18+ years M 4.gup–6.dan 58.0-63.9kg |
SP.27 | 18+ years M 4.gup–6.dan -63.9kg |
SP.28 | 18+ years M 4.gup–6.dan 64.0-69.9kg |
SP.29 | 18+ years M 4.gup–6.dan 70.0-75.9kg |
SP.30 | 18+ years M 4.gup–6.dan 76.0-81.9kg |
SP.31 | 18+ years M 4.gup–6.dan +82.0kg |
12-13 years F –5.gup -34.9kg | |
SP.87 | 12-13 years F –5.gup 35.0-39.9kg |
SP.88 | 12-13 years F –5.gup 40.0-44.9kg |
SP.89 | 12-13 years F –5.gup 45.0-49.9kg |
SP.32 | 12-13 years F –5.gup 35.0-46.9kg |
SP.33 | 12-13 years F –5.gup 47.0-54.9kg |
SP.34 | 12-13 years F –5.gup 55.0-59.9kg |
12-13 years F –5.gup +60.0kg | |
14-17 years F –5.gup -44.9kg | |
SP.94 | 14-17 years F –5.gup 45.0-49.9kg |
SP.95 | 14-17 years F –5.gup 50.0-54.9kg |
SP.96 | 14-17 years F –5.gup 55.0-59.9kg |
SP.35 | 14-17 years F –5.gup 45.0-59.9kg |
14-17 years F –5.gup 60.0-64.9kg | |
SP.36 | 14-17 years F –5.gup +65.0kg |
18+ years F –5.gup -49.9kg | |
18+ years F –5.gup 50.0-54.9kg | |
18+ years F –5.gup 55.0-59.9kg | |
18+ years F –5.gup 60.0-64.9kg | |
18+ years F –5.gup 65.0-69.9kg | |
18+ years F –5.gup +70.0kg | |
SP.37 | 12-13 years F 4.gup–6.dan -34.9kg |
SP.38 | 12-13 years F 4.gup–6.dan 35.0-39.9kg |
SP.109 | 12-13 years F 4.gup–6.dan 40.0-44.9kg |
SP.39 | 12-13 years F 4.gup–6.dan 40.0-45.9kg |
SP.110 | 12-13 years F 4.gup–6.dan 45.0-49.9kg |
SP.111 | 12-13 years F 4.gup–6.dan 50.0-54.9kg |
SP.40 | 12-13 years F 4.gup–6.dan 50.0-59.9kg |
SP.112 | 12-13 years F 4.gup–6.dan 55.0-59.9kg |
12-13 years F 4.gup–6.dan +60.0kg | |
SP.114 | 14-17 years F 4.gup–6.dan -44.9kg |
SP.115 | 14-17 years F 4.gup–6.dan 45.0-49.9kg |
SP.41 | 14-17 years F 4.gup–6.dan -49.9kg |
SP.42 | 14-17 years F 4.gup–6.dan 50.0-54.9kg |
SP.43 | 14-17 years F 4.gup–6.dan 55.0-59.9kg |
SP.44 | 14-17 years F 4.gup–6.dan 60.0-64.9kg |
SP.45 | 14-17 years F 4.gup–6.dan +65.0kg |
SP.44 | 14-17 years F 4.gup–6.dan +60.0kg |
SP.121 | 18+ years F 4.gup–6.dan -49.9kg |
SP.122 | 18+ years F 4.gup–6.dan 50.0-54.9kg |
SP.46 | 18+ years F 4.gup–6.dan -54.9kg |
SP.47 | 18+ years F 4.gup–6.dan 55.0-59.9kg |
SP.48 | 18+ years F 4.gup–6.dan 60.0-64.9kg |
SP.49 | 18+ years F 4.gup–6.dan 65.0-69.9kg |
SP.50 | 18+ years F 4.gup–6.dan +70.0kg |
FT.1 | 0-9 years Male |
---|---|
FT.2 | 10+ years Male |
FT.3 | 0-9 years Female |
FT.4 | 10+ years Female |
HJ.1 | 12-13 years M |
---|---|
HJ.2 | 12-13 years F |
ST.1 | 14-17 years M 4.gup–6.dan |
---|---|
ST.2 | 18+ years M 4.gup–6.dan |
ST.3 | 14-17 years F 4.gup–6.dan |
ST.4 | 18+ years F 4.gup–6.dan |
ST.3 | 14+ years F 4.gup–6.dan |