Title
Explanation
Patterns |
||
TUL-D-M-10.-7.Kup | ||
TUL-D-F-10.-7.Kup | ||
TUL-C-M-10.-7.Kup | ||
TUL-C-M-6.-5.Kup | ||
TUL-C-F-6.-5.Kup | ||
TUL-C-M-4.-3.Kup | ||
TUL-C-M-2.-1.Kup | ||
TUL-B-F-10.-7.Kup | ||
TUL-B-M-6.-5.Kup | ||
TUL-B-F-6.-5.Kup | ||
TUL-B-M-4.-3.Kup | ||
TUL-B-F-4.-3.Kup | ||
TUL-B-M-2.-1.Kup | ||
TUL-B-F-2.-1.Kup | ||
TUL-A-F-6.-5.Kup | ||
TUL-A-F-4.-3.Kup | ||
TUL-A-M-Dan | ||
TUL-A-F-Dan | ||
TUL-S-M-Dan | ||
TUL-S-F-Dan | ||
Sparring |
||
S1 | 0-8 years M 10–5.gup -130.0cm | |
S2 | 0-8 years M 10–5.gup 130.1-140.0cm | |
S4 | SK-C-M-10–5.Kup -140.0cm | |
S5 | SK-C-M-10–5.Kup-150.0cm | |
S6 | SK-C-M-10–5.Kup-160.0cm | |
S7 | SK-C-F-10–5.Kup -140.0cm | |
S.30 | 9-11 years F 10–5.gup 140.1-150.0cm | |
S.31 | 9-11 years F 10–5.gup 150.1-160.0cm | |
S10 | SK-C-M-4–1.Kup -150.0cm | |
S13 | LK-B-M-10–5.Kup -50.0kg | |
S14 | LK-B-M-10–5.Kup -55.0kg | |
S.55 | 12-14 years F 10–5.gup -50.0kg | |
S.61 | 12-14 years M 4–1.gup -50.0kg | |
S.67 | 12-14 years F 4–1.gup -50.0kg | |
S.68 | 12-14 years F 4–1.gup 50.1-55.0kg | |
S25 | LK-A-F-10–5.Kup -55.0kg | |
S.103 | 15-17 years F 4–1.gup -55.0kg | |
Synchronous-Patterns |
||
Synchron-C | ||
Synchron-B | ||
18+ years |