Title
Explanation
Kata |
|||
101 | 5-6 years M 10–7.kyu | 4 competitors | Floor 1 |
---|---|---|---|
104 | 5-6 years F 10–7.kyu | 3 competitors | Floor 1 |
107 | 7-8 years M 10–7.kyu | 13 competitors | Floor 1 |
108 | 7-8 years M 6–4.kyu | 5 competitors | Floor 1 |
110 | 7-8 years F 10–7.kyu | 8 competitors | Floor 1 |
111 | 7-8 years F 6–4.kyu | 2 competitors | Floor 1 |
113 | 9-10 years M 10–7.kyu | 12 competitors | Floor 5 |
114 | 9-10 years M 6–4.kyu | 14 competitors | Floor 5 |
116 | 9-10 years F 10–7.kyu | 5 competitors | Floor 5 |
117 | 9-10 years F 6–4.kyu | 4 competitors | Floor 5 |
119 | 11-12 years M 10–7.kyu | 7 competitors | Floor 3 |
120 | 11-12 years M 6–4.kyu | 15 competitors | Floor 3 |
121 | 11-12 years M 3.kyu+ | 2 competitors | |
9-12 years M 3.kyu+ | 3 competitors | Floor 2 | |
122 | 11-12 years F 10–7.kyu | 8 competitors | Floor 3 |
123 | 11-12 years F 6–4.kyu | 9 competitors | |
11-12 years F 6.kyu+ | 10 competitors | Floor 3 | |
125 | 13 years M 10–7.kyu | 3 competitors | Floor 4 |
126 | 13 years M 6–4.kyu | 6 competitors | Floor 4 |
127 | 13 years M 3.kyu+ | 2 competitors | Floor 4 |
129 | 13 years F 6–4.kyu | 3 competitors | Floor 4 |
132 | 14-15 years M 6–4.kyu | 6 competitors | Floor 4 |
133 | 14-15 years M 3.kyu+ | 4 competitors | Floor 4 |
122 | 14-15 years F 6–4.kyu | 2 competitors | |
14-15 years F 10–4.kyu | 3 competitors | Floor 4 | |
123 | 14-15 years F 3.kyu+ | 4 competitors | |
13-15 years F 3.kyu+ | 5 competitors | Floor 4 | |
124 | 16-17 years M 6–4.kyu | 2 competitors | |
14-17 years M 10–4.kyu | 4 competitors | Floor 2 | |
139 | 16-17 years M 3.kyu+ | 5 competitors | Floor 4 |
16-20 years F 10–4.kyu | 2 competitors | Floor 4 | |
128 | 18-20 years M 6–4.kyu | 2 competitors | |
16-20 years Mixed 6.kyu+ | 3 competitors | Floor 4 | |
148 | 18-20 years F 3.kyu+ | 2 competitors | Floor 5 |
149 | 21-35 years M 10–7.kyu | 3 competitors | Floor 2 |
132 | 21-35 years M 3.kyu+ | 4 competitors | |
18-35 years M 3.kyu+ | 5 competitors | Floor 2 | |
153 | 21-35 years F 6–4.kyu | 2 competitors | Floor 2 |
21-49 years F 3.kyu+ | 2 competitors | Floor 4 | |
155 | 36-49 years M 10–7.kyu | 3 competitors | Floor 2 |
157 | 36-49 years M 3.kyu+ | 3 competitors | Floor 2 |
158 | 36-49 years F 10–7.kyu | 3 competitors | Floor 2 |
137 | 50+ years M 6–4.kyu | 3 competitors | |
36+ years M 6–4.kyu | 4 competitors | Floor 2 | |
163 | 50+ years M 3.kyu+ | 4 competitors | Floor 2 |
Team Kata |
|||
201 | 0-10 years Mixed All Ranks | 9 competitors | Floor 1 |
202 | 11-12 years Mixed All Ranks | 7 competitors | Floor 3 |
203 | 13-17 years Mixed All Ranks | 7 competitors | Floor 4 |
204 | 18+ years Mixed All Ranks | 4 competitors | Floor 2 |
Shobu Nihon Kumite |
|||
301 | 0-6 years M 10–7.kyu | 4 competitors | Floor 1 |
304 | 0-6 years F 10–7.kyu | 3 competitors | Floor 1 |
307 | 7-8 years M 10–7.kyu | 13 competitors | Floor 1 |
308 | 7-8 years M 6–4.kyu | 4 competitors | Floor 1 |
310 | 7-8 years F 10–7.kyu | 7 competitors | Floor 1 |
311 | 7-8 years F 6–4.kyu | 2 competitors | Floor 1 |
313 | 9-10 years M 10–7.kyu | 12 competitors | Floor 5 |
314 | 9-10 years M 6–4.kyu | 14 competitors | Floor 5 |
316 | 9-10 years F 10–7.kyu | 4 competitors | Floor 5 |
317 | 9-10 years F 6–4.kyu | 4 competitors | Floor 5 |
319 | 11-12 years M 10–7.kyu | 7 competitors | Floor 3 |
320 | 11-12 years M 6–4.kyu | 13 competitors | Floor 3 |
321 | 11-12 years M 3.kyu+ | 2 competitors | |
9-12 years M 3.kyu+ | 3 competitors | Floor 2 | |
322 | 11-12 years F 10–7.kyu | 7 competitors | Floor 3 |
323 | 11-12 years F 6–4.kyu | 6 competitors | |
11-12 years F 6.kyu+ | 7 competitors | Floor 3 | |
Shobu Sanbon Kumite |
|||
401 | 13 years M 10–7.kyu | 3 competitors | Floor 2 |
402 | 13 years M 6–4.kyu | 5 competitors | |
13 years M 6.kyu+ | 6 competitors | Floor 4 | |
405 | 13 years F 6–4.kyu | 3 competitors | |
13 years F 6.kyu+ | 4 competitors | Floor 4 | |
408 | 14-15 years M 6–4.kyu | 6 competitors | |
14-15 years M 10–4.kyu | 7 competitors | Floor 4 | |
409 | 14-15 years M 3.kyu+ | 4 competitors | Floor 1 |
412 | 14-15 years F 3.kyu+ | 4 competitors | |
14-15 years F 6.kyu+ | 5 competitors | Floor 1 | |
407 | 16-17 years M 6–4.kyu | 2 competitors | |
16-17 years M 10–4.kyu | 3 competitors | Floor 2 | |
415 | 16-17 years M 3.kyu+ | 5 competitors | Floor 4 |
420 | 18-20 years M 6–4.kyu | 2 competitors | |
18-20 years M 6.kyu+ | 3 competitors | Floor 2 | |
18-35 years F 3.kyu+ | 2 competitors | Floor 2 | |
425 | 21-35 years M 10–7.kyu | 3 competitors | Floor 2 |
427 | 21-35 years M 3.kyu+ | 3 competitors | Floor 2 |
429 | 21-35 years F 6–4.kyu | 2 competitors | Floor 2 |
18-35 years F 6–4.kyu | 3 competitors | Floor 2 | |
431 | 36-49 years M 10–7.kyu | 3 competitors | Floor 2 |
433 | 36-49 years M 3.kyu+ | 2 competitors | |
36-49 years M 6.kyu+ | 3 competitors | Floor 2 | |
434 | 36-49 years F 10–7.kyu | 3 competitors | Floor 2 |
439 | 50+ years M 3.kyu+ | 3 competitors | |
50+ years M 6.kyu+ | 4 competitors | Floor 2 | |
Rotation Team Nihon Kumite |
|||
501 | 0-10 years M All Ranks | 3 competitors | Floor 1 |
502 | 11-12 years M All Ranks | 3 competitors | Floor 1 |
503 | 0-10 years F All Ranks | 2 competitors | Floor 1 |
Rotation Team Sanbon Kumite |
|||
13-17 years M All Ranks | 2 competitors | Floor 4 | |
Kobudo Long Weapons |
|||
701 | 0-12 years M All Ranks | 3 competitors | Floor 5 |
13+ years Mixed All Ranks | 2 competitors | Floor 5 | |
Kobudo Short Weapons |
|||
801 | 0-12 years M All Ranks | 2 competitors | |
All Ages Mixed All Ranks | 4 competitors | Floor 5 |