Title
Explanation
Patterns CADETS U-14 |
|||
PCU.1 | Patterns CADETS 10-13 years M 8–7.gup | 13 competitors | Area 1 |
---|---|---|---|
PCU.2 | Patterns CADETS 10-13 years F 8–7.gup | 5 competitors | Area 1 |
PCU.3 | Patterns CADETS 10-13 years M 6–3.gup | 19 competitors | Area 2 |
PCU.4 | Patterns CADETS 10-13 years F 6–3.gup | 8 competitors | Area 3 |
PC5 | 10-13 years M 2.gup–1.dan | 2 competitors | |
PCU.5 | Patterns CADETS 10-13 years Mixed 2.gup–1.dan | 3 competitors | Area 1 |
SPARRING CADETS U-14 |
|||
SCU.1 | SPARRING CADETS 10-13 years M 8–3.gup -35.0kg | 5 competitors | Area 3 |
SCU.2 | SPARRING CADETS 10-13 years M 8–3.gup 35.1-40.0kg | 8 competitors | Area 2 |
SCU.3 | SPARRING CADETS 10-13 years M 8–3.gup 40.1-45.0kg | 5 competitors | Area 1 |
SC5 | 10-13 years M 8–3.gup 45.1-50.0kg | 6 competitors | |
SCU.4 | SPARRING CADETS 11-13 years M 8–1.gup 45.0-49.0kg | 7 competitors | Area 1 |
SCU.5 | SPARRING CADETS 10-13 years M 8–3.gup 50.1-55.0kg | 3 competitors | Area 1 |
SC7 | 10-13 years M 8–3.gup 55.1-60.0kg | 3 competitors | |
SCU.6 | SPARRING CADETS 10-13 years M 8.gup–1.dan 55.1-60.0kg | 4 competitors | Area 2 |
SC8 | 10-13 years M 8–3.gup 60.1-65.0kg | 2 competitors | |
SCU.7 | SPARRING CADETS 10-13 years M 8–3.gup +60.1kg | 3 competitors | Area 1 |
SC13 | 10-13 years F 8–3.gup 45.1-50.0kg | 4 competitors | |
SCU.8 | SPARRING CADETS 10-13 years F 8–3.gup 35.0-50.0kg | 6 competitors | Area 3 |
SCU.9 | SPARRING CADETS 10-13 years F 8–3.gup 50.1-55.0kg | 6 competitors | Area 3 |
SCU.10 | SPARRING CADETS 10-13 years F 8.gup–1.dan +55.1kg | 2 competitors | Area 1 |
Patterns Juniors U-18 |
|||
PJU.1 | Patterns Juniors 14-17 years M 8–5.gup | 6 competitors | Area 3 |
PJU.2 | Patterns Juniors 14-17 years F 8–5.gup | 14 competitors | Area 3 |
PJU.3 | Patterns Juniors 14-17 years M 4–1.gup | 16 competitors | Area 2 |
PJU.4 | Patterns Juniors 14-17 years F 4–1.gup | 9 competitors | Area 2 |
PJU.5 | Patterns Juniors 14-17 years M 1.dan | 11 competitors | Area 1 |
Sparring JUNIORS U-16 / U-18 |
|||
SPJ1 | 14-15 years M 8–3.gup 45.1-50.0kg | 3 competitors | |
SPJ.1 | Sparring JUNIORS 14 years M 7–2.gup 45.0-50.0kg | 4 competitors | Area 3 |
SPJ2 | 14-15 years M 8–3.gup 50.1-55.0kg | 2 competitors | |
SPJ5 | 14-15 years M 8–3.gup 65.1-70.0kg | 2 competitors | |
SPJ.2 | Sparring JUNIORS 14-15 years M 4–1.gup 64.0-68.0kg | 5 competitors | Area 3 |
14-15 years M 8–3.gup +70.1kg | 2 competitors | Area 2 | |
SPJ8 | 14-15 years M 2.gup–2.dan 50.1-55.0kg | 3 competitors | |
SPJ.3 | Sparring JUNIORS 14-15 years M 6.gup–1.dan 50.0-55.0kg | 6 competitors | Area 3 |
SPJ9 | 14-15 years M 2.gup–2.dan 55.1-60.0kg | 3 competitors | |
SPJ.4 | Sparring JUNIORS 14-17 years M 6.gup–1.dan 54.0-60.0kg | 6 competitors | Area 3 |
14-15 years M 2.gup–2.dan +70.1kg | 3 competitors | Area 2 | |
SPJ13 | 14-15 years F 8–3.gup 45.1-50.0kg | 4 competitors | |
SPJ.6 | Sparring JUNIORS 14-15 years F 8.gup–2.dan 45.1-50.0kg | 5 competitors | Area 2 |
SPJ14 | 14-15 years F 8–3.gup 50.1-55.0kg | 3 competitors | |
SPJ.7 | Sparring JUNIORS 14-15 years F 6–4.gup 55.0-58.0kg | 5 competitors | Area 2 |
SPJ15 | 14-15 years F 8–3.gup 55.1-60.0kg | 2 competitors | |
SPJ.8 | Sparring JUNIORS14-15 years F 8–3.gup 60.1-65.0kg | 3 competitors | Area 1 |
SPJ17 | 14-15 years F 8–3.gup +65.1kg | 2 competitors | |
SPJ.9 | Sparring JUNIORS 14-15 years F 8.gup–2.dan +65.1kg | 3 competitors | Area 1 |
SPJ.10 | Sparring JUNIORS 14-17 years F 8.gup–3.dan 40.1-46.0kg | 3 competitors | Area 1 |
SPJ21 | 16-17 years M 6.gup–3.dan 50.1-57.0kg | 3 competitors | |
SPJ22 | 16-17 years M 6.gup–3.dan 55.1-63.0kg | 2 competitors | |
SPJ.11 | Sparring JUNIORS 16-17 years M 6.gup–1.dan 63.0-68.0kg | 4 competitors | Area 2 |
SPJ23 | 16-17 years M 6.gup–3.dan 60.1-69.0kg | 2 competitors | |
16-17 years M 6.gup–3.dan 65.1-75.0kg | 3 competitors | Area 2 | |
SPJ.13 | 14-17 years M 6.gup–1.dan +70.1-kg | 8 competitors | Area 2 |
SPJ28 | 16-17 years F 6.gup–3.dan 52.1-58.0kg | 3 competitors | |
SPJ.12 | Sparring JUNIORS 16-17 years F 2.gup–1.dan 54.5-69.0kg | 5 competitors | Area 3 |
Patterns ADULTS U-35 / U-45 |
|||
TUĻ.1 | Patterns ADULTS 18-34 years M 6–1.gup | 6 competitors | Area 3 |
TUĻ.3 | Patterns ADULTS 18-34 years F 1–2.dan | 7 competitors | Area 1 |
TUĻ.4 | Patterns ADULTS 35-45 years M 1.gup–1.dan | 2 competitors | Area 1 |
Sparring ADULTS U-34 / U-45 |
|||
S.1 | 18-34 years M 6.gup–4.dan 58.1-64.0kg | 2 competitors | |
SPA.1 | Sparring ADULTS 19-20 years M 2.gup–3.dan 62.0-69.0kg | 4 competitors | Area 1 |
S.2 | 18-34 years M 6.gup–4.dan 64.1-71.0kg | 2 competitors | |
SPA.2 | Sparring ADULTS 18-34 years M 6.gup–4.dan 78.1-85.0kg | 3 competitors | Area 1 |
SPA4 | 18-34 years M 6.gup–4.dan 85.1-92.0kg | 2 competitors | |
SPA.3 | Sparring ADULTS 18-44 years M 6.gup–4.dan +85.1kg | 4 competitors | Area 1 |
SPA.4 | Sparring ADULTS 18-34 years F 6.gup–4.dan -47.0kg | 2 competitors | Area 1 |
SPA8 | 18-34 years F 6.gup–4.dan 57.1-62.0kg | 3 competitors | |
SPA.5 | Sparring ADULTS 18-20 years F 6.gup–1.dan 60.0-64.0kg | 4 competitors | Area 2 |