Title
Explanation
Kata |
|||
KA.01 | 7-8 years M 10–7.kyu | 12 competitors | Tatami 1 |
---|---|---|---|
KA.02 | 7-8 years F 10–7.kyu | 3 competitors | Tatami 3 |
KA.03 | 9-10 years M 10–7.kyu | 8 competitors | Tatami 3 |
KA.04 | 9-10 years M 6–4.kyu | 4 competitors | Tatami 4 |
KA.05 | 9-10 years F 10–7.kyu | 7 competitors | Tatami 2 |
KA.06 | 9-10 years F 6–4.kyu | 5 competitors | Tatami 2 |
KA.07 | 11-12 years M 10–7.kyu | 12 competitors | Tatami 4 |
KA.08 | 11-12 years M 6–4.kyu | 7 competitors | Tatami 4 |
KA.09 | 11-12 years F 10–7.kyu | 4 competitors | Tatami 2 |
KA.10 | 11-12 years F 6–4.kyu | 4 competitors | Tatami 2 |
KA.11 | 11-12 years F 3.kyu+ | 4 competitors | Tatami 2 |
KA.17 | 13 years M 10–7.kyu | 3 competitors | |
KA.12 | 13-15 years M 10–7.kyu | 4 competitors | Tatami 3 |
KA.18 | 13 years M 6.kyu+ | 7 competitors | |
KA.13 | 11-13 years M 6.kyu+ | 8 competitors | Tatami 3 |
KA.14 | 13-17 years F 10–7.kyu | 3 competitors | Tatami 1 |
KA.15 | 13 years F 6.kyu+ | 7 competitors | Tatami 1 |
KA.16 | 14-15 years M 6.kyu+ | 13 competitors | Tatami 1 |
KA.17 | 14-15 years F 6.kyu+ | 6 competitors | Tatami 2 |
KA.18 | 16-17 years M 6.kyu+ | 7 competitors | Tatami 2 |
KA.19 | 16-17 years F 6.kyu+ | 4 competitors | Tatami 3 |
KA.20 | 18-20 years M 6.kyu+ | 6 competitors | Tatami 4 |
KA.21 | 19-24 years F 10.kyu | 2 competitors | Tatami 3 |
KA.22 | 18-20 years F 6.kyu+ | 4 competitors | Tatami 3 |
KA.23 | 21-35 years M 6.kyu+ | 6 competitors | Tatami 4 |
KA.24 | 21-35 years F 6.kyu+ | 4 competitors | Tatami 4 |
KA.25 | 36-45 years F 6.kyu+ | 3 competitors | Tatami 2 |
KA.26 | 46+ years M 6.kyu+ | 4 competitors | Tatami 3 |
KA.27 | 46+ years F 6.kyu+ | 4 competitors | Tatami 4 |
Team Kata |
|||
TK.01 | 7-12 years | 4 competitors | Tatami 2 |
TK.02 | 12-17 years | 4 competitors | Tatami 3 |
Inclusive Kata |
|||
IK.01 | 7-12 years | 3 competitors | Tatami 1 |
IK.02 | 13-17 years | 3 competitors | Tatami 1 |
Inclusive Combat Kihon (Basic) |
|||
ICC-K.01 | 7-12 years | 2 competitors | Tatami 1 |
ICC-K.02 | 13-17 years | 3 competitors | Tatami 1 |
Shobu Nihon Kumite |
|||
SNK.01 | 7-8 years M 10–7.kyu | 14 competitors | Tatami 1 |
SNK.03 | 7-8 years F 10–7.kyu | 3 competitors | Tatami 3 |
SNK.05 | 9-10 years M 10–7.kyu | 8 competitors | Tatami 3 |
SNK.06 | 9-10 years M 6–4.kyu | 4 competitors | Tatami 4 |
SNK.08 | 9-10 years F 10–7.kyu | 7 competitors | Tatami 2 |
SNK.09 | 9-10 years F 6–4.kyu | 4 competitors | Tatami 2 |
SNK.11 | 11-12 years M 10–7.kyu | 12 competitors | Tatami 4 |
11-12 years M 6–4.kyu | 7 competitors | ||
SNK.12 | 11-12 years M 6.kyu+ | 8 competitors | Tatami 4 |
SNK.13 | 11-12 years F 10–7.kyu | 4 competitors | Tatami 2 |
SNK.14 | 11-12 years F 6–4.kyu | 3 competitors | Tatami 2 |
SNK.15 | 11-12 years F 3.kyu+ | 4 competitors | Tatami 2 |
Shobu Ippon Kumite |
|||
13 years M 10–7.kyu | 3 competitors | ||
SIK.01 | 13-15 years M 10–7.kyu | 4 competitors | Tatami 3 |
SIK.02 | 13 years M 6.kyu+ | 7 competitors | Tatami 3 |
SIK.03 | 13-17 years F 10–7.kyu | 3 competitors | Tatami 1 |
SIK.04 | 13 years F 6.kyu+ | 6 competitors | Tatami 1 |
SIK.05 | 14-15 years M 6.kyu+ | 12 competitors | Tatami 1 |
SIK.06 | 14-15 years F 6.kyu+ | 6 competitors | Tatami 2 |
SIK.08 | 16-17 years M 6.kyu+ | 7 competitors | Tatami 2 |
SIK.09 | 16-17 years F 6.kyu+ | 4 competitors | Tatami 3 |
SIK.11 | 18-20 years M 6.kyu+ | 5 competitors | Tatami 4 |
SIK.12 | 18-20 years F 6.kyu+ | 4 competitors | Tatami 3 |
SIK.14 | 21+ years M 6.kyu+ | 6 competitors | Tatami 4 |
SIK.15 | 18+ years F 10–7.kyu | 2 competitors | Tatami 3 |
SIK.16 | 21+ years F 6.kyu+ | 9 competitors | Tatami 4 |
Nihon Rotational Team Kumite |
|||
NRK.01 | 10-12 years M | 4 competitors | Tatami 4 |
NRK.02 | 10-12 years F | 3 competitors | Tatami 2 |
Ippon Rotational Team Kumite |
|||
IRK.01 | 12-13 years M | 2 competitors | Tatami 3 |
IRK.05 | 14-17 years M | 3 competitors | Tatami 1 |
IRK.09 | 18+ years M | 2 competitors | Tatami 4 |
IRK.10 | 18+ years F | 2 competitors | Tatami 3 |