Combat Weapons

CW.001 0-6 years M 10–7.kyu -60.0cm
CW.002 0-6 years M 10–7.kyu 60.1-80.0cm
CW.003 0-6 years M 10–7.kyu 80.1-100.0cm
CW.004 0-6 years M 10–7.kyu 100.1-120.0cm
CW.005 0-6 years M 10–7.kyu 120.1-140.0cm
CW.006 0-6 years M 10–7.kyu 140.1-160.0cm
CW.007 0-6 years M 10–7.kyu +160.1cm
CW.008 0-6 years M 6–5.kyu -60.0cm
CW.009 0-6 years M 6–5.kyu 60.1-80.0cm
CW.010 0-6 years M 6–5.kyu 80.1-100.0cm
CW.011 0-6 years M 6–5.kyu 100.1-120.0cm
CW.012 0-6 years M 6–5.kyu 120.1-140.0cm
CW.013 0-6 years M 6–5.kyu 140.1-160.0cm
CW.014 0-6 years M 6–5.kyu +160.1cm
CW.015 0-6 years M 4–1.kyu -60.0cm
CW.016 0-6 years M 4–1.kyu 60.1-80.0cm
CW.017 0-6 years M 4–1.kyu 80.1-100.0cm
CW.018 0-6 years M 4–1.kyu 100.1-120.0cm
CW.019 0-6 years M 4–1.kyu 120.1-140.0cm
CW.020 0-6 years M 4–1.kyu 140.1-160.0cm
CW.021 0-6 years M 4–1.kyu +160.1cm
CW.022 0-6 years M 1.dan+ -60.0cm
CW.023 0-6 years M 1.dan+ 60.1-80.0cm
CW.024 0-6 years M 1.dan+ 80.1-100.0cm
CW.025 0-6 years M 1.dan+ 100.1-120.0cm
CW.026 0-6 years M 1.dan+ 120.1-140.0cm
CW.027 0-6 years M 1.dan+ 140.1-160.0cm
CW.028 0-6 years M 1.dan+ +160.1cm
CW.029 0-6 years F 10–7.kyu -60.0cm
CW.030 0-6 years F 10–7.kyu 60.1-80.0cm
CW.031 0-6 years F 10–7.kyu 80.1-100.0cm
CW.032 0-6 years F 10–7.kyu 100.1-120.0cm
CW.033 0-6 years F 10–7.kyu 120.1-140.0cm
CW.034 0-6 years F 10–7.kyu 140.1-160.0cm
CW.035 0-6 years F 10–7.kyu +160.1cm
CW.036 0-6 years F 6–5.kyu -60.0cm
CW.037 0-6 years F 6–5.kyu 60.1-80.0cm
CW.038 0-6 years F 6–5.kyu 80.1-100.0cm
CW.039 0-6 years F 6–5.kyu 100.1-120.0cm
CW.040 0-6 years F 6–5.kyu 120.1-140.0cm
CW.041 0-6 years F 6–5.kyu 140.1-160.0cm
CW.042 0-6 years F 6–5.kyu +160.1cm
CW.043 0-6 years F 4–1.kyu -60.0cm
CW.044 0-6 years F 4–1.kyu 60.1-80.0cm
CW.045 0-6 years F 4–1.kyu 80.1-100.0cm
CW.046 0-6 years F 4–1.kyu 100.1-120.0cm
CW.047 0-6 years F 4–1.kyu 120.1-140.0cm
CW.048 0-6 years F 4–1.kyu 140.1-160.0cm
CW.049 0-6 years F 4–1.kyu +160.1cm
CW.050 0-6 years F 1.dan+ -60.0cm
CW.051 0-6 years F 1.dan+ 60.1-80.0cm
CW.052 0-6 years F 1.dan+ 80.1-100.0cm
CW.053 0-6 years F 1.dan+ 100.1-120.0cm
CW.054 0-6 years F 1.dan+ 120.1-140.0cm
CW.055 0-6 years F 1.dan+ 140.1-160.0cm
CW.056 0-6 years F 1.dan+ +160.1cm
CW.057 7-9 years M 10–7.kyu -60.0cm
CW.058 7-9 years M 10–7.kyu 60.1-80.0cm
CW.059 7-9 years M 10–7.kyu 80.1-100.0cm
CW.060 7-9 years M 10–5.kyu 80.1-120.0cm
CW.061 7-9 years M 10–7.kyu 100.1-120.0cm
CW.062 7-9 years M 10–7.kyu 120.1-140.0cm
CW.063 7-9 years M 10–5.kyu 120.1-160.0cm
CW.064 7-9 years M 10–7.kyu 140.1-160.0cm
CW.065 7-9 years M 10–7.kyu +160.1cm
CW.066 7-9 years M 6–5.kyu -60.0cm
CW.067 7-9 years M 6–5.kyu 60.1-80.0cm
CW.068 7-9 years M 6–5.kyu 80.1-100.0cm
CW.069 7-9 years M 6–5.kyu 100.1-120.0cm
CW.070 7-9 years M 6–5.kyu 120.1-140.0cm
CW.071 7-9 years M 6–5.kyu 140.1-160.0cm
CW.072 7-9 years M 6–5.kyu +160.1cm
CW.073 7-9 years M 4–1.kyu -60.0cm
CW.074 7-9 years M 4–1.kyu 60.1-80.0cm
CW.075 7-9 years M 4–1.kyu 80.1-100.0cm
CW.076 7-9 years M 4–1.kyu 100.1-120.0cm
CW.077 7-9 years M 4–1.kyu 120.1-140.0cm
CW.078 7-9 years M 4–1.kyu 140.1-160.0cm
CW.079 7-9 years M 4–1.kyu +160.1cm
CW.080 7-9 years M 1.dan+ -60.0cm
CW.081 7-9 years M 1.dan+ 60.1-80.0cm
CW.082 7-9 years M 1.dan+ 80.1-100.0cm
CW.083 7-9 years M 1.dan+ 100.1-120.0cm
CW.084 7-9 years M 1.dan+ 120.1-140.0cm
CW.085 7-9 years M 1.dan+ 140.1-160.0cm
CW.086 7-9 years M 1.dan+ +160.1cm
CW.087 7-9 years F 10–7.kyu -60.0cm
CW.088 7-9 years F 10–7.kyu 60.1-80.0cm
CW.089 7-9 years F 10–7.kyu 80.1-100.0cm
CW.090 7-9 years F 10–7.kyu 100.1-120.0cm
CW.091 7-9 years F 10–7.kyu 120.1-140.0cm
CW.092 7-9 years F 10–7.kyu 140.1-160.0cm
CW.093 7-9 years F 10–7.kyu +160.1cm
CW.094 7-9 years F 6–5.kyu -60.0cm
CW.095 7-9 years F 6–5.kyu 60.1-80.0cm
CW.096 7-9 years F 6–5.kyu 80.1-100.0cm
CW.097 7-9 years F 6–5.kyu 100.1-120.0cm
CW.098 7-9 years F 6–5.kyu 120.1-140.0cm
CW.099 7-9 years F 6–5.kyu 140.1-160.0cm
CW.100 7-9 years F 6–5.kyu +160.1cm
CW.101 7-9 years F 4–1.kyu -60.0cm
CW.102 7-9 years F 4–1.kyu 60.1-80.0cm
CW.103 7-9 years F 4–1.kyu 80.1-100.0cm
CW.104 7-9 years F 4–1.kyu 100.1-120.0cm
CW.105 7-9 years F 4–1.kyu 120.1-140.0cm
CW.106 7-9 years F 4–1.kyu 140.1-160.0cm
CW.107 7-9 years F 4–1.kyu +160.1cm
CW.108 7-9 years F 1.dan+ -60.0cm
CW.109 7-9 years F 1.dan+ 60.1-80.0cm
CW.110 7-9 years F 1.dan+ 80.1-100.0cm
CW.111 7-9 years F 1.dan+ 100.1-120.0cm
CW.112 7-9 years F 1.dan+ 120.1-140.0cm
CW.113 7-9 years F 1.dan+ 140.1-160.0cm
CW.114 7-9 years F 1.dan+ +160.1cm
CW.115 10-12 years M 10–7.kyu -60.0cm
CW.116 10-12 years M 10–7.kyu 60.1-80.0cm
CW.117 10-12 years M 10–7.kyu 80.1-100.0cm
CW.118 10-12 years M 10–7.kyu 100.1-120.0cm
CW.119 10-12 years M 10–7.kyu 120.1-140.0cm
CW.120 10-12 years M 10–7.kyu 140.1-160.0cm
CW.121 10-12 years M 10–7.kyu +160.1cm
CW.122 10-12 years M 6–5.kyu -60.0cm
CW.123 10-12 years M 6–5.kyu 60.1-80.0cm
CW.124 10-12 years M 6–5.kyu 80.1-100.0cm
CW.125 10-12 years M 6–5.kyu 100.1-120.0cm
CW.126 10-12 years M 6–5.kyu 120.1-140.0cm
CW.127 10-12 years M 6–5.kyu 120.1-160.0cm
CW.128 10-12 years M 6–5.kyu 140.1-160.0cm
CW.129 10-12 years M 6–5.kyu +160.1cm
CW.130 10-12 years M 4–1.kyu -60.0cm
CW.131 10-12 years M 4–1.kyu 60.1-80.0cm
CW.132 10-12 years M 4–1.kyu 80.1-100.0cm
CW.133 10-12 years M 4–1.kyu 100.1-120.0cm
CW.134 10-12 years M 4–1.kyu 120.1-140.0cm
CW.135 10-12 years M 4–1.kyu 140.1-160.0cm
CW.136 10-12 years M 4–1.kyu +160.1cm
CW.137 10-12 years M 1.dan+ -60.0cm
CW.138 10-12 years M 1.dan+ 60.1-80.0cm
CW.139 10-12 years M 1.dan+ 80.1-100.0cm
CW.140 10-12 years M 1.dan+ 100.1-120.0cm
CW.141 10-12 years M 1.dan+ 120.1-140.0cm
CW.142 10-12 years M 1.dan+ 140.1-160.0cm
CW.143 10-12 years M 1.dan+ +160.1cm
CW.144 10-12 years F 10–7.kyu -60.0cm
CW.145 10-12 years F 10–7.kyu 60.1-80.0cm
CW.146 10-12 years F 10–7.kyu 80.1-100.0cm
CW.147 10-12 years F 10–7.kyu 100.1-120.0cm
CW.148 10-12 years F 10–7.kyu 120.1-140.0cm
CW.149 10-55 years F 10–5.kyu +120.1cm
CW.150 10-12 years F 10–7.kyu 140.1-160.0cm
CW.151 10-12 years F 10–7.kyu +160.1cm
CW.152 10-12 years F 6–5.kyu -60.0cm
CW.153 10-12 years F 6–5.kyu 60.1-80.0cm
CW.154 10-12 years F 6–5.kyu 80.1-100.0cm
CW.155 10-12 years F 6–5.kyu 100.1-120.0cm
CW.156 10-12 years F 6–5.kyu 120.1-140.0cm
CW.157 10-12 years F 6–5.kyu 140.1-160.0cm
CW.158 10-12 years F 6–5.kyu +160.1cm
CW.159 10-12 years F 4–1.kyu -60.0cm
CW.160 10-12 years F 4–1.kyu 60.1-80.0cm
CW.161 10-12 years F 4–1.kyu 80.1-100.0cm
CW.162 10-12 years F 4–1.kyu 100.1-120.0cm
CW.163 10-12 years F 4–1.kyu 120.1-140.0cm
CW.164 10-12 years F 4–1.kyu 140.1-160.0cm
CW.165 10-12 years F 4–1.kyu +160.1cm
CW.166 10-12 years F 1.dan+ -60.0cm
CW.167 10-12 years F 1.dan+ 60.1-80.0cm
CW.168 10-12 years F 1.dan+ 80.1-100.0cm
CW.169 10-12 years F 1.dan+ 100.1-120.0cm
CW.170 10-12 years F 1.dan+ 120.1-140.0cm
CW.171 10-12 years F 1.dan+ 140.1-160.0cm
CW.172 10-12 years F 1.dan+ +160.1cm
CW.173 13-15 years M 10–7.kyu -60.0cm
CW.174 13-15 years M 10–7.kyu 60.1-80.0cm
CW.175 13-15 years M 10–7.kyu 80.1-100.0cm
CW.176 13-15 years M 10–7.kyu 100.1-120.0cm
CW.177 13-15 years M 10–7.kyu 120.1-140.0cm
CW.178 13-15 years M 10–7.kyu 140.1-160.0cm
CW.179 13-15 years M 10–7.kyu +160.1cm
CW.180 13-15 years M 6–5.kyu -60.0cm
CW.181 13-15 years M 6–5.kyu 60.1-80.0cm
CW.182 13-15 years M 6–5.kyu 80.1-100.0cm
CW.183 13-15 years M 6–5.kyu 100.1-120.0cm
CW.184 13-15 years M 6–5.kyu 120.1-140.0cm
CW.185 13-15 years M 6–5.kyu 140.1-160.0cm
CW.186 13-15 years M 10–5.kyu +140.1cm
CW.187 13-15 years M 6–5.kyu +160.1cm
CW.188 13-15 years M 6–1.kyu +160.1cm
CW.189 13-15 years M 4–1.kyu -60.0cm
CW.190 13-15 years M 4–1.kyu 60.1-80.0cm
CW.191 13-15 years M 4–1.kyu 80.1-100.0cm
CW.192 13-15 years M 4–1.kyu 100.1-120.0cm
CW.193 13-15 years M 4–1.kyu 120.1-140.0cm
CW.194 13-15 years M 4–1.kyu 140.1-160.0cm
CW.195 13-15 years M 4–1.kyu +160.1cm
CW.196 13-15 years M 1.dan+ -60.0cm
CW.197 13-15 years M 1.dan+ 60.1-80.0cm
CW.198 13-15 years M 1.dan+ 80.1-100.0cm
CW.199 13-15 years M 1.dan+ 100.1-120.0cm
CW.200 13-15 years M 1.dan+ 120.1-140.0cm
CW.201 13-15 years M 1.dan+ 140.1-160.0cm
CW.202 13-15 years M 1.dan+ +160.1cm
CW.203 13-15 years F 10–7.kyu -60.0cm
CW.204 13-15 years F 10–7.kyu 60.1-80.0cm
CW.205 13-15 years F 10–7.kyu 80.1-100.0cm
CW.206 13-15 years F 10–7.kyu 100.1-120.0cm
CW.207 13-15 years F 10–7.kyu 120.1-140.0cm
CW.208 13-15 years F 10–7.kyu 140.1-160.0cm
CW.209 13-15 years F 10–7.kyu +160.1cm
CW.210 13-15 years F 6–5.kyu -60.0cm
CW.211 13-15 years F 6–5.kyu 60.1-80.0cm
CW.212 13-15 years F 6–5.kyu 80.1-100.0cm
CW.213 13-15 years F 6–5.kyu 100.1-120.0cm
CW.214 13-15 years F 6–5.kyu 120.1-140.0cm
CW.215 13-15 years F 6–5.kyu 140.1-160.0cm
CW.216 13-15 years F 6–5.kyu +160.1cm
CW.217 13-15 years F 4–1.kyu -60.0cm
CW.218 13-15 years F 4–1.kyu 60.1-80.0cm
CW.219 13-15 years F 4–1.kyu 80.1-100.0cm
CW.220 13-15 years F 4–1.kyu 100.1-120.0cm
CW.221 13-15 years F 4–1.kyu 120.1-140.0cm
CW.222 13-15 years F 4–1.kyu 140.1-160.0cm
CW.223 13-15 years F 4–1.kyu +160.1cm
CW.224 13-15 years F 1.dan+ -60.0cm
CW.225 13-15 years F 1.dan+ 60.1-80.0cm
CW.226 13-15 years F 1.dan+ 80.1-100.0cm
CW.227 13-15 years F 1.dan+ 100.1-120.0cm
CW.228 13-15 years F 1.dan+ 120.1-140.0cm
CW.229 13-15 years F 1.dan+ 140.1-160.0cm
CW.230 13-15 years F 1.dan+ +160.1cm
CW.231 16-18 years M 10–7.kyu -60.0cm
CW.232 16-18 years M 10–7.kyu 60.1-80.0cm
CW.233 16-18 years M 10–7.kyu 80.1-100.0cm
CW.234 16-18 years M 10–7.kyu 100.1-120.0cm
CW.235 16-18 years M 10–7.kyu 120.1-140.0cm
CW.236 16-18 years M 10–7.kyu 140.1-160.0cm
CW.237 16-18 years M 10–7.kyu +160.1cm
CW.238 16-18 years M 6–5.kyu -60.0cm
CW.239 16-18 years M 6–5.kyu 60.1-80.0cm
CW.240 16-18 years M 6–5.kyu 80.1-100.0cm
CW.241 16-18 years M 6–5.kyu 100.1-120.0cm
CW.242 16-18 years M 6–5.kyu 120.1-140.0cm
CW.243 16-18 years M 6–5.kyu 140.1-160.0cm
CW.244 16-18 years M 6–5.kyu +160.1cm
CW.245 16-18 years M 4–1.kyu -60.0cm
CW.246 16-18 years M 4–1.kyu 60.1-80.0cm
CW.247 16-18 years M 4–1.kyu 80.1-100.0cm
CW.248 16-18 years M 4–1.kyu 100.1-120.0cm
CW.249 16-18 years M 4–1.kyu 120.1-140.0cm
CW.250 16-18 years M 4–1.kyu 140.1-160.0cm
CW.251 16-18 years M 4–1.kyu +160.1cm
CW.252 16-18 years M 1.dan+ -60.0cm
CW.253 16-18 years M 1.dan+ 60.1-80.0cm
CW.254 16-18 years M 1.dan+ 80.1-100.0cm
CW.255 16-18 years M 1.dan+ 100.1-120.0cm
CW.256 16-18 years M 1.dan+ 120.1-140.0cm
CW.257 16-18 years M 1.dan+ 140.1-160.0cm
CW.258 16-18 years M 1.dan+ +160.1cm
CW.259 16-18 years F 10–7.kyu -60.0cm
CW.260 16-18 years F 10–7.kyu 60.1-80.0cm
CW.261 16-18 years F 10–7.kyu 80.1-100.0cm
CW.262 16-18 years F 10–7.kyu 100.1-120.0cm
CW.263 16-18 years F 10–7.kyu 120.1-140.0cm
CW.264 16-18 years F 10–7.kyu 140.1-160.0cm
CW.265 16-18 years F 10–7.kyu +160.1cm
CW.266 16-18 years F 6–5.kyu -60.0cm
CW.267 16-18 years F 6–5.kyu 60.1-80.0cm
CW.268 16-18 years F 6–5.kyu 80.1-100.0cm
CW.269 16-18 years F 6–5.kyu 100.1-120.0cm
CW.270 16-18 years F 6–5.kyu 120.1-140.0cm
CW.271 16-18 years F 6–5.kyu 140.1-160.0cm
CW.272 16-18 years F 6–5.kyu +160.1cm
CW.273 16-18 years F 4–1.kyu -60.0cm
CW.274 16-18 years F 4–1.kyu 60.1-80.0cm
CW.275 16-18 years F 4–1.kyu 80.1-100.0cm
CW.276 16-18 years F 4–1.kyu 100.1-120.0cm
CW.277 16-18 years F 4–1.kyu 120.1-140.0cm
CW.278 16-18 years F 4–1.kyu 140.1-160.0cm
CW.279 16-18 years F 4–1.kyu +160.1cm
CW.280 16-18 years F 1.dan+ -60.0cm
CW.281 16-18 years F 1.dan+ 60.1-80.0cm
CW.282 16-18 years F 1.dan+ 80.1-100.0cm
CW.283 16-18 years F 1.dan+ 100.1-120.0cm
CW.284 16-18 years F 1.dan+ 120.1-140.0cm
CW.285 16-18 years F 1.dan+ 140.1-160.0cm
CW.286 16-18 years F 1.dan+ +160.1cm
CW.287 19-23 years M 10–7.kyu -60.0cm
CW.288 19-23 years M 10–7.kyu 60.1-80.0cm
CW.289 19-23 years M 10–7.kyu 80.1-100.0cm
CW.290 19-23 years M 10–7.kyu 100.1-120.0cm
CW.291 19-23 years M 10–7.kyu 120.1-140.0cm
CW.292 19-23 years M 10–7.kyu 140.1-160.0cm
CW.293 19-23 years M 10–7.kyu +160.1cm
CW.294 19-23 years M 6–5.kyu -60.0cm
CW.295 19-23 years M 6–5.kyu 60.1-80.0cm
CW.296 19-23 years M 6–5.kyu 80.1-100.0cm
CW.297 19-23 years M 6–5.kyu 100.1-120.0cm
CW.298 19-23 years M 6–5.kyu 120.1-140.0cm
CW.299 19-23 years M 6–5.kyu 140.1-160.0cm
CW.300 19-23 years M 6–5.kyu +160.1cm
CW.301 19-23 years M 6.kyu+ +160.1cm
CW.302 19-23 years M 4–1.kyu -60.0cm
CW.303 19-23 years M 4–1.kyu 60.1-80.0cm
CW.304 19-23 years M 4–1.kyu 80.1-100.0cm
CW.305 19-23 years M 4–1.kyu 100.1-120.0cm
CW.306 19-23 years M 4–1.kyu 120.1-140.0cm
CW.307 19-23 years M 4–1.kyu 140.1-160.0cm
CW.308 19-23 years M 4–1.kyu +160.1cm
CW.309 19-23 years M 1.dan+ -60.0cm
CW.310 19-23 years M 1.dan+ 60.1-80.0cm
CW.311 19-23 years M 1.dan+ 80.1-100.0cm
CW.312 19-23 years M 1.dan+ 100.1-120.0cm
CW.313 19-23 years M 1.dan+ 120.1-140.0cm
CW.314 19-23 years M 1.dan+ 140.1-160.0cm
CW.315 19-23 years M 1.dan+ +160.1cm
CW.316 19-23 years F 10–7.kyu -60.0cm
CW.317 19-23 years F 10–7.kyu 60.1-80.0cm
CW.318 19-23 years F 10–7.kyu 80.1-100.0cm
CW.319 19-23 years F 10–7.kyu 100.1-120.0cm
CW.320 19-23 years F 10–7.kyu 120.1-140.0cm
CW.321 19-23 years F 10–7.kyu 140.1-160.0cm
CW.322 19-23 years F 10–7.kyu +160.1cm
CW.323 19-23 years F 6–5.kyu -60.0cm
CW.324 19-23 years F 6–5.kyu 60.1-80.0cm
CW.325 19-23 years F 6–5.kyu 80.1-100.0cm
CW.326 19-23 years F 6–5.kyu 100.1-120.0cm
CW.327 19-23 years F 6–5.kyu 120.1-140.0cm
CW.328 19-23 years F 6–5.kyu 140.1-160.0cm
CW.329 19-23 years F 6–5.kyu +160.1cm
CW.330 19-23 years F 4–1.kyu -60.0cm
CW.331 19-23 years F 4–1.kyu 60.1-80.0cm
CW.332 19-23 years F 4–1.kyu 80.1-100.0cm
CW.333 19-23 years F 4–1.kyu 100.1-120.0cm
CW.334 19-23 years F 4–1.kyu 120.1-140.0cm
CW.335 19-23 years F 4–1.kyu 140.1-160.0cm
CW.336 19-23 years F 4–1.kyu +160.1cm
CW.337 19-23 years F 1.dan+ -60.0cm
CW.338 19-23 years F 1.dan+ 60.1-80.0cm
CW.339 19-23 years F 1.dan+ 80.1-100.0cm
CW.340 19-23 years F 1.dan+ 100.1-120.0cm
CW.341 19-23 years F 1.dan+ 120.1-140.0cm
CW.342 19-23 years F 1.dan+ 140.1-160.0cm
CW.343 19-23 years F 1.dan+ +160.1cm
CW.344 24-30 years M 10–7.kyu -60.0cm
CW.345 24-30 years M 10–7.kyu 60.1-80.0cm
CW.346 24-30 years M 10–7.kyu 80.1-100.0cm
CW.347 24-30 years M 10–7.kyu 100.1-120.0cm
CW.348 24-30 years M 10–7.kyu 120.1-140.0cm
CW.349 24-30 years M 10–7.kyu 140.1-160.0cm
CW.350 24-30 years M 10–7.kyu +160.1cm
CW.351 24-30 years M 6–5.kyu -60.0cm
CW.352 24-30 years M 6–5.kyu 60.1-80.0cm
CW.353 24-30 years M 6–5.kyu 80.1-100.0cm
CW.354 24-30 years M 6–5.kyu 100.1-120.0cm
CW.355 24-30 years M 6–5.kyu 120.1-140.0cm
CW.356 24-30 years M 6–5.kyu 140.1-160.0cm
CW.357 24-30 years M 6–5.kyu +160.1cm
CW.358 24-30 years M 4–1.kyu -60.0cm
CW.359 24-30 years M 4–1.kyu 60.1-80.0cm
CW.360 24-30 years M 4–1.kyu 80.1-100.0cm
CW.361 24-30 years M 4–1.kyu 100.1-120.0cm
CW.362 24-30 years M 4–1.kyu 120.1-140.0cm
CW.363 24-30 years M 4–1.kyu 140.1-160.0cm
CW.364 24-30 years M 4–1.kyu +160.1cm
CW.365 24-30 years M 1.dan+ -60.0cm
CW.366 24-30 years M 1.dan+ 60.1-80.0cm
CW.367 24-30 years M 1.dan+ 80.1-100.0cm
CW.368 24-30 years M 1.dan+ 100.1-120.0cm
CW.369 24-30 years M 1.dan+ 120.1-140.0cm
CW.370 24-30 years M 1.dan+ 140.1-160.0cm
CW.371 24-30 years M 1.dan+ +160.1cm
CW.372 24-30 years F 10–7.kyu -60.0cm
CW.373 24-30 years F 10–7.kyu 60.1-80.0cm
CW.374 24-30 years F 10–7.kyu 80.1-100.0cm
CW.375 24-30 years F 10–7.kyu 100.1-120.0cm
CW.376 24-30 years F 10–7.kyu 120.1-140.0cm
CW.377 24-30 years F 10–7.kyu 140.1-160.0cm
CW.378 24-30 years F 10–7.kyu +160.1cm
CW.379 24-30 years F 6–5.kyu -60.0cm
CW.380 24-30 years F 6–5.kyu 60.1-80.0cm
CW.381 24-30 years F 6–5.kyu 80.1-100.0cm
CW.382 24-30 years F 6–5.kyu 100.1-120.0cm
CW.383 24-30 years F 6–5.kyu 120.1-140.0cm
CW.384 24-30 years F 6–5.kyu 140.1-160.0cm
CW.385 24-30 years F 6–5.kyu +160.1cm
CW.386 24-30 years F 4–1.kyu -60.0cm
CW.387 24-30 years F 4–1.kyu 60.1-80.0cm
CW.388 24-30 years F 4–1.kyu 80.1-100.0cm
CW.389 24-30 years F 4–1.kyu 100.1-120.0cm
CW.390 24-30 years F 4–1.kyu 120.1-140.0cm
CW.391 24-30 years F 4–1.kyu 140.1-160.0cm
CW.392 24-30 years F 4–1.kyu +160.1cm
CW.393 24-30 years F 1.dan+ -60.0cm
CW.394 24-30 years F 1.dan+ 60.1-80.0cm
CW.395 24-30 years F 1.dan+ 80.1-100.0cm
CW.396 24-30 years F 1.dan+ 100.1-120.0cm
CW.397 24-30 years F 1.dan+ 120.1-140.0cm
CW.398 24-30 years F 1.dan+ 140.1-160.0cm
CW.399 24-30 years F 1.dan+ +160.1cm
CW.400 31-55 years M 10–7.kyu -60.0cm
CW.401 31-55 years M 10–7.kyu 60.1-80.0cm
CW.402 31-55 years M 10–7.kyu 80.1-100.0cm
CW.403 31-55 years M 10–7.kyu 100.1-120.0cm
CW.404 31-55 years M 10–7.kyu 120.1-140.0cm
CW.405 31-55 years M 10–7.kyu 140.1-160.0cm
CW.406 31-55 years M 10–7.kyu +160.1cm
CW.407 31-55 years M 6–5.kyu -60.0cm
CW.408 31-55 years M 6–5.kyu 60.1-80.0cm
CW.409 31-55 years M 6–5.kyu 80.1-100.0cm
CW.410 31-55 years M 6–5.kyu 100.1-120.0cm
CW.411 31-55 years M 6–5.kyu 120.1-140.0cm
CW.412 31-55 years M 6–5.kyu 140.1-160.0cm
CW.413 31-55 years M 6–5.kyu +160.1cm
CW.414 31-55 years M 10–5.kyu +160.1cm
CW.415 31-55 years M 4–1.kyu -60.0cm
CW.416 31-55 years M 4–1.kyu 60.1-80.0cm
CW.417 31-55 years M 4–1.kyu 80.1-100.0cm
CW.418 31-55 years M 4–1.kyu 100.1-120.0cm
CW.419 31-55 years M 4–1.kyu 120.1-140.0cm
CW.420 31-55 years M 4–1.kyu 140.1-160.0cm
CW.421 31-55 years M 4–1.kyu +160.1cm
CW.422 31-55 years M 1.dan+ -60.0cm
CW.423 31-55 years M 1.dan+ 60.1-80.0cm
CW.424 31-55 years M 1.dan+ 80.1-100.0cm
CW.425 31-55 years M 1.dan+ 100.1-120.0cm
CW.426 31-55 years M 1.dan+ 120.1-140.0cm
CW.427 31-55 years M 1.dan+ 140.1-160.0cm
CW.428 31-55 years M 1.dan+ +160.1cm
CW.429 31-55 years F 10–7.kyu -60.0cm
CW.430 31-55 years F 10–7.kyu 60.1-80.0cm
CW.431 31-55 years F 10–7.kyu 80.1-100.0cm
CW.432 31-55 years F 10–7.kyu 100.1-120.0cm
CW.433 31-55 years F 10–7.kyu 120.1-140.0cm
CW.434 31-55 years F 10–7.kyu 140.1-160.0cm
CW.435 31-55 years F 10–7.kyu +160.1cm
CW.436 31-55 years F 6–5.kyu -60.0cm
CW.437 31-55 years F 6–5.kyu 60.1-80.0cm
CW.438 31-55 years F 6–5.kyu 80.1-100.0cm
CW.439 31-55 years F 6–5.kyu 100.1-120.0cm
CW.440 31-55 years F 6–5.kyu 120.1-140.0cm
CW.441 31-55 years F 6–5.kyu 140.1-160.0cm
CW.442 31-55 years F 6–5.kyu +160.1cm
CW.443 31-55 years F 4–1.kyu -60.0cm
CW.444 31-55 years F 4–1.kyu 60.1-80.0cm
CW.445 31-55 years F 4–1.kyu 80.1-100.0cm
CW.446 31-55 years F 4–1.kyu 100.1-120.0cm
CW.447 31-55 years F 4–1.kyu 120.1-140.0cm
CW.448 31-55 years F 4–1.kyu 140.1-160.0cm
CW.449 31-55 years F 4–1.kyu +160.1cm
CW.450 31-55 years F 1.dan+ -60.0cm
CW.451 31-55 years F 1.dan+ 60.1-80.0cm
CW.452 31-55 years F 1.dan+ 80.1-100.0cm
CW.453 31-55 years F 1.dan+ 100.1-120.0cm
CW.454 31-55 years F 1.dan+ 120.1-140.0cm
CW.455 31-55 years F 1.dan+ 140.1-160.0cm
CW.456 31-55 years F 1.dan+ +160.1cm

Speed / Points Fighting

SP001 0-6 years M 10–9.gup -80.0cm
SP002 0-6 years M 10–9.gup 80.1-100.0cm
SP003 0-6 years M 10–9.gup 100.1-120.0cm
SP004 0-6 years M 10–9.gup 120.1-140.0cm
SP005 0-6 years M 10–9.gup 140.1-160.0cm
SP006 0-6 years M 10–9.gup +160.1cm
SP007 0-6 years M 8–7.gup -80.0cm
SP008 0-6 years M 8–7.gup 80.1-100.0cm
SP009 0-6 years M 8–7.gup 100.1-120.0cm
SP010 0-6 years M 8–7.gup 120.1-140.0cm
SP011 0-6 years M 8–7.gup 140.1-160.0cm
SP012 0-6 years M 8–7.gup +160.1cm
SP013 0-6 years F 10–9.gup -80.0cm
SP014 0-6 years F 10–9.gup 80.1-100.0cm
SP015 0-6 years F 10–9.gup 100.1-120.0cm
SP016 0-6 years F 10–9.gup 120.1-140.0cm
SP017 0-6 years F 10–9.gup 140.1-160.0cm
SP018 0-6 years F 10–9.gup +160.1cm
SP019 0-6 years F 8–7.gup -80.0cm
SP020 0-6 years F 8–7.gup 80.1-100.0cm
SP021 0-6 years F 8–7.gup 100.1-120.0cm
SP022 0-6 years F 8–7.gup 120.1-140.0cm
SP023 0-6 years F 8–7.gup 140.1-160.0cm
SP024 0-6 years F 8–7.gup +160.1cm
SP025 7-9 years M 10–9.gup -80.0cm
SP026 7-9 years M 10–9.gup 80.1-100.0cm
SP027 7-9 years M 10–9.gup 100.1-120.0cm
SP028 7-9 years M 10–9.gup 120.1-140.0cm
SP029 7-9 years M 10–7.gup 120.1-140.0cm
SP030 7-9 years M 10–9.gup 140.1-160.0cm
SP031 7-9 years M 10–9.gup +160.1cm
