Title
Explanation
Patterns |
|||
0-7 years M 10–8.gup | 4 competitors | Area 2 | |
9-10 years M 7–5.gup | 6 competitors | Area 2 | |
8-12 years M 10–8.gup | 8 competitors | Area 2 | |
8-13 years F 10–8.gup | 3 competitors | ||
7-9 years F 10–8.gup | 4 competitors | Area 2 | |
11-12 years M 7–5.gup | 5 competitors | Area 2 | |
8-12 years F 7–5.gup | 6 competitors | ||
0-12 years F 7–5.gup | 7 competitors | Area 2 | |
8-12 years M 4–1.gup | 7 competitors | ||
10-11 years M 4.gup–1.dan | 8 competitors | Area 2 | |
8-12 years F 4–1.gup | 5 competitors | Area 2 | |
13-17 years M 3–1.gup | 4 competitors | Area 2 | |
13-17 years F 6–1.gup | 5 competitors | Area 2 | |
13-15 years M 1.dan+ | 7 competitors | Area 1 | |
13-17 years F 1.dan+ | 5 competitors | Area 1 | |
18-39 years M 1–3.dan | 4 competitors | Area 1 | |
18-39 years F 1–3.dan | 5 competitors | Area 1 | |
18-39 years M 4–6.dan | 4 competitors | Area 1 | |
40+ years M 5–1.gup | 2 competitors | ||
18+ years M 5–1.gup | 3 competitors | Area 1 | |
40+ years M 1.dan+ | 6 competitors | Area 1 | |
40+ years F 1.dan+ | 3 competitors | ||
40+ years F 5.gup+ | 4 competitors | Area 1 | |
Novice Sparring |
|||
0-8 years M 10–8.gup 0.0-27.0kg | 3 competitors | ||
7-10 years M 10–5.gup 17.0-29.0kg | 6 competitors | Area 2 | |
0-12 years M 10–5.gup 34.1-55.0kg | 5 competitors | Area 2 | |
0-8 years F 10–8.gup 0.0-27.0kg | 2 competitors | ||
0-12 years F 10–5.gup -48.0kg | 5 competitors | Area 2 | |
9-12 years M 7–5.gup 27.1-34.0kg | 2 competitors | ||
10-14 years Mixed 2–1.gup 43.0-62.0kg | 2 competitors | Area 2 | |
9-12 years F 1.gup+ 48.1-55.0kg | 3 competitors | Area 2 | |
40+ years F 1.dan+ 54.1-61.0kg | 2 competitors | ||
F 2nd gup - 1.dan+ 48.1-61.0kg | 3 competitors | Area 2 | |
Advanced Sparring |
|||
5-8 years M 10–8.gup 27.1-34.0kg | 2 competitors | ||
5-8 years M 10–8.gup 27.1-41.0kg | 4 competitors | Area 2 | |
5-8 years M 10–8.gup 34.1-41.0kg | 2 competitors | ||
5-8 years F 7–5.gup -27.0kg | 2 competitors | Area 2 | |
9-12 years M 10–8.gup 34.1-41.0kg | 2 competitors | ||
9-11 years M 10–8.gup 30.5-37.0kg | 3 competitors | Area 2 | |
9-12 years M 7–5.gup 27.1-34.0kg | 3 competitors | Area 2 | |
9-12 years M 7–5.gup 34.1-41.0kg | 2 competitors | ||
11 years M 6–5.gup 35.0-44.0kg | 3 competitors | Area 2 | |
9-12 years F 7–5.gup 34.1-41.0kg | 3 competitors | ||
9-12 years F 7–5.gup 27.1-41.0kg | 4 competitors | Area 1 | |
9-12 years M 4–2.gup 27.1-34.0kg | 3 competitors | ||
9-12 years M 4–2.gup 27.1-41.0kg | 5 competitors | Area 1 | |
9-12 years M 4–2.gup 34.1-41.0kg | 2 competitors | ||
9-12 years F 4.gup+ 41.1-55.0kg | 3 competitors | Area 2 | |
9-17 years M 10–2.gup +41.1kg | 3 competitors | Area 2 | |
13-17 years M 4–1.gup 40-49.0kg | 2 competitors | ||
13-14 years M 4–1.gup 47+kg | 3 competitors | Area 1 | |
13-17 years M 1.dan+ 53.1-61.0kg | 3 competitors | ||
13 years M 1–2.dan 46.0-56.0kg | 4 competitors | Area 1 | |
13-17 years M 1.dan+ 61.1-69.0kg | 2 competitors | ||
F 4.gup+ +48.1kg | 5 competitors | Area 1 | |
18+ years M 1.dan+ 58.1-66.0kg | 4 competitors | ||
M 62.0-66.0kg | 6 competitors | Area 1 | |
18-39 years M 1.dan+ 66.1-74.0kg | 3 competitors | ||
M 70 + kg | 5 competitors | Area 1 | |
40+ years M 5–1.gup 80.1-90.0kg | 2 competitors | ||
40+ years M 5.gup+ 72.1-90.0kg | 4 competitors | Area 1 | |
40+ years M 1.dan+ +90.1kg | 2 competitors | Area 1 | |
Power Test |
|||
0-8 years M 10–6.gup | 7 competitors | Area 3 | |
9-12 years M 10–6.gup | 8 competitors | Area 3 | |
9-12 years M 5–4.gup | 8 competitors | Area 3 | |
9-12 years M 3 gup - 1.dan+ | 6 competitors | Area 3 | |
13+ years M 8–1.gup | 5 competitors | Area 3 | |
PT.1 | 13-17 years M 1.dan+ | 6 competitors | Area 3 |
20-29 years M 1.gup–5.dan | 7 competitors | Area 3 | |
PT.3 | 18-39 years M 1.dan+ | 6 competitors | |
40+ years M 10–1.gup | 2 competitors | Area 3 | |
40+ years M 1.dan+ | 5 competitors | Area 3 | |
0-8 years F 10–6.gup | 4 competitors | Area 3 | |
9-12 years F 10–6.gup | 6 competitors | Area 3 | |
8-12 years F 5–1.gup | 3 competitors | Area 3 | |
13-17 years F 8–1.gup | 3 competitors | Area 3 | |
PT.4 | 13-17 years F 1.dan+ | 3 competitors | Area 3 |
PT.6 | 18-39 years F 1.dan+ | 3 competitors | Area 3 |
40+ years F 10.gup+ | 3 competitors | Area 3 | |
40+ years F 1.dan+ | 2 competitors | ||
Special Techniques |
|||
0-8 years M –1.gup | 7 competitors | Area 4 | |
9-11 years M –10- 5.gup | 11 competitors | Area 4 | |
9-11 years M 4th gup -1.dan+ | 7 competitors | Area 4 | |
12-14 years M –1.gup | 4 competitors | Area 4 | |
12-14 years M 1.dan+ | 3 competitors | Area 4 | |
15-17 years M 1.dan+ | 3 competitors | Area 4 | |
18+ years M –1.gup | 2 competitors | Area 4 | |
18+ years M 1.dan+ | 4 competitors | Area 4 | |
0-8 years F –1.gup | 4 competitors | Area 4 | |
9-11 years F –1.gup | 6 competitors | Area 4 | |
12-14 years F –1.gup | 5 competitors | Area 4 | |
14-16 years F 3.gup–1.dan | 2 competitors | Area 4 | |
15-17 years F 1.dan+ | 4 competitors | Area 4 | |
18+ years F 1.dan+ | 4 competitors | Area 4 | |
Open Black Belt |
|||
16+ years M 1.dan+ -74.0kg | 6 competitors | ||
16+ years M 1.dan+ Open Weight | 8 competitors | Area 1 | |
16+ years M 1.dan+ +74.1kg | 2 competitors | ||
16+ years F | 3 competitors | Area 1 | |
Team Power Test |
|||
18+ years M | 2 competitors | Area 3 |