Title
Explanation
Patterns |
||
0-12 years M 10–6.gup | ||
0-12 years M 5–1.gup | ||
0-12 years F 5–1.gup | ||
13-17 years M 5–1.gup | ||
13-17 years F 5–1.gup | ||
18-39 years M 10–6.gup | ||
18-39 years F 10–6.gup | ||
18-39 years M 1.dan | ||
18-39 years F 1.dan | ||
18-39 years M 2.dan | ||
18-39 years F 2.dan | ||
18-39 years M 3.dan | ||
18-39 years F 3.dan | ||
18-39 years F 4.dan | ||
18-39 years M 5.dan | ||
Sparring |
||
0-12 years M 10–6.gup 0.0-27.0kg | ||
0-12 years M 10–6.gup 30.1-35.0kg | ||
0-12 years M 5–1.gup 0.0-27.0kg | ||
0-12 years M 5–1.gup 27.1-30.0kg | ||
13-17 years M 5–1.gup 45.1-51.0kg | ||
13-17 years M 5–1.gup 51.1-57.0kg | ||
13-17 years F 5–1.gup 52.1-58.0kg | ||
13-17 years F 5–1.gup 58.1-64.0kg | ||
13-17 years M 1.dan+ 51.1-57.0kg | ||
18-39 years M –6.gup 64.1-71.0kg | ||
18-39 years M 1.dan+ 57.1-64.0kg | ||
18-39 years M 1.dan+ 64.1-71.0kg | ||
18-39 years M 1.dan+ 71.1-78.0kg | ||
18-39 years M 1.dan+ 78.1-85.0kg | ||
18-39 years F 1.dan+ 51.1-57.0kg | ||
40+ years M 1.dan+ 80.1-90.0kg | ||
Special Techniques |
||
0-12 years M 6–1.gup | ||
13-17 years M 6–1.gup | ||
18+ years M 1–6.dan | ||
Power Test |
||
0-12 years M 4–1.gup | ||
13-17 years M 4–1.gup | ||
18+ years M 1–6.dan |