Patterns

0-12 years M 10–6.gup
0-12 years F 10–6.gup
0-12 years M 5–1.gup
0-12 years F 5–1.gup
0-12 years M 1.dan+
0-12 years F 1.dan+
13-17 years M 10–6.gup
13-17 years Mixed 10–6.gup
13-17 years F 10–6.gup
13-17 years M 5–1.gup
13-17 years F 5–1.gup
13-17 years M 1.dan
13-17 years Mixed 1–2.dan
13-17 years F 1.dan
13-17 years M 2.dan
13-17 years F 2.dan
13-17 years M 3.dan
13-17 years F 3.dan
13-17 years M 4.dan
13-17 years F 4.dan
13-17 years M 5.dan
13-17 years F 5.dan
13-17 years M 6.dan
13-17 years F 6.dan
18-39 years M 10–6.gup
18-39 years F 10–6.gup
18+ years F 10–6.gup
18-39 years M 5–1.gup
18+ years M 5–1.gup
18-39 years F 5–1.gup
18-39 years M 1.dan
18-39 years F 1.dan
18-39 years M 2.dan
18-39 years F 2.dan
18-39 years M 3.dan
18-39 years F 3.dan
18-39 years M 4.dan
18-39 years F 4.dan
18-39 years M 5.dan
18-39 years M 4–6.dan
18-39 years F 5.dan
18-39 years M 6.dan
18-39 years F 6.dan
40+ years M 10–6.gup
40+ years F 10–6.gup
40+ years M 5–1.gup
40+ years F 5–1.gup
40+ years M 1.dan
40+ years F 1.dan
40+ years M 2.dan
40+ years M 1–3.dan
40+ years F 2.dan
40+ years M 3.dan
40+ years F 3.dan
40+ years M 4.dan
40+ years F 4.dan
40+ years M 5.dan
40+ years Mixed 4–6.dan
40+ years F 5.dan
40+ years M 6.dan
40+ years F 6.dan

Sparring

0-12 years M 10–6.gup 0.0-27.0kg
0-12 years M 10–6.gup 27.1-30.0kg
S.3 0-12 years M 10–6.gup 30.1-35.0kg
S.4 0-12 years M 10–6.gup 35.1-40.0kg
S.5 0-12 years M 10–6.gup 40.1-45.0kg
S.6 0-12 years M 10–6.gup 45.1-50.0kg
10 years M 8–7.gup 48.0-58.0kg
S.7 0-12 years M 10–6.gup 50.1-55.0kg
S.8 0-12 years M 10–6.gup +55.1kg
S.9 0-12 years F 10–6.gup 0.0-27.0kg
0-12 years F 10–6.gup 0.0-30.0kg
S.10 5-7 years F 10–6.gup 27.1-30.0kg
S.11 0-12 years F 10–6.gup 30.1-35.0kg
S.12 0-12 years F 10–6.gup 35.1-40.0kg
S.13 0-12 years F 10–6.gup 40.1-45.0kg
S.14 0-12 years F 10–6.gup 45.1-50.0kg
S.15 0-12 years F 10–6.gup 50.1-55.0kg
S.16 0-12 years F 10–6.gup +55.1kg
S.17 0-12 years M 5–1.gup 0.0-27.0kg
S.18 0-12 years M 5–1.gup 27.1-30.0kg
S.19 0-12 years M 5–1.gup 30.1-35.0kg
0-12 years M 5–1.gup 27.1-35.0kg
S.20 0-12 years M 5–1.gup 35.1-40.0kg
0-12 years M 5–1.gup 35.1-50.0kg
S.21 0-12 years M 5–1.gup 40.1-45.0kg
S.22 0-12 years M 5–1.gup 45.1-50.0kg
S.23 0-12 years M 5–1.gup 50.1-55.0kg
S.24 0-12 years M 5–1.gup +55.1kg
S.25 0-12 years F 5–1.gup 0.0-27.0kg
0-12 years F 5–1.gup 0.0-30.0kg
S.26 0-12 years F 5–1.gup 27.1-30.0kg
0-12 years F 5–1.gup 30.1-35.0kg
S.29 0-12 years F 5–1.gup 35.1-40.0kg
0-12 years F 10–1.gup 35.1-50.0kg
S.30 0-12 years F 5–1.gup 40.1-45.0kg
S.31 0-12 years F 5–1.gup 45.1-50.0kg
S.32 0-12 years F 5–1.gup 50.1-55.0kg
S.33 0-12 years F 5–1.gup +55.1kg
S.34 0-12 years M 1.dan+ 0.0-27.0kg
S.35 0-12 years M 1.dan+ 27.1-30.0kg
S.36 0-12 years M 1.dan+ 30.1-35.0kg
S.37 0-12 years M 1.dan+ 35.1-40.0kg
S.38 0-12 years M 1.dan+ 40.1-45.0kg
S.39 0-12 years M 1.dan+ 45.1-50.0kg
S.40 0-12 years M 1.dan+ 50.1-55.0kg
S.41 0-12 years M 1.dan+ +55.1kg
S.42 0-12 years F 1.dan+ 0.0-27.0kg
S.43 0-12 years F 1.dan+ 27.1-30.0kg
S.44 0-12 years F 1.dan+ 30.1-35.0kg
S.45 0-12 years F 1.dan+ 35.1-40.0kg
S.46 0-12 years F 1.dan+ 40.1-45.0kg
S.47 0-12 years F 1.dan+ 45.1-50.0kg
S.48 0-12 years F 1.dan+ 50.1-55.0kg
S.49 0-12 years F 1.dan+ +55.1kg
S.50 13-17 years M 10–6.gup 0.0-45.0kg
S.51 13-17 years M 10–6.gup 45.1-51.0kg
S.52 13-17 years M 10–6.gup 51.1-57.0kg
S.53 13-17 years M 10–6.gup 57.1-63.0kg
S.54 13-17 years M 10–6.gup 63.1-69.0kg
S.55 13-17 years M 10–6.gup 69.1-75.0kg
S.56 13-17 years M 10–6.gup +75.1kg
S.57 13-17 years F 10–6.gup 0.0-40.0kg
S.58 13-17 years F 10–6.gup 40.1-46.0kg
S.59 13-17 years F 10–6.gup 46.1-52.0kg
S.60 13-17 years F 10–6.gup 52.1-58.0kg
S.61 13-17 years F 10–6.gup 58.1-64.0kg
S.62 13-17 years F 10–6.gup 64.1-70.0kg
S.63 13-17 years F 10–6.gup +70.1kg
13-17 years M 5–1.gup 0.0-45.0kg
S.65 13-17 years M 5–1.gup 45.1-51.0kg
13-17 years M 5–1.gup 45.1-57.0kg
S.66 13-17 years M 5–1.gup 51.1-57.0kg
S.68 13-17 years M 5–1.gup 57.1-63.0kg
14-16 years M 7–1.gup 60.0-68.0kg
S.69 13-17 years M 5–1.gup 63.1-69.0kg
S.70 13-17 years M 5–1.gup 69.1-75.0kg
S.71 13-17 years M 5–1.gup +75.1kg
S.72 13-17 years F 5–1.gup 0.0-40.0kg
S.73 13-17 years F 5–1.gup 40.1-46.0kg
S.74 13-17 years F 5–1.gup 46.1-52.0kg
13-17 years F 10.gup+ 40.1-64.0kg
S.75 13-17 years F 5–1.gup 52.1-58.0kg
S.76 13-17 years F 5–1.gup 58.1-64.0kg
S.77 13-17 years F 5–1.gup 64.1-70.0kg
S.78 13-17 years F 5–1.gup +70.1kg
S.79 13-17 years M 1.dan+ 0.0-45.0kg
S.80 13-17 years M 1.dan+ 45.1-51.0kg
S.81 13-17 years M 1.dan+ 51.1-57.0kg
13-17 years M 1.dan+ 45.1-57.0kg
S.82 13-17 years M 1.dan+ 57.1-63.0kg
13-17 years M 1.dan+ 57.1-75.0kg
S.83 13-17 years M 1.dan+ 63.1-69.0kg
S.84 13-17 years M 1.dan+ 69.1-75.0kg
S.85 13-17 years M 1.dan+ +75.1kg
S.86 13-17 years F 1.dan+ 0.0-40.0kg
S.87 13-17 years F 1.dan+ 40.1-46.0kg
S.88 13-17 years F 1.dan+ 46.1-52.0kg
S.89 13-17 years F 1.dan+ 52.1-58.0kg
S.90 13-17 years F 1.dan+ 58.1-64.0kg
S.91 13-17 years F 1.dan+ 64.1-70.0kg
S.92 13-17 years F 1.dan+ +70.1kg
S.93 18-39 years M 10–6.gup 0.0-50.0kg
S.94 18-39 years M 10–6.gup 50.1-57.0kg
18-39 years M –6.gup 50.1-64.0kg
S.95 18-39 years M 10–6.gup 57.1-64.0kg
S.96 18-39 years M 10–6.gup 64.1-71.0kg
18-39 years M –6.gup 64.1-78.0kg
S.97 18-39 years M 10–6.gup 71.1-78.0kg
S.98 18-39 years M 10–6.gup 78.1-85.0kg
S.99 18-39 years M 10–6.gup +85.1kg
13-39 years M –1.gup +75.1kg
S.100 18-39 years F 10–6.gup 0.0-45.0kg
S.101 18-39 years F 10–6.gup 45.1-51.0kg
S.102 18-39 years F 10–6.gup 51.1-57.0kg
S.103 18-39 years F 10–6.gup 57.1-63.0kg
S.104 18-39 years F 10–6.gup 63.1-69.0kg
S.105 18-39 years F 10–6.gup 69.1-75.0kg
S.106 18-39 years F 10–6.gup +75.1kg
S.107 18-39 years M 5–1.gup 0.0-50.0kg
S.108 18-39 years M 5–1.gup 50.1-57.0kg
S.109 18-39 years M 5–1.gup 57.1-64.0kg
18-39 years M 5–1.gup 64.1-71.0kg
S.111 18-39 years M 5–1.gup 71.1-78.0kg
18-39 years M 5–1.gup 71.1-85.0kg
S.112 18-39 years M 5–1.gup 78.1-85.0kg
S.113 18-39 years M 5–1.gup +85.1kg
S.115 18-39 years F 5–1.gup 0.0-45.0kg
18+ years F –1.gup 0.0-54.0kg
S.116 18-39 years F 5–1.gup 45.1-51.0kg
18-39 years F 5–1.gup 51.1-57.0kg
S.118 18-39 years F 5–1.gup 57.1-63.0kg
S.119 18-39 years F 5–1.gup 63.1-69.0kg
18+ years F 5–1.gup +63.1kg
S.120 18-39 years F 5–1.gup 69.1-75.0kg
S.121 18-39 years F 5–1.gup +75.1kg
S.122 18-39 years M 1.dan+ 0.0-50.0kg
S.123 18-39 years M 1.dan+ 50.1-57.0kg
S.124 18-39 years M 1.dan+ 57.1-64.0kg
18-39 years M 1.dan+ 0.0-64.0kg
18-39 years M 1.dan+ 64.1-71.0kg
S.126 18-39 years M 1.dan+ 71.1-78.0kg
18-39 years M 1.dan+ 71.1-85.0kg
S.128 18-39 years M 1.dan+ 78.1-85.0kg
18-39 years M 1.dan+ +85.1kg
S.130 18-39 years F 1.dan+ 0.0-45.0kg
S.131 18-39 years F 1.dan+ 45.1-51.0kg
S.133 18-39 years F 1.dan+ 51.1-57.0kg
18-39 years F 1.dan+ 45.1-57.0kg
S.134 18-39 years F 1.dan+ 57.1-63.0kg
18-39 years F 1.dan+ 57.1-69.0kg
S.135 18-39 years F 1.dan+ 63.1-69.0kg
S.136 18-39 years F 1.dan+ 69.1-75.0kg
S.137 18-39 years F 1.dan+ +75.1kg
S.138 40+ years M –6.gup 0.0-64.0kg
S.139 40+ years M –6.gup 64.1-73.0kg
S.140 40+ years M –6.gup 73.1-80.0kg
S.141 40+ years M –6.gup 80.1-90.0kg
S.142 40+ years M –6.gup +90.1kg
S.143 40+ years F –6.gup 0.0-54.0kg
S.144 40+ years F –6.gup 54.1-61.0kg
S.145 40+ years F –6.gup 61.1-68.0kg
S.146 40+ years F –6.gup 68.1-75.0kg
S.147 40+ years F –6.gup +75.1kg
S.148 40+ years M 5–1.gup 0.0-64.0kg
S.149 40+ years M 5–1.gup 64.1-73.0kg
S.150 40+ years M 5–1.gup 73.1-80.0kg
S.151 40+ years M 5–1.gup 80.1-90.0kg
S.152 40+ years M 5–1.gup +90.1kg
S.153 40+ years F 5–1.gup 0.0-54.0kg
S.154 40+ years F 5–1.gup 54.1-61.0kg
S.155 40+ years F 5–1.gup 61.1-68.0kg
S.156 40+ years F 5–1.gup 68.1-75.0kg
S.157 40+ years F 5–1.gup +75.1kg
S.158 40+ years M 1.dan+ 0.0-64.0kg
S.159 40+ years M 1.dan+ 64.1-73.0kg
S.160 40+ years M 1.dan+ 73.1-80.0kg
40+ years M 5.gup+ +73.1kg
S.161 40+ years M 1.dan+ 80.1-90.0kg
S.162 40+ years M 1.dan+ +90.1kg
S.163 40+ years F 1.dan+ 0.0-54.0kg
S.164 40+ years F 1.dan+ 54.1-61.0kg
S.165 40+ years F 1.dan+ 61.1-68.0kg
S.166 40+ years F 1.dan+ 68.1-75.0kg
S.167 40+ years F 1.dan+ +75.1kg

Team Patterns

0-17 years
Mixed
18+ years M
18+ years F

Team Sparring

18+ years M
18+ years F