Title
Explanation
ITF Patterns Saturday |
|||
4-7 years 7–6.gup | 4 competitors | ||
4-7 years M 5–3.gup | 3 competitors | ||
8-9 years M 8–6.gup | 4 competitors | ||
8-9 years F 8–6.gup | 4 competitors | ||
8-9 years M 5–3.gup | 4 competitors | ||
8-9 years F 5–3.gup | 4 competitors | ||
10 years F 10–9.gup | 4 competitors | ||
11-12 years 8–6.gup | 4 competitors | ||
11-12 years 2.gup | 2 competitors | ||
11-12 years 1.gup | 4 competitors | ||
12-14 years F 5–3.gup | 4 competitors | ||
12-14 years F 2–1.gup | 4 competitors | ||
12-14 years M 1–3.dan | 8 competitors | ||
15-17 years M 2–1.gup | 3 competitors | ||
18-39 years M 5–3.gup | 3 competitors | ||
18-39 years F 2–1.gup | 2 competitors | ||
18-39 years 3.dan | 3 competitors | ||
18-39 years 5.dan | 3 competitors | ||
40+ years M 5–3.gup | 2 competitors | ||
40+ years M 2–1.gup | 4 competitors | ||
40+ years M 3.dan | 3 competitors | ||
ITF Sparring Saturday |
|||
4-7 years M 10–6.gup | 4 competitors | ||
8-9 years M 10–6.gup | 4 competitors | ||
8-9 years F 10–6.gup | 3 competitors | ||
8-9 years M 5–1.gup | 4 competitors | ||
8-9 years F 5–1.gup | 4 competitors | ||
10-11 years M 10–6.gup | 4 competitors | ||
10-11 years F 10–6.gup | 2 competitors | ||
10-11 years F 5–1.gup | 4 competitors | ||
12-13 years F 10–6.gup | 4 competitors | ||
12-13 years F 5–1.gup | 4 competitors | ||
12-13 years M 1–3.dan | 4 competitors | ||
12-13 years F 1–3.dan | 2 competitors | ||
14-17 years M 1–3.dan | 4 competitors | ||
18-39 years F 10–6.gup | 2 competitors | ||
18-39 years M 1–6.dan -140.0lb | 5 competitors | ||
18-39 years F 1–6.dan +150.1lb | 2 competitors | ||
40+ years M 5–1.gup | 6 competitors | ||
40+ years M 1–7.dan 170.1-200.0lb | 3 competitors | ||
ITF Power Test Saturday |
|||
4-7 years M 10–1.gup | 3 competitors | ||
8-10 years M 10–1.gup | 7 competitors | ||
9-13 years M 1–3.dan | 3 competitors | ||
11-13 years M 10–1.gup | 3 competitors | ||
14-17 years M 10–1.gup | 2 competitors | ||
14-17 years M 1–3.dan | 4 competitors | ||
18-39 years M 10–1.gup | 2 competitors | ||
18-39 years M 1–6.dan | 3 competitors | ||
40+ years M 10–1.gup | 4 competitors | ||
40+ years M 1–7.dan | 2 competitors | ||
8-10 years F 10–1.gup | 7 competitors | ||
9-13 years F 1–3.dan | 2 competitors | ||
11-13 years F 10–1.gup | 7 competitors | ||
18-39 years F 10–1.gup | 2 competitors | ||
18-39 years F 1–6.dan | 3 competitors | ||
40+ years F 10–1.gup | 2 competitors |