Crystal Classic 2024

Title

Explanation

Patterns

P.1 0-8 years M 36 competitors Ring 5
P.2 0-8 years F 14 competitors Ring 5
P.3 9-10 years M 10–8.gup 2015-2013 23 competitors Ring 1
P.4 9-10 years M 7.gup 2015-2013 19 competitors Ring 1
P.5 9-10 years M 6.gup 2015-2013 13 competitors Ring 1
P.6 9-10 years M 5–1.gup 2015-2013 15 competitors Ring 1
P.7 9-10 years F 10–7.gup 2015-2013 17 competitors Ring 2
P.8 9-10 years F 6–1.gup 2015-2013 21 competitors Ring 2
P.9 11-13 years M 10–7.gup 2013-2010 15 competitors Ring 3
P.10 11-13 years M 6–5.gup 2013-2010 25 competitors Ring 3
P.11 11-13 years M 4–3.gup 2013-2010 16 competitors Ring 3
P.12 11-13 years M 2–1.gup 2013-2010 9 competitors Ring 3
P.13 11-13 years F 10–7.gup 2013-2010 10 competitors Ring 4
P.14 11-13 years F 6–5.gup 2013-2010 17 competitors Ring 4
P.15 11-13 years F 4–1.gup 2013-2010 13 competitors Ring 4
P.16 14-18 years M 10–7.gup 2010-2006 5 competitors Ring 4
P.17 14-17 years M 6–3.gup 2010-2006 7 competitors Ring 4
P.18 14-17 years M 2–1.gup 2010-2006 18 competitors Ring 4
P.19 14-17 years M 1.dan 2010-2006 11 competitors Ring 2
P.20 14-17 years F 10–6.gup 2010-2006 7 competitors Ring 5
P.21 14-17 years F 5–1.gup 2010-2006 16 competitors Ring 5
P.22 14-17 years F 1.dan 2010-2006 11 competitors Ring 3
P.23 18-33 years M 1–3.dan 2006-1990 10 competitors Ring 2
P.24 18-33 years F 1–3.dan 2006-1990 10 competitors Ring 3
P.25 34+ years M 10–6.gup 1990-1960 5 competitors Ring 1
P.26 34+ years M 5–1.gup 1990-1960 4 competitors Ring 1
P.27 34+ years F 10–6.gup 1990-1960 5 competitors Ring 1

Sparring

S.1 0-8 years M 33 competitors Ring 5
S.2 0-8 years F 8 competitors Ring 5
S.3 9-10 years M 10–7.gup -135.0cm 11 competitors Ring 1
S.4 9-10 years M 10–7.gup 135.1-145.0cm 15 competitors Ring 1
S.5 9-10 years M 10–7.gup +145.1cm 5 competitors Ring 1
S.6 9-10 years M 6–4.gup -135.0cm 4 competitors Ring 1
S.7 9-10 years M 6–4.gup 135.1-145.0cm 16 competitors Ring 1
S.8 9-10 years M 6–4.gup +145.1cm 8 competitors Ring 1
S.9 9-10 years F 10–7.gup -140.0cm 4 competitors Ring 2
S.10 9-10 years F 10–7.gup 140.1-150.0cm 6 competitors Ring 2
S.11 9-10 years F 6–4.gup -140.0cm 7 competitors Ring 2
S.12 9-10 years F 6–4.gup 140.1-145.0cm 10 competitors Ring 2
S.13 9-10 years F 6–4.gup +145.1cm 4 competitors Ring 2
S.14 11-13 years M 10–7.gup 145.1-155.0cm 5 competitors Ring 3
S.15 11-13 years M 10–7.gup +155.1cm 7 competitors Ring 3
S.16 11-13 years M 6–4.gup -145.0cm 8 competitors Ring 3
S.17 11-13 years M 6–4.gup 145.1-155.0cm 19 competitors Ring 3
S.18 11-13 years M 6–4.gup +155.1cm 7 competitors Ring 3
S.19 11-13 years M 3–1.gup 145.1-155.0cm 6 competitors Ring 3
S.20 11-13 years M 3–1.gup +155.1cm 7 competitors Ring 3
S.21 11-13 years F 10– 8 gup 145.1-155.0cm 4 competitors Ring 4
S.22 11-13 years F 10–8.gup +155.1cm 3 competitors Ring 4
S.23 11-13 years F 7 - 2.gup -150.0cm 8 competitors Ring 4
S.24 11-13 years F 7 - 3.gup +150.1cm 11 competitors Ring 4
S.25 11-13 years F 2 - 1 gup +155.1cm 5 competitors Ring 4
S.26 14-17 years M 10–7.gup -60.0kg 2 competitors Ring 4
S.27 14-18 years M 10–7.gup +70.1kg 4 competitors Ring 4
S.28 14-17 years M 6–4.gup -60.0kg 4 competitors Ring 4
S.29 14-17 years M 3–1.gup -60.0kg 8 competitors Ring 4
S.30 14-17 years M 3–1.gup 60.1-70.0kg 11 competitors Ring 4
S.31 14-17 years M 3–1.gup +70.1kg 5 competitors Ring 4
S.32 14-17 years F 10–7.gup -55.0kg 4 competitors Ring 5
S.33 14-17 years F 6–4.gup 55 to 65kg 4 competitors Ring 5
S.34 14-17 years F 6–4.gup +65.1kg 5 competitors Ring 5
S.35 14-17 years F 3–1.gup -55.0kg 4 competitors Ring 5
S.36 14-17 years F 3–1.gup 55.1-65.0kg 4 competitors Ring 5
S.37 13-17 years M 1–6.dan -60.0kg 7 competitors Ring 2
S.38 14 - 17 years M 1–6.dan 60.1-70.0kg 5 competitors Ring 2
S.39 15-17 years F 1–6.dan -55.0kg 5 competitors Ring 3
S.40 15-17 years F 1–6.dan 55.1-65.0kg 6 competitors Ring 3
S.41 18-33 years M 1–6.dan -70.0kg 4 competitors Ring 2
S.42 18-33 years M 1–6.dan 70.1-85.0kg 6 competitors Ring 2
S.43 18-33 years F 1–6.dan -55.0kg 3 competitors Ring 3
S.44 18-33 years F 1–6.dan 55.1-62.0kg 3 competitors Ring 3
S.45 18-33 years F 1–6.dan +62.1kg 5 competitors Ring 3
S.47 34+ years M 10–1.gup 70.1-85.0kg 3 competitors Ring 2
S.48 34+ years M 10–1.gup +85.1kg 2 competitors

Special Techniques

0-8 years M 32 competitors Ring 5
0-8 years F 13 competitors Ring 5
ST.2 9 years M 30 competitors Ring 1
ST.3 9 years F 13 competitors Ring 1
ST.4 10 years M 31 competitors Ring 2
ST.5 10 years F 21 competitors Ring 2
ST.6 11 years M 23 competitors Ring 3
ST.7 11 years F 14 competitors Ring 3
ST.8 12 years M 20 competitors Ring 4
ST.9 12 years F 13 competitors Ring 4
ST.10 13+ years 83 competitors