Title
Explanation
Pair Poomsae |
||
CADET PAIR RECOGNIZED | ||
Poomsae |
||
PEE-WEE BOYS FREESTYLE | ||
PEE-WEE GIRLS RECOGNIZED | ||
SUB-JUNIOR BOYS RECOGNIZED | ||
SUB-JUNIOR GIRLS RECOGNIZED | ||
CADET BOYS RECOGNIZED | ||
CADET BOYS FREESTYLE | ||
CADET GIRLS RECOGNIZED | ||
CADET GIRLS FREESTYLE | ||
Team Poomsae |
||
9-11 years F Traditional | ||
Kyorugi |
||
PEE-WEE BOYS UNDER 16.0kg | ||
PEE-WEE BOYS UNDER 18.0kg | ||
PEE-WEE BOYS UNDER 20.0kg | ||
PEE-WEE BOYS UNDER 22.0kg | ||
PEE-WEE BOYS UNDER 24.0kg | ||
PEE-WEE BOYS OVER 26.0kg | ||
PEE-WEE GIRLS UNDER 16.0kg | ||
PEE-WEE GIRLS UNDER 22.0kg | ||
PEE-WEE GIRLS UNDER -24.0kg | ||
PEE-WEE GIRLS OVER 24.0kg | ||
SUB-JUNIOR BOYS UNDER 21.0kg | ||
SUB-JUNIOR BOYS UNDER 23.0kg | ||
SUB-JUNIOR BOYS UNDER 25.0kg | ||
SUB-JUNIOR BOYS UNDER 27.0kg | ||
SUB-JUNIOR BOYS UNDER 29.0kg | ||
SUB-JUNIOR BOYS UNDER 32.0kg | ||
SUB-JUNIOR BOYS UNDER 35.0kg | ||
SUB-JUNIOR BOYS UNDER 38.0kg | ||
SUB-JUNIOR BOYS UNDER 41.0kg | ||
SUB-JUNIOR BOYS UNDER 50.0kg | ||
SUB-JUNIOR BOYS OVER 50.0kg | ||
SUB-JUNIOR GIRLS UNDER 24.0kg | ||
SUB-JUNIOR GIRLS UNDER 26.0kg | ||
SUB-JUNIOR GIRLS UNDER 29.0kg | ||
SUB-JUNIOR GIRLS UNDER 32.0kg | ||
SUB-JUNIOR GIRLS UNDER 35.0kg | ||
SUB-JUNIOR GIRLS UNDER 38.0kg | ||
SUB-JUNIOR GIRLS UNDER 41.0kg | ||
SUB-JUNIOR GIRLS UNDER 47.0kg | ||
SUB-JUNIOR GIRLS OVER 47.1kg | ||
CADET BOYS 33.1-45.0kg -148.0cm | ||
CADET BOYS 35.1-48.0kg 148.1-152.0cm | ||
CADET BOYS 37.1-51.0kg 152.1-156.0cm | ||
CADET BOYS 39.1-53.0kg 156.1-160.0cm | ||
CADET BOYS 41.1-56.0kg 160.1-164.0cm | ||
CADET BOYS 43.1-59.0kg 164.1-168.0cm | ||
CADET GIRLS 32.1-43.0kg -144.0cm | ||
CADET GIRLS 33.1-45.0kg 144.1-148.0cm | ||
CADET GIRLS 35.1-48.0kg 148.1-152.0cm | ||
CADET GIRLS 37.1-51.0kg 152.1-156.0cm | ||
CADET GIRLS 39.1-53.0kg 156.1-160.0cm | ||
CADET GIRLS 43.1-59.0kg 164.1-168.0cm | ||
CADET GIRLS 45.1-61.0kg 168.1-172.0cm | ||
SENIOR MALE UNDER 54.0kg | ||
SENIOR MALE UNDER 63.0kg | ||
SENIOR MALE UNDER 68.0kg | ||
SENIOR MALE UNDER 74.0kg | ||
SENIOR MALE OVER 87.0kg | ||
SENIOR FEMALE UNDER 46.0kg | ||
SENIOR FEMALE UNDER 53.0kg | ||
SENIOR FEMALE UNDER 57.0kg | ||
SENIOR FEMALE UNDER 62.0kg | ||
SENIOR FEMALE UNDER 73.0kg |