Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Namibia | 46 | 59 | 66 | 4,758 |
South Africa | 20 | 9 | 7 | 814 |
Rwanda | 3 | 1 | 0 | 86 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
46 | 59 | 66 | 4,758 |
|
13 | 4 | 4 | 459 |
|
5 | 3 | 1 | 237 |
|
2 | 2 | 2 | 118 |
|
3 | 1 | 0 | 86 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Micah Ipinge SKAI | 1 | 3 | 0 | 82 |
Kihan Jansen van Vuuren SKAI | 1 | 2 | 1 | 79 |
Luke Payle Brackenfell Shotokan Karate Academy | 3 | 0 | 0 | 78 |
Connor Roland Brackenfell Shotokan Karate Academy | 2 | 0 | 2 | 78 |
Keeno Strauss Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 77 |
Xander Kotze SKAI | 0 | 2 | 1 | 68 |
Anje Muller Brackenfell Shotokan Karate Academy | 3 | 0 | 0 | 66 |
Noah Strauss Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 64 |
Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 61 |
Ruhan Naidoo Mohan Hira Martial Arts Academy | 1 | 1 | 1 | 59 |
411 Kata 7 years M 9–7.kyu
45.1 p | |
44.8 p | |
43.2 p | |
42.9 p |
113 Kata 8 years M 10.kyu
36.3 p | |
36.1 p | |
36.1 p | |
36.1 p | |
35.2 p | |
35.1 p | |
17.3 p |
412 Kata 8 years M 9–7.kyu
45.5 p | |
44.4 p | |
44 p | |
43.6 p | |
43.6 p | |
42.9 p | |
20.1 p | |
19.8 p |
114 Kata 9 years M 10–9.kyu
44.9 p | |
44.8 p | |
44.7 p | |
44.6 p | |
44.3 p | |
44.1 p |
413 Kata 9 years M 8–4.kyu
44.9 p | |
44.5 p | |
44.3 p | |
42.4 p | |
41.8 p |
115 Kata 9 years F 9–7.kyu
45.6 p | |
45.5 p | |
45.5 p | |
45.2 p | |
44.8 p | |
44.4 p |
414 Kata 10 years M 10–9.kyu
44.5 p | |
44.3 p | |
43.5 p | |
42.1 p | |
0 p |
116 Kata 10 years M 8–4.kyu
45.9 p | |
45 p | |
44.8 p | |
44.5 p | |
43.9 p | |
43.9 p |