SOUTHERN AFRICA WUKF OPEN CHAMPIONSHIP

Title

Explanation

Karate Kids (SKAI)

401 5 years M White –Yellow 10 competitors RING 4
402 6 years M White –Yellow 4 competitors RING 4
101 6-7 years F White –Yellow 4 competitors RING 1
102 7 years M White –Yellow 6 competitors RING 1
103 7 years M Orange–Green 5 competitors RING 1
403 8 years M White –Yellow 8 competitors RING 4
104 8 years M Orange–Green 4 competitors RING 1
404 8 years F White –Yellow 4 competitors RING 4
105 9-10 years M White –Yellow 8 competitors RING 1
405 9-10 years F White –Yellow 3 competitors RING 4

KIHON (BASIC) SANBON KUMITE (SKAI)

106 7 years M White –Brown 3 competitors RING 1
406 8 years M 10.kyu 7 competitors RING 4
107 8 years M 9–7.kyu 6 competitors RING 1
407 9 years M 10–9.kyu 6 competitors
407 9 years M 10–8.kyu 7 competitors RING 4
108 9 years F 10–7.kyu 6 competitors RING 1
408 10 years M 10–9.kyu 5 competitors RING 4
110 10 years M 8–6.kyu 4 competitors RING 1
109 10 years F 9–7.kyu 5 competitors RING 1
409 11-12 years M 9–7.kyu 7 competitors RING 4
111 11-12 years F 9–7.kyu 5 competitors RING 1
410 13-21 years M 9–7.kyu 6 competitors RING 4
112 13-21 years F 9–7.kyu 5 competitors RING 1

Kata

411 7 years M 9–7.kyu 4 competitors RING 4
113 8 years M 10.kyu 7 competitors RING 1
412 8 years M 9–7.kyu 8 competitors RING 4
114 9 years M 10–9.kyu 6 competitors RING 1
413 9 years M 8–4.kyu 5 competitors RING 4
115 9 years F 9–7.kyu 6 competitors RING 1
414 10 years M 10–9.kyu 5 competitors RING 4
116 10 years M 8–4.kyu 6 competitors RING 1
415 10 years F 10–4.kyu 6 competitors RING 4
117 11-12 years M 10–9.kyu 6 competitors RING 1
417 11-12 years M 8–7.kyu 6 competitors RING 1
416 11-12 years M 6–1.kyu 5 competitors RING 1
201 11-12 years F 9–7.kyu 7 competitors RING 2
418 13-14 years M 10–8.kyu 4 competitors RING 4
118 13-14 years M 7–6.kyu 6 competitors RING 1
301 13-14 years M 5–1.kyu 5 competitors RING 3
119 13-14 years F 9–3.kyu 4 competitors RING 1
13-14 years F 6–4.kyu 2 competitors
303 15-16 years M 9–7.kyu 4 competitors RING 3
305 15-16 years M 6–4.kyu 3 competitors RING 3
304 15-16 years F 9–7.kyu 8 competitors RING 3
202 15-16 years F 6–4.kyu 2 competitors RING 2
302 15-16 years F 3.kyu+ 4 competitors RING 3
203 17-18 years M 9.kyu–2.dan 7 competitors RING 2
17-18 years F 9.kyu–2.dan 2 competitors
306 17-26 years F 7.kyu–1.dan 3 competitors RING 3
19-21 years M 10.kyu–2.dan 4 competitors
204 19-26 years M 9.kyu–2.dan 5 competitors RING 2
307 38-45 years F 7–3.kyu 3 competitors RING 3
205 31-44 years M 3.kyu+ 3 competitors RING 2
206 45-65 years M 7.kyu–5.dan 4 competitors RING 2

Team Kata

308 4-10 years Mixed All Ranks 3 competitors RING 3
207 11-12 years Mixed All Ranks 2 competitors RING 2

Shobu Nihon Kumite

208 7-8 years M 10–7.kyu 3 competitors RING 2
182 9-10 years M 10–7.kyu 2 competitors
183 9-10 years M 6–4.kyu 4 competitors
209 9-10 years M 8–4.kyu 6 competitors RING 2
188 11-12 years M 10–7.kyu 5 competitors
309 11 years M 8–3.kyu 7 competitors RING 3
311 11-12 years M 6–4.kyu 3 competitors RING 3
190 11-12 years M 3.kyu+ 2 competitors
191 11-12 years F 10–7.kyu 2 competitors
310 10-12 years F 8–4.kyu 3 competitors RING 3

Shobu Sanbon Kumite

211 14-15 years M 5–1.kyu 4 competitors RING 2
210 13-15 years F 8–3.kyu 4 competitors RING 2
212 16-17 years M 8.kyu–1.dan 7 competitors RING 2
213 16-17 years F 8–4.kyu 3 competitors RING 2
214 18-26 years M 7.kyu–2.dan 6 competitors RING 2
215 38-45 years F 7–3.kyu 3 competitors RING 2
312 13 years M 10–7.kyu 3 competitors RING 3
313 13 years M 6–4.kyu 4 competitors RING 3
314 14-15 years M 10–6.kyu 4 competitors RING 3
199 14-15 years M 5–1.kyu 4 competitors
201 14-15 years F 10–7.kyu 3 competitors
202 14-15 years F 6–4.kyu 3 competitors
315 14-15 years F 6.kyu–1.dan 5 competitors RING 3
203 14-15 years F 3.kyu+ 2 competitors
204 16-17 years M 10–7.kyu 3 competitors
205 16-17 years M 6–4.kyu 2 competitors
206 16-17 years M 3.kyu+ 2 competitors
207 16-17 years F 10–7.kyu 2 competitors
209 16-17 years F 3.kyu+ 3 competitors
316 16-26 years F 3.kyu–1.dan 4 competitors RING 3
212 18-20 years M 3.kyu+ 3 competitors
317 36-45 years M 3.kyu+ 3 competitors RING 3
225 36-45 years F 10–7.kyu 2 competitors
321 46+ years M 3.kyu+ 3 competitors
318 48-54 years M 4.kyu–5.dan 4 competitors RING 3

Rotation Team Nihon Kumite

216 11-12 years M All Ranks 2 competitors RING 2