Title
Explanation
US Open Amateur Fall 2024 |
||
8-10 years M 0-3 fights 55.1-60.0lb | ||
8-10 years M +10 fights 60.1-65.0lb | ||
8-10 years M 4-9 fights 60.1-65.0lb | ||
8-10 years M 0-3 fights 65.1-70.0lb | ||
8-10 years M 4-9 fights 65.1-70.0lb | ||
8-10 years M 0-3 fights 70.1-75.0lb | ||
8-10 years M 4-9 fights 70.1-75.0lb | ||
8-10 years M +10 fights 70.1-75.0lb | ||
8-10 years M 0-3 fights 75.1-80.0lb | ||
8-10 years M 0-3 fights 80.1-85.0lb | ||
8-10 years M 0-3 fights 95.1-100.0lb | ||
8-10 years M 0-3 fights +125.1lb | ||
8-10 years F 0-3 fights 55.1-60.0lb | ||
8-10 years F 4-9 fights 55.1-60.0lb | ||
8-10 years F 0-3 fights 65.1-70.0lb | ||
8-10 years F 4-9 fights 65.1-70.0lb | ||
8-10 years F 0-3 fights 69.0-74.0b | ||
8-10 years F +10 fights 70.1-75.0lb | ||
11-12 years M 0-3 fights 60.1-65.0lb | ||
11-12 years M 0-3 fights 70.1-75.0lb | ||
11-12 years M 4-9 fights 70.1-75.0lb | ||
11-12 years M 0-3 fights 75.1-80.0lb | ||
11-12 years M +10 fights 75.1-80.0lb | ||
11-12 years M 0-3 fights 80.1-85.0lb | ||
11-12 years M 4-9 fights 80.1-85.0lb | ||
11-12 years M +10 fights 90.1-95.0lb | ||
11-12 years M 0-3 fights 95.1-100.0lb | ||
11-12 years F 4-9 fights 65.1-70.0lb | ||
11-12 years F +10 fights 65.1-70.0lb | ||
11-12 years F 0-3 fights 60.1-65.0lb | ||
11-12 years F 4-9 fights 90.1-95.0lb | ||
11-12 years F 0-3 fights 95.1-100.0lb | ||
11-12 years F +10 fights 100.1-105.0lb | ||
11-12 years F 0-3 fights +140.1lb | ||
13-14 years M 0-3 fights 85.1-90.0lb | ||
13-14 years M 4-9 fights 85.1-90.0lb | ||
13-14 years M +10 fights 100.1-105.0lb | ||
13-14 years M 0-3 fights 105.1-110.0lb | ||
13-14 years M 4-9 fights 105.1-110.0lb | ||
13-14 years M 0-3 fights 110.1-115.0lb | ||
13-14 years M 4-9 fights 113.0-118.0lb | ||
13-14 years M +10 fights 135.1-140.0lb | ||
13-14 years F +10 fights 75.1-80.0lb | ||
13-14 years F 0-3 fights 95.1-100.0lb | ||
13-14 years F 4-9 fights 115.1-120.0lb | ||
13-14 years F 0-3 fights +140.1lb | ||
15-17 years M 4-9 fights 100.1-105.0lb | ||
15-17 years M 0-3 fights 110.1-115.0lb | ||
15-17 years M 0-3 fights 120.1-125.0lb | ||
15-17 years M 0-3 fights 130.1-135.0lb | ||
15-17 years M 4-9 fights 130.1-135.0lb | ||
15-17 years M +10 fights 130.1-135.0lb | ||
15-17 years M 0-3 fights 135.1-140.0lb | ||
15-17 years M 0-3 fights 145.1-150.0lb | ||
15-17 years M 4-9 fights 150.1-155.0lb | ||
15-17 years M 0-3 fights 160.1-165.0lb | ||
15-17 years M 4-9 fights 160.1-165.0lb | ||
15-17 years F 0-3 fights 105.1-110.0lb | ||
15-17 years F 0-3 fights 130.1-135.0lb | ||
15-17 years F 0-3 fights 160.1-165.0lb | ||
18-39 years M 0-3 fights 115.1-120.0lb | ||
18-39 years M +10 fights 115.1-120.0lb | ||
18-39 years M 0-3 fights 120.1-125.0lb | ||
18-39 years M 4-9 fights 120.1-125.0lb | ||
18-39 years M +10 fights 120.1-125.0lb | ||
18-39 years M 0-3 fights 125.1-130.0lb | ||
18-39 years M 0-3 fights 130.1-135.0lb | ||
18-39 years M 4-9 fights 130.1-135.0lb | ||
18-39 years M 0-3 fights 135.1-140.0lb | ||
18-39 years M 4-9 fights 135.1-140.0lb | ||
18-39 years M 0-3 fights 140.1-145.0lb | ||
18-39 years M 0-3 fights 145.1-150.0lb | ||
18-39 years M 4-9 fights 145.1-150.0lb | ||
18-39 years M 0-3 fights 150.1-155.0lb | ||
18-39 years M 4-9 fights 150.1-155.0lb | ||
18-39 years M 0-3 fights 155.1-160.0lb | ||
18-39 years M +10 fights 155.1-160.0lb | ||
18-39 years M 0-3 fights 160.1-165.0lb | ||
18-39 years M 4-9 fights 160.1-165.0lb | ||
18-39 years M 4-9 fights 165.1-170.0lb | ||
18-39 years M 4-9 fights 170.1-175.0lb | ||
18-39 years M +10 fights 170.1-175.0lb | ||
18-39 years M 0-3 fights 175.1-180.0lb | ||
18-39 years M 0-3 fights 180.1-185.0lb | ||
18-39 years M 0-3 fights 185.1-190.0lb | ||
18-39 years M 0-3 fights 190.1-195.0lb | ||
18-39 years M 0-3 fights 195.1-200.0lb | ||
18-39 years M 0-3 fights +200.1lb | ||
18-39 years M 4-9 fights +200.1lb | ||
18-39 years F 4-9 fights 100.1-105.0lb | ||
18-39 years F +10 fights 100.1-105.0lb | ||
18-39 years F 0-3 fights 105.1-110.0lb | ||
18-39 years F 0-3 fights 110.1-115.0lb | ||
18-39 years F +10 fights 110.1-115.0lb | ||
18-39 years F 0-3 fights 115.1-120.0lb | ||
18-39 years F 4-9 fights 115.1-120.0lb | ||
18-39 years F +10 fights 115.1-120.0lb | ||
18-39 years F 4-9 fights 120.1-125.0lb | ||
18-39 years F 0-3 fights 125.1-130.0lb | ||
18-39 years F 4-9 fights 125.1-130.0lb | ||
18-39 years F 4-9 fights 130.1-135.0lb | ||
18-39 years F 0-3 fights 135.1-140.0lb | ||
18-39 years F +10 fights 135.1-140.0lb | ||
18-39 years F 4-9 fights 140.1-145.0lb | ||
18-39 years F 0-3 fights 150.1-155.0lb | ||
18-39 years F 0-3 fights 155.1-160.0lb | ||
18-39 years F 4-9 fights 165.1-170.0lb | ||
18-39 years F 0-3 fights 170.1-175.0lb | ||
40+ years M +10 fights 130.1-135.0lb | ||
40+ years M 0-3 fights 140.1-145.0lb | ||
40+ years M 0-3 fights 145.1-150.0lb | ||
40+ years M 4-9 fights 145.1-150.0lb | ||
40+ years M 0-3 fights 160.1-165.0lb | ||
40+ years M 4-9 fights 170.1-175.0lb | ||
40+ years M 0-3 fights +200.1lb | ||
US Open Professional Fall 2024 |
||
18+ years M 135.1-140.0lb | ||
18+ years M 150.1-155.0lb | ||
18+ years M 155.1-160.0lb |