Title
Explanation
Kobudo |
|||
KO.1 | 0-10 years Beginner (0-1yr): White - Blue Belt | 4 competitors | Completed |
---|---|---|---|
KO.2 | 0-10 years Novice (1-2yr): Orange – Green Belt | 2 competitors | Ring 1 |
KO.5 | 11-17 years Beginner (0-1yr): White - Blue Belt | 3 competitors | Completed |
KO.6 | 11-17 years Novice (1-2yr): Orange – Green Belt | 8 competitors | Ring 2 |
KO.7 | 11-17 years Intermediate (2-4yr): Brown Belt | 3 competitors | Ring 3 |
KO.8 | 11-17 years Black Belt - MOD | 7 competitors | Completed |
KO.10 | 18-34 years Novice (1-2yr): Orange – Brown - MOD | 2 competitors | Completed |
KO.14 | 35+ years Novice (1-2yr): Orange – Green Belt | 3 competitors | Completed |
Kata |
|||
KA.2 | 6-7 years M Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 3 |
KA.3 | 6-7 years F Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 3 |
KA.4 | 6-9 years M -F Novice (1-2yr): Orange – Green Belt - MOD | 3 competitors | Ring 1 |
KA.10 | 8-9 years M Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 3 |
KA.11 | 8-9 years F Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 3 |
KA.18 | 10-11 years M Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 1 |
KA.19 | 10-11 years F Beginner (0-1yr): White - Blue Belt | 2 competitors | Ring 1 |
KA.20 | 10-11 years M Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 1 |
KA.22 | 10-11 years M Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 3 |
KA.28 | 10-13 years M &F Novice (1-2yr): Beginner White - Orange – Green Belt - MOD | 4 competitors | Ring 2 |
KA.33 | 12-13 years F Black Belt | 2 competitors | Completed |
KA.36 | 14-15 years M Novice (1-2yr): Orange – Green Belt | 3 competitors | Ring 2 |
KA.38 | 14-15 years M Intermediate (2-4yr): Brown Belt | 2 competitors | Ring 3 |
KA.46 | 14-17 years M & F Novice Orange- Green - Inter (2-4yr): Brown Belt - MOD | 2 competitors | Ring 2 |
KA.48 | 16-17 years M Black Belt - MOD | 2 competitors | |
KA.49 | 16-17 years F Black Belt | 3 competitors | |
KA.48 | 16-17 years Mixed Black Belt - MOD | 5 competitors | Completed |
KA.52 | 18-35 + years M & F Novice (1-2yr): Orange – Green Belt- MOD | 3 competitors | Completed |
KA.53 | 18-35 years F Novice (1-2yr): Orange – Green Belt | 3 competitors | Completed |
KA.64 | 35+ years M Intermediate Brown & Black Belt - MOD | 3 competitors | Completed |
Kumite |
|||
KU.5 | 6-7 years M & F Beginner (0-1yr): White - Blue Belt - MOD | 4 competitors | Ring 3 |
KU.13 | 8-9 years M Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 3 |
KU.21 | 10-11 years M Beginner (0-1yr): White - Blue Belt | 3 competitors | Ring 1 |
KU.22 | 8-11 years M Novice (1-2yr): Orange – Green Belt - MOD | 5 competitors | Ring 1 |
KU.23 | 10-11 years M Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 3 |
KU.25 | 10-11 years F Beginner (0-1yr): White - Blue Belt - MOD | 3 competitors | Ring 1 |
KU.30 | 12-13 years M Novice (1-2yr): Orange – Green Belt - MOD | 3 competitors | Ring 2 |
KU.36 | 12-13 years F Black Belt | 2 competitors | Ring 2 |
KU.38 | 14-15 years M Novice (1-2yr): Orange – Green Belt | 2 competitors | Ring 2 |
KU.39 | 14-17 years M Intermediate (2-4yr): Brown Belt - MOD | 3 competitors | |
KU.40 | 14-34 years M Novice (1-2yr): Orange – Green Belt–Intermediate (2-4yr): Brown Belt | 4 competitors | Ring 2 |
KU.43 | 10-15 years F Novice (1-2yr): Orange – Green Belt - MOD | 3 competitors | Ring 1 |
KU.53 | 16-17 years F Black Belt | 2 competitors | Ring 2 |
KU.57 | 16-35+ years M Black Belt - MOD | 3 competitors | Ring 2 |
KU.67 | 18-35+ years F Novice (1-2yr): Orange – Green Belt - MOD | 2 competitors | Ring 1 |
Grand Champion Jr |
|||
2 competitors | Ring 2 | ||
Grand Champion Adult |
|||
2 competitors | Ring 2 |