Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
13 | 8 | 13 |
|
10 | 7 | 7 |
|
7 | 9 | 11 |
|
5 | 2 | 2 |
|
5 | 1 | 1 |
|
5 | 0 | 6 |
|
4 | 4 | 11 |
|
4 | 2 | 1 |
|
3 | 7 | 1 |
|
3 | 3 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Fabián Barrantes Chavarria DOJO MIYAGI KEN | 2 | 0 | 0 |
FABIOLA LEÓN SALAS ZANSHIN ISKF | 2 | 0 | 0 |
Fiorella Murillo Artavia FUDOSHIN DOJO BELEN | 2 | 0 | 0 |
Matias Jimenez Rodriguez DOJO RYŪKO KAI | 2 | 0 | 0 |
Samantha Fung DOJO KODOKAI | 2 | 0 | 0 |
Sebastián Moreira Garro CCDR ESCAZU | 2 | 0 | 0 |
Sebastian segura SHIN GI TAI | 2 | 0 | 0 |
JUAN JOSE LEÓN SALAS ZANSHIN ISKF | 1 | 2 | 0 |
ANDRES CHARPANTIER DOJO MUSHIN | 1 | 1 | 0 |
ARIANNA DEL CARMEN VASQUEZ PASOS CCDR TIBAS | 1 | 1 | 0 |
KU10 KUMITE ALEVÍN MASCULINO -30 KG
2 p | |
1 p | |
0 p |
KU13 KUMITE ALEVÍN MASCULINO -45 KG
2 p | |
1 p | |
0 p |