KD.1 | 4-7 years Mixed –9.gup |
---|---|
KD.2 | 4-7 years Mixed 8–7.gup |
KD.3 | 4-7 years Mixed 6–5.gup |
KD.4 | 4-7 years Mixed 4–3.gup |
KD.5 | 4-7 years Mixed 2–1.gup |
KD.6 | 8-11 years Mixed 10–9.gup |
KD.7 | 8-11 years Mixed 8–7.gup |
KD.8 | 8-11 years Mixed 6–5.gup |
KD.9 | 8-11 years Mixed 4–3.gup |
KD.10 | 8-11 years Mixed 2–1.gup |
KD.11 | 8-11 years M 1–3.dan |
KD.12 | 8-11 years F 1–3.dan |
KD.13 | 12-15 years Mixed –9.gup |
KD.14 | 12-15 years Mixed 8–7.gup |
KD.15 | 12-15 years Mixed 6–5.gup |
KD.16 | 12-15 years Mixed 4–3.gup |
KD.17 | 12-15 years Mixed 2–1.gup |
KD.18 | 12-15 years M 1–3.dan |
KD.19 | 12-15 years F 1–3.dan |
KD.20 | 16-29 years Mixed –9.gup |
KD.21 | 16-29 years Mixed 8–7.gup |
KD.22 | 16-29 years Mixed 6–5.gup |
KD.23 | 16-29 years Mixed 4–3.gup |
KD.24 | 16-29 years F 4–3.gup |
KD.25 | 16-29 years Mixed 2–1.gup |
KD.26 | 16-29 years M 1–3.dan |
KD.27 | 16-29 years F 1–3.dan |
KD.28 | 16-29 years M 4–6.dan |
KD.29 | 16-29 years F 4–6.dan |
KD.30 | 30-44 years Mixed –9.gup |
KD.31 | 30-44 years Mixed 8–7.gup |
KD.32 | 30-44 years Mixed 6–5.gup |
KD.33 | 30-44 years Mixed 4–3.gup |
KD.34 | 30-44 years Mixed 2–1.gup |
KD.35 | 30-44 years M 1–3.dan |
KD.36 | 30-44 years F 1–3.dan |
KD.37 | 30-44 years M 4–6.dan |
KD.38 | 30-44 years F 4–6.dan |
KD.39 | 30-44 years Mixed 7–9.dan |
KD.40 | 45+ years Mixed 10–9.gup |
KD.41 | 45+ years Mixed 8–7.gup |
KD.42 | 45+ years Mixed 6–5.gup |
KD.43 | 45+ years Mixed 4–3.gup |
KD.44 | 45+ years Mixed 2–1.gup |
KD.45 | 45+ years M 1–3.dan |
KD.46 | 45+ years F 1–3.dan |
KD.47 | 45+ years M 4–6.dan |
KD.48 | 45+ years F 4–6.dan |
KD.49 | 45+ years Mixed 7–9.dan |
JD.1 | 4-7 years Mixed –9.gup |
---|---|
JD.2 | 4-7 years Mixed 8–7.gup |
JD.3 | 4-7 years Mixed 6–5.gup |
JD.4 | 4-7 years Mixed 4–3.gup |
JD.5 | 4-7 years Mixed 2–1.gup |
JD.6 | 8-11 years Mixed 10–9.gup |
JD.7 | 8-11 years Mixed 8–7.gup |
JD.8 | 8-11 years Mixed 6–5.gup |
JD.9 | 8-11 years Mixed 4–3.gup |
JD.10 | 8-11 years Mixed 2–1.gup |
JD.11 | 8-11 years M 1–3.dan |
JD.12 | 8-11 years F 1–3.dan |
JD.13 | 12-15 years Mixed –9.gup |
JD.14 | 12-15 years Mixed 8–7.gup |
JD.15 | 12-15 years Mixed 6–5.gup |
JD.16 | 12-15 years Mixed 4–3.gup |
JD.17 | 12-15 years Mixed 2–1.gup |
JD.18 | 12-15 years M 1–3.dan |
JD.19 | 12-15 years F 1–3.dan |
JD.20 | 16-29 years Mixed –9.gup |
JD.21 | 16-29 years Mixed 8–7.gup |
JD.22 | 16-29 years Mixed 6–5.gup |
JD.23 | 16-29 years Mixed 4–3.gup |
JD.24 | 16-29 years F 4–3.gup |
JD.25 | 16-29 years Mixed 2–1.gup |
JD.26 | 16-29 years M 1–3.dan |
JD.27 | 16-29 years F 1–3.dan |
JD.28 | 16-29 years M 4–6.dan |
JD.29 | 16-29 years F 4–6.dan |
JD.30 | 30-44 years Mixed –9.gup |
JD.31 | 30-44 years Mixed 8–7.gup |
JD.32 | 30-44 years Mixed 6–5.gup |
JD.33 | 30-44 years Mixed 4–3.gup |
JD.34 | 30-44 years Mixed 2–1.gup |
JD.35 | 30-44 years M 1–3.dan |
JD.36 | 30-44 years F 1–3.dan |
JD.37 | 30-44 years M 4–6.dan |
JD.38 | 30-44 years F 4–6.dan |
JD.39 | 30-44 years Mixed 7–9.dan |
JD.40 | 45+ years Mixed 10–9.gup |
JD.41 | 45+ years Mixed 8–7.gup |
JD.42 | 45+ years Mixed 6–5.gup |
JD.43 | 45+ years Mixed 4–3.gup |
JD.44 | 45+ years Mixed 2–1.gup |
JD.45 | 45+ years M 1–3.dan |
JD.46 | 45+ years F 1–3.dan |
JD.47 | 45+ years M 4–6.dan |
JD.48 | 45+ years F 4–6.dan |
JD.49 | 45+ years Mixed 7–9.dan |
SN.1 | 5-10 years Mixed 10–5.gup |
---|---|
SN.2 | 5-10 years Mixed 4–1.gup |
SN.3 | 5-10 years Mixed 1.dan+ |
SN.4 | 11-15 years Mixed 10–5.gup |
SN.5 | 11-15 years Mixed 4–1.gup |
SN.6 | 11-15 years Mixed 1.dan+ |
SN.7 | 16+ years Mixed 10–5.gup |
SN.8 | 16+ years Mixed 4–1.gup |
SN.9 | 16+ years Mixed 1.dan+ |
KO.1 | 4-7 years Mixed 10–5.gup |
---|---|
KO.2 | 4-7 years Mixed 4–1.gup |
KO.3 | 4-7 years Mixed 1.dan+ |
KO.4 | 8-10 years Mixed 10–5.gup |
KO.5 | 8-10 years Mixed 4–1.gup |
KO.6 | 8-10 years Mixed 1.dan+ |
KO.7 | 11-15 years Mixed 10–5.gup |
KO.8 | 11-15 years Mixed 4–1.gup |
KO.9 | 11-15 years Mixed 1.dan+ |
KO.10 | 16+ years Mixed 10–5.gup |
KO.11 | 16+ years Mixed 4–1.gup |
KO.12 | 16+ years Mixed 1.dan+ |
WF.1 | 4-7 years Mixed 10–5.gup |
---|---|
WF.2 | 4-7 years Mixed 4–1.gup |
WF.3 | 4-7 years Mixed 1.dan+ |
WF.4 | 8-10 years Mixed 10–5.gup |
WF.5 | 8-10 years Mixed 4–1.gup |
WF.6 | 8-10 years Mixed 1.dan+ |
WF.7 | 11-15 years Mixed 10–5.gup |
WF.8 | 11-15 years Mixed 4–1.gup |
WF.9 | 11-15 years Mixed 1.dan+ |
WF.10 | 16+ years Mixed 10–5.gup |
WF.11 | 16+ years Mixed 4–1.gup |
WF.12 | 16+ years Mixed 1.dan+ |
SP.1 | 4-7 years Mixed 10–7.gup |
---|---|
SP.2 | 4-7 years Mixed 6–3.gup |
SP.3 | 4-7 years Mixed 2–1.gup |
SP.4 | 4-7 years Mixed 1.dan+ |
SP.5 | 8-11 years Mixed 10–7.gup |
SP.6 | 8-11 years Mixed 6–3.gup |
SP.7 | 8-11 years Mixed 2–1.gup |
SP.8 | 8-11 years M 1.dan+ |
SP.9 | 8-11 years F 1.dan+ |
SP.10 | 12-15 years M 10–7.gup |
SP.11 | 12-15 years F 10–7.gup |
SP.12 | 12-15 years M 6–3.gup |
SP.13 | 12-15 years F 6–3.gup |
SP.14 | 12-15 years M 2–1.gup |
SP.15 | 12-15 years F 2–1.gup |
SP.16 | 12-15 years M 1.dan+ |
SP.17 | 12-15 years F 1.dan+ |
SP.18 | 16-39 years M 10–7.gup |
SP.19 | 16-39 years F 10–7.gup |
SP.20 | 16-39 years M 6–3.gup |
SP.21 | 16-39 years F 6–3.gup |
SP.22 | 16-39 years M 2–1.gup |
SP.23 | 16-39 years F 2–1.gup |
SP.24 | 16-39 years M 1.dan+ |
SP.25 | 16-39 years F 1.dan+ |
SP.26 | 40+ years M 10–7.gup |
SP.27 | 40+ years F 10–7.gup |
SP.28 | 40+ years M 6–3.gup |
SP.29 | 40+ years F 6–3.gup |
SP.30 | 40+ years M 2–1.gup |
SP.31 | 40+ years F 2–1.gup |
SP.32 | 40+ years M 1.dan+ |
SP.33 | 40+ years F 1.dan+ |
TS.1 | 4-7 years Mixed 10–7.gup |
---|---|
TS.2 | 4-7 years Mixed 6–3.gup |
TS.3 | 4-7 years Mixed 2–1.gup |
TS.4 | 4-7 years Mixed 1.dan+ |
TS.5 | 8-11 years Mixed 10–7.gup |
TS.6 | 8-11 years Mixed 6–3.gup |
TS.7 | 8-11 years Mixed 2–1.gup |
TS.8 | 8-11 years M 1.dan+ |
TS.9 | 8-11 years F 1.dan+ |
TS.10 | 12-15 years M 10–7.gup |
TS.11 | 12-15 years F 10–7.gup |
TS.12 | 12-15 years M 6–3.gup |
TS.13 | 12-15 years F 6–3.gup |
TS.14 | 12-15 years M 2–1.gup |
TS.15 | 12-15 years F 2–1.gup |
TS.16 | 12-15 years M 1.dan+ |
TS.17 | 12-15 years F 1.dan+ |
TS.18 | 16-39 years M 10–7.gup |
TS.19 | 16-39 years F 10–7.gup |
TS.20 | 16-39 years M 6–3.gup |
TS.21 | 16-39 years F 6–3.gup |
TS.22 | 16-39 years M 2–1.gup |
TS.23 | 16-39 years F 2–1.gup |
TS.24 | 16-39 years M 1.dan+ |
TS.25 | 16-39 years F 1.dan+ |
TS.26 | 40+ years M 10–7.gup |
TS.27 | 40+ years F 10–7.gup |
TS.28 | 40+ years M 6–3.gup |
TS.29 | 40+ years F 6–3.gup |
TS.30 | 40+ years M 2–1.gup |
TS.31 | 40+ years F 2–1.gup |
TS.32 | 40+ years M 1.dan+ |
TS.33 | 40+ years F 1.dan+ |
5-7 years Mixed 10–5.kup | |
8-9 years Mixed 10–5.kup | |
10-11 years M 10–5.kup -65.1kg | |
10-11 years M 10–5.kup 65.1-78.0kg | |
10-11 years M 10–5.kup 78.1-90.0kg | |
10-11 years M 10–5.kup 90.1-102.0kg | |
10-11 years M 10–5.kup 102.1-115.0kg | |
10-11 years M 10–5.kup +115.1kg | |
10-11 years F 10–5.kup -65.1kg | |
10-11 years F 10–5.kup 65.1-78.0kg | |
10-11 years F 10–5.kup 78.1-90.0kg | |
10-11 years F 10–5.kup 90.1-102.0kg | |
10-11 years F 10–5.kup 102.1-115.0kg | |
10-11 years F 10–5.kup +115.1kg | |
12-13 years M 10–5.kup -75.1kg | |
12-13 years M 10–5.kup 75.1-87.0kg | |
12-13 years M 10–5.kup 87.1-100.0kg | |
12-13 years M 10–5.kup 100.1-112.0kg | |
12-13 years M 10–5.kup 112.1-125.0kg | |
12-13 years M 10–5.kup +125.1kg | |
12-13 years F 10–5.kup 70.1-82.0kg | |
12-13 years F 10–5.kup +70.1kg | |
12-13 years F 10–5.kup 82.1-94.0kg | |
12-13 years F 10–5.kup 94.1-106.0kg | |
12-13 years F 10–5.kup 106.1-120.0kg | |
12-13 years F 10–5.kup +120.1kg | |
14-17 years M 10–5.kup 99.1-106.0kg | |
14-17 years M 10–5.kup +99.1kg | |
14-17 years M 10–5.kup 106.1-112.0kg | |
14-17 years M 10–5.kup 112.1-121.0kg | |
14-17 years M 10–5.kup 121.1-130.0kg | |
14-17 years M 10–5.kup 130.1-139.0kg | |
14-17 years M 10–5.kup 139.1-150.0kg | |
14-17 years M 10–5.kup 150.1-160.0kg | |
14-17 years M 10–5.kup 160.1-172.0kg | |
14-17 years M 10–5.kup +172.1kg | |
14-17 years F 10–5.kup -93.0kg | |
14-17 years F 10–5.kup 93.1-97.0kg | |
14-17 years F 10–5.kup 97.1-101.0kg | |
18-32 years M 10–5.kup | |
18-32 years F 10–5.kup | |
33-42 years M 10–5.kup | |
33-42 years F 10–5.kup | |
43+ years M 10–5.kup | |
43+ years F 10–5.kup | |
5-7 years Mixed 4–1.kup | |
8-10 years Mixed 4–1.kup | |
11-13 years M 4–1.kup | |
11-13 years F 4–1.kup | |
14-17 years M 4–1.kup | |
14-17 years F 4–1.kup | |
18-32 years M 4–1.kup | |
18-32 years F 4–1.kup | |
33-42 years M 4–1.kup | |
33-42 years F 4–1.kup | |
43+ years M 4–1.kup | |
43+ years F 4–1.kup | |
8-10 years M 1.dan+ | |
8-10 years F 1.dan+ | |
11-13 years M 1.dan+ | |
11-13 years F 1.dan+ | |
14-17 years M 1.dan+ | |
14-17 years F 1.dan+ | |
18-32 years M 1.dan+ | |
18-32 years F 1.dan+ | |
33-42 years M 1.dan+ | |
33-42 years F 1.dan+ | |
43+ years M 1.dan+ | |
43+ years F 1.dan+ |
CS.1 | 5-8 years |
---|---|
CS.2 | 9-11 years |
CS.3 | 12-15 years M |
CS.4 | 12-15 years F |
CS.5 | 16-39 years M |
CS.6 | 16-39 years F |
CS.7 | 40+ years M |
CS.8 | 40+ years F |
PB.1 | 16-39 years M 2–1.gup |
---|---|
PB.2 | 16-39 years F 2–1.gup |
PB.3 | 40+ years M 2–1.gup |
PB.4 | 40+ years F 2–1.gup |
PB.5 | 16-39 years M 1–3.dan |
PB.6 | 16-39 years F 1–3.dan |
PB.7 | 40+ years M 1–3.dan |
PB.8 | 40+ years F 1–3.dan |
PB.9 | 16-39 years M 4.dan+ |
PB.10 | 16-39 years F 4.dan+ |
PB.11 | 40+ years M 4.dan+ |
PB.12 | 40+ years F 4.dan+ |