Title
Explanation
Semi Contact High Kicks |
|||
SCHK.4 | 4-6 years M 20.0-24.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 and Main Event |
---|---|---|---|
7-9 years Mixed 20.0-24.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 | |
SCHK.55 | 7-9 years M 25.0-29.9kg Beginner (MAIN CARD) | 2 competitors | Main Event |
SCHK.82 | 7-9 years F 25.0-29.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 |
SCHK.116 | 10-12 years M 35.0-39.9kg Advanced | 2 competitors | |
7-12 years M 30.0-39.9kg Beginner–Advanced | 4 competitors | TATAMI WAR ZONE 3 | |
SCHK.122 | 10-12 years M 45.0-49.9kg Advanced (MAIN CARD) | 2 competitors | Main Event |
SCHK.124 | 10-12 years M 50.0-54.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 and Main Event |
10-12 years M 50.0-59.9kg Advanced–Open (EXIBITION) | 2 competitors | TATAMI WAR ZONE 3 | |
10-12 years F 30.0-39.9kg Beginner–Advanced | 2 competitors | TATAMI WAR ZONE 3 | |
SCHK.157 | 10-12 years F 35.0-39.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 |
SCHK.163 | 10-12 years F 45.0-49.9kg Beginner | 2 competitors | |
10-12 years F 45.0-49.9kg Beginner–Advanced | 3 competitors | TATAMI WAR ZONE 3 | |
13-15 years M 30.0-59.9kg Beginner–Advanced (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
13-15 years M 50.0-59.9kg Advanced | 2 competitors | RING - WAR ZONE 1 | |
13-15 years M 60.0-69.9kg Beginner–Advanced | 2 competitors | RING - WAR ZONE 1 | |
13-15 years F 50.0-59.9kg Beginner | 2 competitors | RING - WAR ZONE 1 | |
16-17 years M 55.0-64.9kg Beginner–Advanced | 3 competitors | RING - WAR ZONE 1 | |
SCHK.299 | 16-17 years M 60.0-64.9kg Advanced | 2 competitors | |
16-17 years M 65.0-74.9kg Beginner | 2 competitors | RING - WAR ZONE 1 | |
16-17 years M +70.0kg Beginner–Advanced (EXHIBITION) | 2 competitors | RING - WAR ZONE 1 | |
SCHK.364 | 18-40 years M 60.0-64.9kg Beginner | 3 competitors | |
18-40 years M 55.0-74.9kg Beginner (EXHIBITION) | 5 competitors | RING - WAR ZONE 1 | |
18-40 years M 70.0-81.9kg Advanced–Open | 2 competitors | RING - WAR ZONE 1 | |
18-40 years M 75.0-89.9kg Beginner–Advanced | 3 competitors | RING - WAR ZONE 1 | |
F -64.9kg Beginner–Open (EXHIBITION) | 4 competitors | RING - WAR ZONE 1 | |
18-40 years F 50.0-69.9kg Advanced–Open (EXHIBITION) | 4 competitors | RING - WAR ZONE 1 | |
F +70.0kg Beginner–Advanced (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
16+ years M +80.0kg Beginner–Advanced (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
Semi Contact Low Kicks |
|||
SCLK.82 | 7-9 years F 25.0-29.9kg Beginner | 2 competitors | |
7-12 years M 35.0-39.9kg Beginner–Advanced | 2 competitors | TATAMI WAR ZONE 3 | |
10-15 years M 45.0-54.9kg Beginner–Advanced | 2 competitors | RING - WAR ZONE 1 | |
7-12 years M +50.0kg Beginner–Open (EXHIBITION) | 3 competitors | TATAMI WAR ZONE 3 | |
7-12 years F 20.0-34.9kg Beginner | 4 competitors | TATAMI WAR ZONE 3 | |
SCLK.157 | 10-12 years F 35.0-39.9kg Beginner (MAIN CARD) | 2 competitors | Main Event |
SCLK.215 | 13-15 years M 60.0-64.9kg Advanced (MAIN CARD) | 2 competitors | Main Event |
13-40 years F -64.9kg Beginner–Open (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
SCLK.296 | 16-17 years M 55.0-59.9kg Advanced | 2 competitors | |
13-17 years M 55.0-64.9kg Beginner–Advanced (EXHBITION) | 4 competitors | RING - WAR ZONE 1 | |
SCLK.299 | 16-17 years M 60.0-64.9kg Advanced | 2 competitors | RING - WAR ZONE 1 and Main Event |
16-17 years M +70.0kg Beginner–Advanced (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
SCLK.311 | 16-17 years M +80.0kg Advanced | 2 competitors | RING - WAR ZONE 1 |
18-40 years M 60.0-74.9kg Beginner–Open (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
SCLK.370 | 18-40 years M 70.0-74.9kg Beginner | 2 competitors | |
18-40 years M 70.0-89.9kg Beginner (EXHIBITION) | 4 competitors | RING - WAR ZONE 1 | |
18-40 years F 50.0-64.9kg Open | 2 competitors | RING - WAR ZONE 1 | |
F +65.0kg Beginner–Advanced (EXHIBITION) | 4 competitors | RING - WAR ZONE 1 | |
SCLK.430 | 40+ years M 82.0-89.9kg Beginner (EXHIBITION) | 2 competitors | RING - WAR ZONE 1 |
Semi Contact Sport Boxing |
|||
SCSB.55 | 7-9 years M 25.0-29.9kg Beginner | 2 competitors | |
4-9 years M 20.0-29.9kg Beginner | 3 competitors | TATAMI WAR ZONE 3 | |
SCSB.82 | 7-9 years F 25.0-29.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 |
7-12 years M 35.0-39.9kg Beginner–Advanced | 2 competitors | TATAMI WAR ZONE 3 | |
7-15 years M +45.0kg Beginner–Advanced | 4 competitors | TATAMI WAR ZONE 3 | |
10-12 years M 50.0-59.9kg Advanced–Open | 2 competitors | TATAMI WAR ZONE 3 | |
10-12 years F 30.0-39.9kg Beginner | 2 competitors | TATAMI WAR ZONE 3 | |
13-15 years M 55.0-64.9kg Beginner–Advanced | 3 competitors | RING - WAR ZONE 1 | |
10-17 years M 65.0-74.9kg Beginner (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
13-15 years F 50.0-64.9kg Beginner (EXHIBITION) | 2 competitors | RING - WAR ZONE 1 | |
16-17 years M 55.0-64.9kg Advanced | 2 competitors | RING - WAR ZONE 1 | |
16-17 years M +70.0kg Beginner–Advanced | 2 competitors | RING - WAR ZONE 1 | |
18-40 years M 60.0-64.9kg Beginner–Open | 2 competitors | RING - WAR ZONE 1 | |
SCSB.371 | 18-40 years M 70.0-74.9kg Advanced | 2 competitors | RING - WAR ZONE 1 |
18-40 years M 70.0-89.9kg Beginner (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
SCSB.379 | 18-40 years M +90.0kg Beginner | 2 competitors | |
18+ years M +82.0kg Beginner–Open | 3 competitors | RING - WAR ZONE 1 | |
16-40 years F 50.0-74.9kg Beginner (EXHIBITION) | 2 competitors | RING - WAR ZONE 1 | |
F +65.0kg Beginner–Advanced (EXHIBITION) | 3 competitors | RING - WAR ZONE 1 | |
Semi Contact Close Combat |
|||
SCCC.296 | 16-17 years M 55.0-59.9kg Advanced | 2 competitors | RING - WAR ZONE 1 |
Millennium |
|||
M.25 | 15-17 years M 55.0-59.9kg | 2 competitors | |
15-17 years M 55.0-64.9kg (EXHIBITION) | 3 competitors | ||
M.46 | 18-40 years M 70.0-74.9kg (MAIN CARD) | 2 competitors | Main Event |
M.47 | 18-40 years M 75.0-81.9kg | 2 competitors | RING - WAR ZONE 1 and Main Event |
Full Contact High Kicks |
|||
12-17 years M -53.9kg (MAIN CARD EXHIBITION) | 2 competitors | Main Event | |
FCHK.36 | 15-17 years M 57.0-59.9kg (MAIN CARD) | 2 competitors | Main Event |
18-40 years M 54.0-65.9kg (MAIN CARD) | 2 competitors | Main Event | |
18-40 years M 69.0-74.9kg (MAIN CARD) | 2 competitors | Main Event | |
18-40 years M 84.0-89.9kg (MAIN CARD) | 2 competitors | Main Event | |
Full Contact Low Kicks |
|||
18-40 years F -56.9kg (EXHIBITION) | 2 competitors | RING - WAR ZONE 1 | |
Full Contact Sport Boxing |
|||
12-17 years M 72.0-74.9kg | 2 competitors | RING - WAR ZONE 1 | |
12-40 years F 60.0-65.9kg | 2 competitors | ||
15-17 years M 66.0-71.9kg (MAIN CARD) | 2 competitors | Main Event | |
18-40 years M +75.0kg | 2 competitors | RING - WAR ZONE 1 | |
Series |
|||
S.1 | 1st Series 5-7 years M White–2nd Blue | 3 competitors | BLUE MATS - WAR ZONE 4 |
S.5 | 1st Series 5-7 years F White–2nd Blue | 2 competitors | BLUE MATS - WAR ZONE 4 |
S.9 | 1st Series 8-10 years M White–2nd Blue | 3 competitors | BLUE MATS - WAR ZONE 4 |
S.13 | 1st Series 8-10 years F White–2nd Blue | 5 competitors | BLUE MATS - WAR ZONE 4 |
S.17 | 1st Series 11-13 years M White–2nd Blue | 7 competitors | BLUE MATS - WAR ZONE 4 |
S.18 | 2nd Series 11-13 years M 1st Yellow–2nd Yellow | 2 competitors | BLUE MATS - WAR ZONE 4 |
S.19 | 3rd Series 11-13 years M 1st Green–2nd Green | 3 competitors | BLUE MATS - WAR ZONE 4 |
S.21 | 1st Series 11-13 years F White–2nd Blue | 4 competitors | BLUE MATS - WAR ZONE 4 |
S.26 | 2nd Series 14-15 years M 1st Yellow–2nd Yellow | 2 competitors | BLUE MATS - WAR ZONE 4 |
S.27 | 3rd Series 14-15 years M 1st Green–2nd Green | 2 competitors | BLUE MATS - WAR ZONE 4 |
S.33 | 1st Series 16-17 years M White–2nd Blue | 4 competitors | BLUE MATS - WAR ZONE 4 |
S.34 | 2nd Series 16-17 years M 1st Yellow–2nd Yellow | 2 competitors | BLUE MATS - WAR ZONE 4 |
S.35 | 3rd Series 16-17 years M 1st Green–2nd Green | 3 competitors | BLUE MATS - WAR ZONE 4 |
S.41 | 1st Series 18-40 years M White–2nd Blue | 2 competitors | BLUE MATS - WAR ZONE 4 |
S.45 | 1st Series 18-40 years F White–2nd Blue | 3 competitors | BLUE MATS - WAR ZONE 4 |
Baton Fighting |
|||
BF.1 | 6-9 years M | 10 competitors | TATAMI WAR ZONE 3 |
BF.2 | 6-9 years F | 5 competitors | TATAMI WAR ZONE 3 |
BF.3 | 10-13 years M | 15 competitors | TATAMI WAR ZONE 3 |
BF.4 | 10-13 years F | 10 competitors | TATAMI WAR ZONE 3 |
BF.5 | 14-17 years M | 12 competitors | TATAMI WAR ZONE 3 |
BF.6 | 14-17 years F | 5 competitors | TATAMI WAR ZONE 3 |
BF.7 | 18-40 years M | 8 competitors | |
18+ years M | 9 competitors | TATAMI WAR ZONE 3 | |
BF.8 | 18-40 years F | 5 competitors | |
18+ years F | 6 competitors | TATAMI WAR ZONE 3 | |
Bo Fighting |
|||
BF.1 | 6-9 years M | 8 competitors | TATAMI - WAR ZONE 2 |
BF.2 | 6-9 years F | 3 competitors | TATAMI - WAR ZONE 2 |
BF.3 | 10-13 years M | 13 competitors | TATAMI - WAR ZONE 2 |
BF.4 | 10-13 years F | 7 competitors | TATAMI - WAR ZONE 2 |
BF.5 | 14-17 years M | 11 competitors | TATAMI - WAR ZONE 2 |
BF.6 | 14-17 years F | 3 competitors | TATAMI - WAR ZONE 2 |
BF.7 | 18-40 years M | 6 competitors | |
18+ years M | 7 competitors | TATAMI - WAR ZONE 2 | |
BF.8 | 18-40 years F | 4 competitors | |
18+ years F | 5 competitors | TATAMI - WAR ZONE 2 | |
African Stick Fighting |
|||
ASF.1 | 6-9 years M | 4 competitors | TATAMI - WAR ZONE 2 |
ASF.3 | 10-13 years M | 10 competitors | TATAMI - WAR ZONE 2 |
ASF.4 | 10-13 years F | 3 competitors | |
6-13 years F | 4 competitors | TATAMI - WAR ZONE 2 | |
ASF.5 | 14-17 years M | 11 competitors | TATAMI - WAR ZONE 2 |
ASF.6 | 14-17 years F | 3 competitors | TATAMI - WAR ZONE 2 |
ASF.7 | 18-40 years M | 3 competitors | |
18+ years M | 4 competitors | TATAMI - WAR ZONE 2 | |
ASF.8 | 18-40 years F | 3 competitors | |
18+ years F | 4 competitors | TATAMI - WAR ZONE 2 | |
Bo Series |
|||
BS.1 | 1st Bo Series 5-7 years M White–2nd Yellow | 3 competitors | BLUE MATS - WAR ZONE 4 |
BS.7 | 1st Bo Series 8-10 years F White–2nd Yellow | 3 competitors | BLUE MATS - WAR ZONE 4 |
BS.9 | 1st Bo Series 11-13 years M White–2nd Yellow | 7 competitors | BLUE MATS - WAR ZONE 4 |
BS.10 | 2nd Bo Series 11-13 years M 1st Green+ | 3 competitors | BLUE MATS - WAR ZONE 4 |
BS.13 | 1st Bo Series 14-15 years M White–2nd Yellow | 3 competitors | BLUE MATS - WAR ZONE 4 |
BS.14 | 2nd Bo Series 14-15 years M 1st Green+ | 2 competitors | BLUE MATS - WAR ZONE 4 |
BS.17 | 1st Bo Series 16-17 years M White–2nd Yellow | 4 competitors | BLUE MATS - WAR ZONE 4 |
BS.18 | 2nd Bo Series 16-17 years M 1st Green+ | 2 competitors | BLUE MATS - WAR ZONE 4 |
BS.21 | 1st Bo Series 18-40 years M White–2nd Yellow | 2 competitors | BLUE MATS - WAR ZONE 4 |
BS.23 | 1st Bo Series 18-40 years F White–2nd Yellow | 4 competitors | BLUE MATS - WAR ZONE 4 |
Nunchaku Series |
|||
NS.10 | 2nd Nunchaku Series 11-13 years M 1st Green+ | 2 competitors | BLUE MATS - WAR ZONE 4 |
NS.18 | 2nd Nunchaku Series 16-17 years M 1st Green+ | 2 competitors | BLUE MATS - WAR ZONE 4 |