Title
Explanation
Unified Rules of Kickboxing (Glory) Adult Novice |
|||
18+ years M 173.9-182.6lb | 4 competitors | Saturday Ring 1 | |
Unified Rules of Kickboxing (Glory) Adults Open |
|||
18+ years M 158.6-167.2lb | 2 competitors | Saturday Ring 2 | |
35+ years M 173.9-182.6lb | 3 competitors | Saturday Ring 2 | |
Muay Thai Adult Novice |
|||
18+ years M 132.0-139.7lb | 3 competitors | Saturday Ring 1 and Saturday Ring 2 | |
18+ years M 139.7-147.7lb | 3 competitors | Saturday Ring 1 and Saturday Walkover Victory (Report to Admin Table) | |
18+ years M 154.1-158.5lb | 3 competitors | Saturday Ring 1 | |
18+ years M 173.9-182.6lb | 7 competitors | Saturday Ring 1 and Saturday Walkover Victory (Report to Admin Table) | |
18+ years F 132.1-139.7lb | 2 competitors | Saturday Ring 1 | |
Muay Thai Adults Open |
|||
18+ years M 154.1-158.5lb | 2 competitors | Saturday Ring 2 | |
Unified Rules of Kickboxing (Glory) Youth A Class Open (Head Contact) |
|||
8-9 years M 57.3-61.6lb | 2 competitors | Saturday Ring 1 | |
12-13 years F +121.1lb | 2 competitors | Saturday Ring 1 | |
14-15 years M 101.3-107.8lb | 2 competitors | Saturday Ring 1 | |
14-15 years M 107.9-114.4lb | 2 competitors | Saturday Ring 1 | |
Unified Rules of Kickboxing (Glory) Youth A Class Novice (Head Contact) |
|||
10-11 years M 70.5-74.8lb | 2 competitors | Saturday Ring 2 | |
10-11 years M 83.7-88.0lb | 2 competitors | Saturday Ring 2 | |
10-11 years F 79.3-83.6lb | 2 competitors | Saturday Ring 2 | |
12-13 years M 101.3-107.8lb | 2 competitors | Saturday Ring 2 | |
14-15 years M +147.5lb | 3 competitors | Saturday Ring 2 | |
16-17 years M 132.0-139.7lb | 3 competitors | Saturday Ring 2 | |
Unified Rules of Kickboxing (Glory) Youth B Novice (No Head Contact) |
|||
8-9 years M 70.5-74.8lb | 2 competitors | Saturday Ring 1 | |
Muay Thai Youth A Class Open (Head contact) |
|||
8-9 years M 57.3-61.6lb | 2 competitors | Saturday Ring 1 | |
10-11 years M 57.3-61.6lb | 2 competitors | Saturday Ring 1 | |
12-13 years M 107.9-114.4lb | 2 competitors | Saturday Ring 1 | |
12-13 years F +121.1lb | 2 competitors | Saturday Walkover Victory (Report to Admin Table) | |
14-15 years M 101.3-107.8lb | 2 competitors | Saturday Ring 2 | |
14-15 years M 107.9-114.4lb | 3 competitors | Saturday Ring 1 and Saturday Ring 2 | |
14-15 years M 121.1-127.6lb | 2 competitors | Saturday Walkover Victory (Report to Admin Table) | |
14-15 years M +147.5lb | 3 competitors | Saturday Ring 1 and Saturday Ring 2 | |
16-17 years F 118.9-125.4lb | 2 competitors | Saturday Ring 2 | |
Muay Thai Youth A Class Novice (Head contact) |
|||
10-11 years M 70.5-74.8lb | 2 competitors | Saturday Ring 2 | |
10-11 years F 79.3-83.6lb | 2 competitors | Saturday Ring 2 | |
12-13 years M 101.3-107.8lb | 2 competitors | Saturday Walkover Victory (Report to Admin Table) | |
14-15 years M +147.5lb | 2 competitors | Saturday Ring 2 | |
16-17 years M 125.4-132.0lb | 2 competitors | Saturday Ring 1 | |
16-17 years F 101.3-105.6lb | 2 competitors | Saturday Ring 1 | |
16-17 years F 132.1-139.7lb | 2 competitors | Saturday Ring 2 | |
Muay Thai Youth B Class Novice (No Head Contact) |
|||
8-9 years M 70.5-74.8lb | 2 competitors | Saturday Walkover Victory (Report to Admin Table) |