PF.101 | 6-7 years M -22.0kg |
---|---|
PF.102 | 6-7 years M 22.1-25.0kg |
PF.103 | 6-7 years M 25.1-30.0kg |
PF.104 | 6-7 years M 30.1-35.0kg |
PF.105 | 6-7 years M +35.1kg |
PF.106 | 6-7 years F -22.0kg |
PF.107 | 6-7 years F 22.1-25.0kg |
PF.108 | 6-7 years F 25.1-30.0kg |
PF.109 | 6-7 years F +30.1kg |
PF.110 | 8-9 years M -22.0kg |
PF.111 | 8-9 years M 22.1-25.0kg |
PF.112 | 8-9 years M 25.1-30.0kg |
PF.113 | 8-9 years M 30.1-35.0kg |
PF.114 | 8-9 years M +35.1kg |
PF.115 | 8-9 years F -22.0kg |
PF.116 | 8-9 years F 22.1-25.0kg |
PF.117 | 8-9 years F 25.1-30.0kg |
PF.118 | 8-9 years F +30.1kg |
PF.119 | 10-11 years M -25.0kg |
PF.120 | 10-11 years M 25.1-30.0kg |
PF.121 | 10-11 years M 30.1-35.0kg |
PF.122 | 10-11 years M 35.1-40.0kg |
PF.123 | 10-11 years M 40.1-45.0kg |
PF.124 | 10-11 years M +45.1kg |
PF.125 | 10-11 years F -25.0kg |
PF.126 | 10-11 years F 25.1-30.0kg |
PF.127 | 10-11 years F 30.1-35.0kg |
PF.128 | 10-11 years F 35.1-40.0kg |
PF.129 | 10-11 years F 40.1-45.0kg |
PF.130 | 10-11 years F +45.1kg |
PF.131 | 12-14 years M -35.0kg |
PF.132 | 12-14 years M 35.1-40.0kg |
PF.133 | 12-14 years M 40.1-45.0kg |
PF.134 | 12-14 years M 45.1-50.0kg |
PF.135 | 12-14 years M 50.1-55.0kg |
PF.136 | 12-14 years M 55.1-60.0kg |
PF.137 | 12-14 years M +60.1kg |
PF.138 | 12-14 years F -35.0kg |
PF.139 | 12-14 years F 35.1-40.0kg |
PF.140 | 12-14 years F 40.1-45.0kg |
PF.141 | 12-14 years F 45.1-50.0kg |
PF.142 | 12-14 years F 50.1-55.0kg |
PF.143 | 12-14 years F +55.1kg |
PF.144 | 15-17 years M -50.0kg |
PF.145 | 15-17 years M 50.1-55.0kg |
PF.146 | 15-17 years M 55.1-60.0kg |
PF.147 | 15-17 years M 60.1-65.0kg |
PF.148 | 15-17 years M 65.1-70.0kg |
PF.149 | 15-17 years M 70.1-75.0kg |
PF.150 | 15-17 years M 75.1-80.0kg |
PF.151 | 15-17 years M +80.1kg |
PF.152 | 15-17 years F -50.0kg |
PF.153 | 15-17 years F 50.1-55.0kg |
PF.154 | 15-17 years F 55.1-60.0kg |
PF.155 | 15-17 years F 60.1-65.0kg |
PF.156 | 15-17 years F +65.1kg |
PF.157 | 18-34 years M -60.0kg |
PF.158 | 18-34 years M 61.1-65.0kg |
PF.159 | 18-34 years M 65.1-70.0kg |
PF.160 | 18-34 years M 70.1-75.0kg |
PF.161 | 18-34 years M 75.1-80.0kg |
PF.162 | 18-34 years M 80.1-85.0kg |
PF.163 | 18-34 years M 85.1-90.0kg |
PF.164 | 18-34 years M 90.1-95.0kg |
PF.165 | 18-34 years M +95.1kg |
PF.166 | 18-34 years F -55.0kg |
PF.167 | 18-34 years F 55.1-60.0kg |
PF.168 | 18-34 years F 60.1-65.0kg |
PF.169 | 18-34 years F 65.1-70.0kg |
PF.170 | 18-34 years F +70.1kg |
PF.171 | 35-44 years M -70.0kg |
PF.172 | 35-44 years M 70.1-80.0kg |
PF.173 | 35-44 years M 81.1-90.0kg |
PF.174 | 35-44 years M +90.1kg |
PF.175 | 35-44 years F -55.0kg |
PF.176 | 35-44 years F 55.1-65.0kg |
PF.177 | 35-44 years F 65.1-75.0kg |
PF.178 | 35-44 years F +75.1kg |
PF.179 | 45+ years M -65.0kg |
PF.180 | 45+ years M 65.1-75.0kg |
PF.181 | 45+ years M 75.1-85.0kg |
PF.182 | 45+ years M 85.1-95.0kg |
PF.183 | 45+ years M +95.1kg |
PF.184 | 45+ years F -55.0kg |
PF.185 | 45+ years F 55.1-65.0kg |
PF.186 | 45+ years F 65.1-75.0kg |
PF.187 | 45+ years F +75.1kg |
LC.201 | 6-7 years M -22.0kg |
---|---|
LC.202 | 6-7 years M 22.1-25.0kg |
LC.203 | 6-7 years M 25.1-30.0kg |
LC.204 | 6-7 years M 30.1-35.0kg |
LC.205 | 6-7 years M +35.1kg |
LC.206 | 6-7 years F -22.0kg |
LC.207 | 6-7 years F 22.1-25.0kg |
LC.208 | 6-7 years F 25.1-30.0kg |
LC.209 | 6-7 years F +30.1kg |
LC.210 | 8-9 years M -22.0kg |
LC.211 | 8-9 years M 22.1-25.0kg |
LC.212 | 8-9 years M 25.1-30.0kg |
LC.213 | 8-9 years M 30.1-35.0kg |
LC.214 | 8-9 years M +35.1kg |
LC.215 | 8-9 years F -22.0kg |
LC.216 | 8-9 years F 22.1-25.0kg |
LC.217 | 8-9 years F 25.1-30.0kg |
LC.218 | 8-9 years F +30.1kg |
LC.219 | 10-11 years M -25.0kg |
LC.220 | 10-11 years M 25.1-30.0kg |
LC.221 | 10-11 years M 30.1-35.0kg |
LC.222 | 10-11 years M 35.1-40.0kg |
LC.223 | 10-11 years M 40.1-45.0kg |
LC.224 | 10-11 years M +45.1kg |
LC.225 | 10-11 years F -25.0kg |
LC.226 | 10-11 years F 25.1-30.0kg |
LC.227 | 10-11 years F 30.1-35.0kg |
LC.228 | 10-11 years F 35.1-40.0kg |
LC.229 | 10-11 years F 40.1-45.0kg |
LC.230 | 10-11 years F +45.1kg |
LC.231 | 12-14 years M -35.0kg |
LC.232 | 12-14 years M 35.1-40.0kg |
LC.233 | 12-14 years M 40.1-45.0kg |
LC.234 | 12-14 years M 45.1-50.0kg |
LC.235 | 12-14 years M 50.1-55.0kg |
LC.236 | 12-14 years M 55.1-60.0kg |
LC.237 | 12-14 years M +60.1kg |
LC.238 | 12-14 years F -35.0kg |
LC.239 | 12-14 years F 35.1-40.0kg |
LC.240 | 12-14 years F 40.1-45.0kg |
LC.241 | 12-14 years F 45.1-50.0kg |
LC.242 | 12-14 years F 50.1-55.0kg |
LC.243 | 12-14 years F +55.1kg |
LC.244 | 15-17 years M -50.0kg |
LC.245 | 15-17 years M 50.1-55.0kg |
LC.246 | 15-17 years M 55.1-60.0kg |
LC.247 | 15-17 years M 60.1-65.0kg |
LC.248 | 15-17 years M 65.1-70.0kg |
LC.249 | 15-17 years M 70.1-75.0kg |
LC.250 | 15-17 years M 75.1-80.0kg |
LC.251 | 15-17 years M +80.1kg |
LC.252 | 15-17 years F -50.0kg |
LC.253 | 15-17 years F 50.1-55.0kg |
LC.254 | 15-17 years F 55.1-60.0kg |
LC.255 | 15-17 years F 60.1-65.0kg |
LC.256 | 15-17 years F +65.1kg |
LC.257 | 18-34 years M -60.0kg |
LC.258 | 18-34 years M 61.1-65.0kg |
LC.259 | 18-34 years M 65.1-70.0kg |
LC.260 | 18-34 years M 70.1-75.0kg |
LC.261 | 18-34 years M 75.1-80.0kg |
LC.262 | 18-34 years M 80.1-85.0kg |
LC.263 | 18-34 years M 85.1-90.0kg |
LC.264 | 18-34 years M 90.1-95.0kg |
LC.265 | 18-34 years M +95.1kg |
LC.266 | 18-34 years F -55.0kg |
LC.267 | . |
LC.268 | 18-34 years F 60.1-65.0kg |
LC.269 | 18-34 years F 65.1-70.0kg |
LC.270 | 18-34 years F +70.1kg |
LC.271 | 35-44 years M -70.0kg |
LC.272 | 35-44 years M 70.1-80.0kg |
LC.273 | 35-44 years M 81.1-90.0kg |
LC.274 | 35-44 years M +90.1kg |
LC.275 | 35-44 years F -55.0kg |
LC.276 | 35-44 years F 55.1-65.0kg |
LC.277 | 35-44 years F 65.1-75.0kg |
LC.278 | 35-44 years F +75.1kg |
LC.279 | 45+ years M -65.0kg |
LC.280 | 45+ years M 65.1-75.0kg |
LC.281 | 45+ years M 75.1-85.0kg |
LC.282 | 45+ years M 85.1-95.0kg |
LC.283 | 45+ years M +95.1kg |
LC.284 | 45+ years F -55.0kg |
LC.285 | 45+ years F 55.1-65.0kg |
LC.286 | 45+ years F 65.1-75.0kg |
LC.287 | 45+ years F +75.1kg |
LKL.301 | 6-7 years M -22.0kg |
---|---|
LKL.302 | 6-7 years M 22.1-25.0kg |
LKL.303 | 6-7 years M 25.1-30.0kg |
LKL.304 | 6-7 years M 30.1-35.0kg |
LKL.305 | 6-7 years M +35.1kg |
LKL.306 | 6-7 years F -22.0kg |
LKL.307 | 6-7 years F 22.1-25.0kg |
LKL.308 | 6-7 years F 25.1-30.0kg |
LKL.309 | 6-7 years F +30.1kg |
LKL.310 | 8-9 years M -22.0kg |
LKL.311 | 8-9 years M 22.1-25.0kg |
LKL.312 | 8-9 years M 25.1-30.0kg |
LKL.313 | 8-9 years M 30.1-35.0kg |
LKL.314 | 8-9 years M +35.1kg |
LKL.315 | 8-9 years F -22.0kg |
LKL.316 | 8-9 years F 22.1-25.0kg |
LKL.317 | 8-9 years F 25.1-30.0kg |
LKL.318 | 8-9 years F +30.1kg |
LKL.319 | 10-11 years M -25.0kg |
LKL.320 | 10-11 years M 25.1-30.0kg |
LKL.321 | 10-11 years M 30.1-35.0kg |
LKL.322 | 10-11 years M 35.1-40.0kg |
LKL.323 | 10-11 years M 40.1-45.0kg |
LKL.324 | 10-11 years M +45.1kg |
LKL.325 | 10-11 years F -25.0kg |
LKL.326 | 10-11 years F 25.1-30.0kg |
LKL.327 | 10-11 years F 30.1-35.0kg |
LKL.328 | 10-11 years F 35.1-40.0kg |
LKL.329 | 10-11 years F 40.1-45.0kg |
LKL.330 | 10-11 years F +45.1kg |
LKL.331 | 12-14 years M -35.0kg |
LKL.332 | 12-14 years M 35.1-40.0kg |
LKL.333 | 12-14 years M 40.1-45.0kg |
LKL.334 | 12-14 years M 45.1-50.0kg |
LKL.335 | 12-14 years M 50.1-55.0kg |
LKL.336 | 12-14 years M 55.1-60.0kg |
LKL.337 | 12-14 years M +60.1kg |
LKL.338 | 12-14 years F -35.0kg |
LKL.339 | 12-14 years F 35.1-40.0kg |
LKL.340 | 12-14 years F 40.1-45.0kg |
LKL.341 | 12-14 years F 45.1-50.0kg |
LKL.342 | 12-14 years F 50.1-55.0kg |
LKL.343 | 12-14 years F +55.1kg |
LKL.344 | 15-17 years M -50.0kg |
LKL.345 | 15-17 years M 50.1-55.0kg |
LKL.346 | 15-17 years M 55.1-60.0kg |
LKL.347 | 15-17 years M 60.1-65.0kg |
LKL.348 | 15-17 years M 65.1-70.0kg |
LKL.349 | 15-17 years M 70.1-75.0kg |
LKL.350 | 15-17 years M 75.1-80.0kg |
LKL.351 | 15-17 years M +80.1kg |
LKL.352 | 15-17 years F -50.0kg |
LKL.353 | 15-17 years F 50.1-55.0kg |
LKL.354 | 15-17 years F 55.1-60.0kg |
LKL.355 | 15-17 years F 60.1-65.0kg |
LKL.356 | 15-17 years F +65.1kg |
LKL.357 | 18-34 years M -60.0kg |
LKL.358 | 18-34 years M 61.1-65.0kg |
LKL.359 | 18-34 years M 65.1-70.0kg |
LKL.360 | 18-34 years M 70.1-75.0kg |
LKL.361 | 18-34 years M 75.1-80.0kg |
LKL.362 | 18-34 years M 80.1-85.0kg |
LKL.363 | 18-34 years M 85.1-90.0kg |
LKL.364 | 18-34 years M 90.1-95.0kg |
LKL.365 | 18-34 years M +95.1kg |
LKL.366 | 18-34 years F -55.0kg |
LKL.367 | 18-34 years F 55.1-60.0kg |
LKL.368 | 18-34 years F 60.1-65.0kg |
LKL.369 | 18-34 years F 65.1-70.0kg |
LKL.370 | 18-34 years F +70.1kg |
LKL.371 | 35-44 years M -70.0kg |
LKL.372 | 35-44 years M 70.1-80.0kg |
LKL.373 | 35-44 years M 81.1-90.0kg |
LKL.374 | 35-44 years M +90.1kg |
LKL.375 | 35-44 years F -55.0kg |
LKL.376 | 35-44 years F 55.1-65.0kg |
LKL.377 | 35-44 years F 65.1-75.0kg |
LKL.378 | 35-44 years F +75.1kg |
LKL.379 | 45+ years M -65.0kg |
LKL.380 | 45+ years M 65.1-75.0kg |
LKL.381 | 45+ years M 75.1-85.0kg |
LKL.382 | 45+ years M 85.1-95.0kg |
LKL.383 | 45+ years M +95.1kg |
LKL.384 | 45+ years F -55.0kg |
LKL.385 | 45+ years F 55.1-65.0kg |
LKL.386 | 45+ years F 65.1-75.0kg |
LKL.387 | 45+ years F +75.1kg |
K1L.401 | 6-7 years M -22.0kg |
---|---|
K1L.402 | 6-7 years M 22.1-25.0kg |
K1L.403 | 6-7 years M 25.1-30.0kg |
K1L.404 | 6-7 years M 30.1-35.0kg |
K1L.405 | 6-7 years M +35.1kg |
K1L.406 | 6-7 years F -22.0kg |
K1L.407 | 6-7 years F 22.1-25.0kg |
K1L.408 | 6-7 years F 25.1-30.0kg |
K1L.409 | 6-7 years F +30.1kg |
K1L.410 | 8-9 years M -22.0kg |
K1L.411 | 8-9 years M 22.1-25.0kg |
K1L.412 | 8-9 years M 25.1-30.0kg |
K1L.413 | 8-9 years M 30.1-35.0kg |
K1L.414 | 8-9 years M +35.1kg |
K1L.415 | 8-9 years F -22.0kg |
K1L.416 | 8-9 years F 22.1-25.0kg |
K1L.417 | 8-9 years F 25.1-30.0kg |
K1L.418 | 8-9 years F +30.1kg |
K1L.419 | 10-11 years M -25.0kg |
K1L.420 | 10-11 years M 25.1-30.0kg |
K1L.421 | 10-11 years M 30.1-35.0kg |
K1L.422 | 10-11 years M 35.1-40.0kg |
K1L.423 | 10-11 years M 40.1-45.0kg |
K1L.424 | 10-11 years M +45.1kg |
K1L.425 | 10-11 years F -25.0kg |
K1L.426 | 10-11 years F 25.1-30.0kg |
K1L.427 | 10-11 years F 30.1-35.0kg |
K1L.428 | 10-11 years F 35.1-40.0kg |
K1L.429 | 10-11 years F 40.1-45.0kg |
K1L.430 | 10-11 years F +45.1kg |
K1L.431 | 12-14 years M -35.0kg |
K1L.432 | 12-14 years M 35.1-40.0kg |
K1L.433 | 12-14 years M 40.1-45.0kg |
K1L.434 | 12-14 years M 45.1-50.0kg |
K1L.435 | 12-14 years M 50.1-55.0kg |
K1L.436 | 12-14 years M 55.1-60.0kg |
K1L.437 | 12-14 years M +60.1kg |
K1L.438 | 12-14 years F -35.0kg |
K1L.439 | 12-14 years F 35.1-40.0kg |
K1L.440 | 12-14 years F 40.1-45.0kg |
K1L.441 | 12-14 years F 45.1-50.0kg |
K1L.442 | 12-14 years F 50.1-55.0kg |
K1L.443 | 12-14 years F +55.1kg |
K1L.444 | 15-17 years M -50.0kg |
K1L.445 | 15-17 years M 50.1-55.0kg |
K1L.446 | 15-17 years M 55.1-60.0kg |
K1L.447 | 15-17 years M 60.1-65.0kg |
K1L.448 | 15-17 years M 65.1-70.0kg |
K1L.449 | 15-17 years M 70.1-75.0kg |
K1L.450 | 15-17 years M 75.1-80.0kg |
K1L.451 | 15-17 years M +80.1kg |
K1L.452 | 15-17 years F -50.0kg |
K1L.453 | 15-17 years F 50.1-55.0kg |
K1L.454 | 15-17 years F 55.1-60.0kg |
K1L.455 | 15-17 years F 60.1-65.0kg |
K1L.456 | 15-17 years F +65.1kg |
K1L.457 | 18-34 years M -60.0kg |
K1L.458 | 18-34 years M 61.1-65.0kg |
K1L.459 | 18-34 years M 65.1-70.0kg |
K1L.460 | 18-34 years M 70.1-75.0kg |
K1L.461 | 18-34 years M 75.1-80.0kg |
K1L.462 | 18-34 years M 80.1-85.0kg |
K1L.463 | 18-34 years M 85.1-90.0kg |
K1L.464 | 18-34 years M 90.1-95.0kg |
K1L.465 | 18-34 years M +95.1kg |
K1L.466 | 18-34 years F -55.0kg |
K1L.467 | 18-34 years F 55.1-60.0kg |
K1L.468 | 18-34 years F 60.1-65.0kg |
K1L.469 | 18-34 years F 65.1-70.0kg |
K1L.470 | 18-34 years F +70.1kg |
K1L.471 | 35-44 years M -70.0kg |
K1L.472 | 35-44 years M 70.1-80.0kg |
K1L.473 | 35-44 years M 81.1-90.0kg |
K1L.474 | 35-44 years M +90.1kg |
K1L.475 | 35-44 years F -55.0kg |
K1L.476 | 35-44 years F 55.1-65.0kg |
K1L.477 | 35-44 years F 65.1-75.0kg |
K1L.478 | 35-44 years F +75.1kg |
K1L.479 | 45+ years M -65.0kg |
K1L.480 | 45+ years M 65.1-75.0kg |
K1L.481 | 45+ years M 75.1-85.0kg |
K1L.482 | 45+ years M 85.1-95.0kg |
K1L.483 | 45+ years M +95.1kg |
K1L.484 | 45+ years F -55.0kg |
K1L.485 | 45+ years F 55.1-65.0kg |
K1L.486 | 45+ years F 65.1-75.0kg |
K1L.487 | 45+ years F +75.1kg |
BL.501 | 6-7 years M -22.0kg |
---|---|
BL.502 | 6-7 years M 22.1-25.0kg |
BL.503 | 6-7 years M 25.1-30.0kg |
BL.504 | 6-7 years M 30.1-35.0kg |
BL.505 | 6-7 years M +35.1kg |
BL.506 | 6-7 years F -22.0kg |
BL.507 | 6-7 years F 22.1-25.0kg |
BL.508 | 6-7 years F 25.1-30.0kg |
BL.509 | 6-7 years F +30.1kg |
BL.510 | 8-9 years M -22.0kg |
BL.511 | 8-9 years M 22.1-25.0kg |
BL.512 | 8-9 years M 25.1-30.0kg |
BL.513 | 8-9 years M 30.1-35.0kg |
BL.514 | 8-9 years M +35.1kg |
BL.515 | 8-9 years F -22.0kg |
BL.516 | 8-9 years F 22.1-25.0kg |
BL.517 | 8-9 years F 25.1-30.0kg |
BL.518 | 8-9 years F +30.1kg |
BL.519 | 10-11 years M -25.0kg |
BL.520 | 10-11 years M 25.1-30.0kg |
BL.521 | 10-11 years M 30.1-35.0kg |
BL.522 | 10-11 years M 35.1-40.0kg |
BL.523 | 10-11 years M 40.1-45.0kg |
BL.524 | 10-11 years M +45.1kg |
BL.525 | 10-11 years F -25.0kg |
BL.526 | 10-11 years F 25.1-30.0kg |
BL.527 | 10-11 years F 30.1-35.0kg |
BL.528 | 10-11 years F 35.1-40.0kg |
BL.529 | 10-11 years F 40.1-45.0kg |
BL.530 | 10-11 years F +45.1kg |
BL.531 | 12-14 years M -35.0kg |
BL.532 | 12-14 years M 35.1-40.0kg |
BL.533 | 12-14 years M 40.1-45.0kg |
BL.534 | 12-14 years M 45.1-50.0kg |
BL.535 | 12-14 years M 50.1-55.0kg |
BL.536 | 12-14 years M 55.1-60.0kg |
BL.537 | 12-14 years M +60.1kg |
BL.538 | 12-14 years F -35.0kg |
BL.539 | 12-14 years F 35.1-40.0kg |
BL.540 | 12-14 years F 40.1-45.0kg |
BL.541 | 12-14 years F 45.1-50.0kg |
BL.542 | 12-14 years F 50.1-55.0kg |
BL.543 | 12-14 years F +55.1kg |
BL.544 | 15-17 years M -50.0kg |
BL.545 | 15-17 years M 50.1-55.0kg |
BL.546 | 15-17 years M 55.1-60.0kg |
BL.547 | 15-17 years M 60.1-65.0kg |
BL.548 | 15-17 years M 65.1-70.0kg |
BL.549 | 15-17 years M 70.1-75.0kg |
BL.550 | 15-17 years M 75.1-80.0kg |
BL.551 | 15-17 years M +80.1kg |
BL.552 | 15-17 years F -50.0kg |
BL.553 | 15-17 years F 50.1-55.0kg |
BL.554 | 15-17 years F 55.1-60.0kg |
BL.555 | 15-17 years F 60.1-65.0kg |
BL.556 | 15-17 years F +65.1kg |
BL.557 | 18-34 years M -60.0kg |
BL.558 | 18-34 years M 61.1-65.0kg |
BL.559 | 18-34 years M 65.1-70kg |
BL.560 | 18-34 years M 70.1-75.0kg |
BL.561 | 18-34 years M 75.1-80.0kg |
BL.562 | 18-34 years M 80.1-85.0kg |
BL.563 | 18-34 years M 85.1-90.0kg |
BL.564 | 18-34 years M 90.1-95.0kg |
BL.565 | 18-34 years M +95.1kg |
BL.566 | 18-34 years F -55.0kg |
BL.567 | 18-34 years F 55.1-60.0kg |
BL.568 | 18-34 years F 60.1-65.0kg |
BL.569 | 18-34 years F 65.1-70.0kg |
BL.570 | 18-34 years F +70.1kg |
BL.571 | 35-44 years M -70.0kg |
BL.572 | 35-44 years M 70.1-80.0kg |
BL.573 | 35-44 years M 81.1-90.0kg |
BL.574 | 35-44 years M +90.1kg |
BL.575 | 35-44 years F -55.0kg |
BL.576 | 35-44 years F 55.1-65.0kg |
BL.577 | 35-44 years F 65.1-75.0kg |
BL.578 | 35-44 years F +75.1kg |
BL.579 | 45+ years M -65.0kg |
BL.580 | 45+ years M 65.1-75.0kg |
BL.581 | 45+ years M 75.1-85.0kg |
BL.582 | 45+ years M 85.1-95.0kg |
BL.583 | 45+ years M +95.1kg |
BL.584 | 45+ years F -55.0kg |
BL.585 | 45+ years F 55.1-65.0kg |
BL.586 | 45+ years F 65.1-75.0kg |
BL.587 | 45+ years F +75.1kg |
MMAL601 | 18+ years M -52.0kg |
---|---|
MMAL602 | 18+ years M 52.1-57.0kg |
MMAL603 | 18+ years M 57.1-61.0kg |
MMAL604 | 18+ years M 61.1-66.0kg |
MMAL605 | 18+ years M 66.1-70.0kg |
MMAL606 | 18+ years M 70.1-77.0kg |
MMAL607 | 18+ years M 77.1-84.0kg |
MMAL608 | 18+ years M 84.1-93.0kg |
MMAL609 | 18+ years M 93.1-120.0kg |
MMAL610 | 18+ years M +120.1kg |
MMAL611 | 18+ years F -52.0kg |
MMAL612 | 18+ years F 52.1-57.0kg |
MMAL613 | 18+ years F 57.1-61.0kg |
MMAL614 | 18+ years F 61.1-66.0kg |
MMAL615 | 18+ years F 66.1-70.0kg |
MMAL616 | 18+ years F 70.1-77.0kg |
MMAL617 | 18+ years F +77.1kg |
6-7 years M -22.0kg | |
6-7 years M 22.1-25.0kg | |
6-7 years M 25.1-28.0kg | |
6-7 years M 28.1-31.0kg | |
6-7 years M 31.1-34.0kg | |
6-7 years M 34.1-37.0kg | |
6-7 years M +37.1kg | |
6-7 years F -22.0kg | |
6-7 years F 22.1-25.0kg | |
6-7 years F 25.1-28.0kg | |
6-7 years F 28.1-31.0kg | |
6-7 years F +31.1kg | |
8-9 years M -22.0kg | |
8-9 years M 22.1-25.0kg | |
8-9 years M 25.1-28.0kg | |
8-9 years M 28.1-31.0kg | |
8-9 years M 31.1-34.0kg | |
8-9 years M 34.1-37.0kg | |
8-9 years M +37.1kg | |
8-9 years F -22.0kg | |
8-9 years F 22.1-25.0kg | |
8-9 years F 25.1-28.0kg | |
8-9 years F 28.1-31.0kg | |
8-9 years F +31.1kg | |
10-11 years M -26.0kg | |
10-11 years M 26.1-28.0kg | |
10-11 years M 28.1-30.0kg | |
10-11 years M 30.1-32.0kg | |
10-11 years M 32.1-34.0kg | |
10-11 years M 34.1-36.0kg | |
10-11 years M 36.1-38.0kg | |
10-11 years M 38.1-40.0kg | |
10-11 years M 40.1-42.0kg | |
10-11 years M +42.1kg | |
10-11 years F -26.0kg | |
10-11 years F 26.1-28.0kg | |
10-11 years F 28.1-30.0kg | |
10-11 years F 30.1-32.0kg | |
10-11 years F 32.1-34.0kg | |
10-11 years F 34.1-36.0kg | |
10-11 years F 36.1-38.0kg | |
10-11 years F 38.1-40.0kg | |
10-11 years F +40.1kg | |
12-13 years M -34.0kg | |
12-13 years M -37.0kg | |
12-13 years M 34.1-37.0kg | |
12-13 years M 37.1-40.0kg | |
12-13 years M 40.1-43.0kg | |
12-13 years M 43.1-46.0kg | |
12-13 years M 46.1-49.0kg | |
12-13 years M 49.1-52.0kg | |
12-13 years M 52.1-55.0kg | |
12-13 years M 55.1-58.0kg | |
12-13 years M +58.1kg | |
12-13 years F -34.0kg | |
12-13 years F 37.1-40.0kg | |
12-13 years F 40.1-43.0kg | |
12-13 years F 43.1-46.0kg | |
12-13 years F 46.1-49.0kg | |
12-13 years F 49.1-52.0kg | |
12-13 years F 52.1-55.0kg | |
12-13 years F +55.1kg | |
AB1001 | 14-15 years M -40.0kg |
AB1002 | 14-15 years M 40.1-43.0kg |
AB1003 | 14-15 years M 43.1-46.0kg |
AB1004 | 14-15 years M 46.1-49.0kg |
AB1005 | 14-15 years M 49.1-52.0kg |
AB1006 | 14-15 years M 52.1-55.0kg |
AB1007 | 14-15 years M 55.1-58.0kg |
AB1008 | 14-15 years M 58.1-61.0kg |
AB1009 | 14-15 years M 61.1-64.0kg |
AB1010 | 14-15 years M 64.1-67.0kg |
AB1011 | 14-15 years M +67.1kg |
AB1012 | 14-15 years F -40.0kg |
AB1013 | 14-15 years F 40.1-43.0kg |
AB1014 | 14-15 years F 43.1-46.0kg |
AB1015 | 14-15 years F 46.1-49.0kg |
AB1016 | 14-15 years F 49.1-52.0kg |
AB1017 | 14-15 years F 52.1-55.0kg |
AB1018 | 14-15 years F 55.1-58.0kg |
AB1019 | 14-15 years F 58.1-61.0kg |
AB1020 | 14-15 years F 61.1-64.0kg |
AB1021 | 14-15 years F 64.1-67.0kg |
AB1022 | 14-15 years F +67.1kg |
AB1023 | 16-17 years M -46.0kg |
AB1024 | 16-17 years M 46.1-48.0kg |
AB1025 | 16-17 years M 48.1-50.0kg |
AB1026 | 16-17 years M 50.1-54.0kg |
AB1027 | 16-17 years M 54.1-57.0kg |
AB1028 | 16-17 years M 57.1-60.0kg |
AB1029 | 16-17 years M 60.1-63.0kg |
AB1030 | 16-17 years M 63.1-67.0kg |
AB1031 | 16-17 years M 67.1-70.0kg |
AB1032 | 16-17 years M 70.1-73.0kg |
AB1033 | 16-17 years M 73.1-76.0kg |
AB1034 | 16-17 years M 76.1-79.0kg |
AB1035 | 16-17 years M 79.1-83.0kg |
AB1036 | 16-17 years M 83.1-86.0kg |
AB1037 | 16-17 years M 86.1-90.0kg |
AB1038 | 16-17 years M 90.1-95.0kg |
AB1039 | 16-17 years M +95.1kg |
AB1040 | 16-17 years F -46.0kg |
AB1041 | 16-17 years F 46.1-48.0kg |
AB1042 | 16-17 years F 48.1-50.0kg |
AB1043 | 16-17 years F 50.1-54.0kg |
AB1044 | 16-17 years F 54.1-57.0kg |
AB1045 | 16-17 years F 57.1-60.0kg |
AB1046 | 16-17 years F 60.1-63.0kg |
AB1047 | 16-17 years F 63.1-67.0kg |
AB1048 | 16-17 years F 67.1-70.0kg |
AB1049 | 16-17 years F 70.1-73.0kg |
AB1050 | 16-17 years F 73.1-76.0kg |
AB1051 | 16-17 years F +76.1kg |
AB1052 | 18-39 years M -54.0kg |
AB1053 | 18-39 years M 54.1-57.0kg |
AB1054 | 18-39 years M 57.1-60.0kg |
AB1055 | 18-39 years M 60.1-63.0kg |
AB1056 | 18-39 years M 63.1-67.0kg |
AB1057 | 18-39 years M 67.1-70.0kg |
18-39 years M 67.1-76.0kg | |
AB1058 | 18-39 years M 70.1-73.0kg |
AB1059 | 18-39 years M 73.1-76.0kg |
AB1060 | 18-39 years M 76.1-79.0kg |
AB1061 | 18-39 years M 79.1-83.0kg |
AB1062 | 18-39 years M 83.1-86.0kg |
AB1063 | 18-39 years M 86.1-90.0kg |
AB1064 | 18-39 years M 90.1-95.0kg |
AB1065 | 18-39 years M +95.1kg |
AB1066 | 18-39 years F -46.0kg |
AB1067 | 18-39 years F 46.1-48.0kg |
AB1068 | 18-39 years F 48.1-50.0kg |
AB1069 | 18-39 years F 50.1-54.0kg |
AB1070 | 18-39 years F 54.1-57.0kg |
AB1071 | 18-39 years F 57.1-60.0kg |
AB1072 | 18-39 years F 60.1-63.0kg |
AB1073 | 18-39 years F 63.1-67.0kg |
AB1074 | 18-39 years F 67.1-70.0kg |
AB1075 | 18-39 years F 70.1-73.0kg |
AB1076 | 18-39 years F 73.1-76.0kg |
AB1077 | 18-39 years F +76.1kg |
AB1078 | 40-44 years M -54.0kg |
AB1079 | 40-44 years M 54.1-57.0kg |
AB1080 | 40-44 years M 57.1-60.0kg |
AB1081 | 40-44 years M 60.1-63.0kg |
AB1082 | 40-44 years M 63.1-67.0kg |
AB1083 | 40-44 years M 67.1-70.0kg |
